Bowler's Name: BERT DOW
League: WEDNESDAY SUPERSTAR LEAGUE
Team: 5 THE CHASERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 11/01/2012 | 2 | 110 | 104 | 214 | 214 | 87 (107) | 113 |
| 2 | 18/01/2012 | 2 | * 77 | * 77 | 154 | 214 | 87 (107) | 113 |
| 3 | 25/01/2012 | 4 | 120 | 86 | 206 | 420 | 105 | 95 |
| 4 | 1/02/2012 | 6 | 79 | 73 | 152 | 572 | 95 | 105 |
| 5 | 8/02/2012 | 8 | 100 | 88 | 188 | 760 | 95 | 105 |
| 6 | 15/02/2012 | 10 | 97 | 123 | 220 | 980 | 98 | 102 |
| 7 | 22/02/2012 | 12 | 95 | 97 | 192 | 1172 | 97 | 103 |
| 8 | 29/02/2012 | 14 | 98 | 100 | 198 | 1370 | 97 | 103 |
| 9 | 7/03/2012 | 16 | 83 | 83 | 166 | 1536 | 96 | 104 |
| 10 | 14/03/2012 | 18 | 90 | 83 | 173 | 1709 | 94 | 106 |
| 11 | 21/03/2012 | 20 | 110 | 102 | 212 | 1921 | 96 | 104 |
| 12 | 28/03/2012 | 22 | 114 | 76 | 190 | 2111 | 95 | 105 |
| 13 | 4/04/2012 | 24 | 108 | 87 | 195 | 2306 | 96 | 104 |
| 14 | 11/04/2012 | 26 | 96 | 115 | 211 | 2517 | 96 | 104 |
| 15 | 18/04/2012 | 26 | * 86 | * 86 | 172 | 2517 | 96 | 104 |
| 16 | 2/05/2012 | 28 | 113 | 104 | 217 | 2734 | 97 | 103 |
| 17 | 9/05/2012 | 30 | 70 | 88 | 158 | 2892 | 96 | 104 |
| 18 | 16/05/2012 | 32 | 81 | 77 | 158 | 3050 | 95 | 105 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 123 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 220 | |||||
| Highest Series with HCP: | 440 | |||||||
Bowler's Name: PAT CRUST
League: WEDNESDAY SUPERSTAR LEAGUE
Team: 3 A.B.B.A.
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 11/01/2012 | 2 | 112 | 95 | 207 | 207 | 120 (103) | 80 |
| 2 | 18/01/2012 | 4 | 117 | 151 | 268 | 475 | 118 | 82 |
| 3 | 25/01/2012 | 6 | 135 | 145 | 280 | 755 | 125 | 75 |
| 4 | 1/02/2012 | 8 | 110 | 120 | 230 | 985 | 123 | 77 |
| 5 | 8/02/2012 | 10 | 140 | 153 | 293 | 1278 | 127 | 73 |
| 6 | 15/02/2012 | 12 | 105 | 146 | 251 | 1529 | 127 | 73 |
| 7 | 22/02/2012 | 14 | 81 | 84 | 165 | 1694 | 121 | 79 |
| 8 | 29/02/2012 | 16 | 111 | 140 | 251 | 1945 | 121 | 79 |
| 9 | 7/03/2012 | 18 | 125 | 144 | 269 | 2214 | 123 | 77 |
| 10 | 14/03/2012 | 20 | 142 | 119 | 261 | 2475 | 123 | 77 |
| 11 | 21/03/2012 | 22 | 110 | 85 | 195 | 2670 | 121 | 79 |
| 12 | 28/03/2012 | 24 | 98 | 129 | 227 | 2897 | 120 | 80 |
| 13 | 4/04/2012 | 26 | 134 | 121 | 255 | 3152 | 121 | 79 |
| 14 | 11/04/2012 | 28 | 123 | 116 | 239 | 3391 | 121 | 79 |
| 15 | 18/04/2012 | 30 | 94 | 166 | 260 | 3651 | 121 | 79 |
| 16 | 2/05/2012 | 32 | 106 | 69 | 175 | 3826 | 119 | 81 |
| 17 | 9/05/2012 | 34 | 115 | 101 | 216 | 4042 | 118 | 82 |
| 18 | 16/05/2012 | 36 | 106 | 139 | 245 | 4287 | 119 | 81 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 166 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 293 | |||||
| Highest Series with HCP: | 447 | |||||||
Bowler's Name: WENDY RILEY
League: WEDNESDAY SUPERSTAR LEAGUE
Team: 6 THE STORM
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 11/01/2012 | 2 | 116 | 111 | 227 | 227 | 95 (113) | 105 |
| 2 | 18/01/2012 | 4 | 131 | 106 | 237 | 464 | 116 | 84 |
| 3 | 25/01/2012 | 6 | 89 | 116 | 205 | 669 | 111 | 89 |
| 4 | 1/02/2012 | 8 | 84 | 60 | 144 | 813 | 101 | 99 |
| 5 | 8/02/2012 | 10 | 114 | 111 | 225 | 1038 | 103 | 97 |
| 6 | 15/02/2012 | 12 | 84 | 94 | 178 | 1216 | 101 | 99 |
| 7 | 22/02/2012 | 14 | 93 | 72 | 165 | 1381 | 98 | 102 |
| 8 | 29/02/2012 | 16 | 94 | 74 | 168 | 1549 | 96 | 104 |
| 9 | 7/03/2012 | 18 | 90 | 82 | 172 | 1721 | 95 | 105 |
| 10 | 14/03/2012 | 20 | 64 | 81 | 145 | 1866 | 93 | 107 |
| 11 | 21/03/2012 | 22 | 109 | 94 | 203 | 2069 | 94 | 106 |
| 12 | 28/03/2012 | 24 | 98 | 101 | 199 | 2268 | 94 | 106 |
| 13 | 4/04/2012 | 26 | 110 | 84 | 194 | 2462 | 94 | 106 |
| 14 | 11/04/2012 | 28 | 72 | 97 | 169 | 2631 | 93 | 107 |
| 15 | 18/04/2012 | 28 | * 83 | * 83 | 166 | 2631 | 93 | 107 |
| 16 | 2/05/2012 | 30 | 117 | 92 | 209 | 2840 | 94 | 106 |
| 17 | 9/05/2012 | 32 | 93 | 97 | 190 | 3030 | 94 | 106 |
| 18 | 16/05/2012 | 34 | 79 | 136 | 215 | 3245 | 95 | 105 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 136 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 237 | |||||
| Highest Series with HCP: | 447 | |||||||
Bowler's Name: RAY STANLEY
League: WEDNESDAY SUPERSTAR LEAGUE
Team: 5 THE CHASERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 11/01/2012 | 2 | 85 | 106 | 191 | 191 | 103 (95) | 97 |
| 2 | 18/01/2012 | 4 | 83 | 91 | 174 | 365 | 91 | 109 |
| 3 | 25/01/2012 | 6 | 127 | 122 | 249 | 614 | 102 | 98 |
| 4 | 1/02/2012 | 8 | 105 | 110 | 215 | 829 | 103 | 97 |
| 5 | 8/02/2012 | 10 | 106 | 108 | 214 | 1043 | 104 | 96 |
| 6 | 15/02/2012 | 12 | 92 | 126 | 218 | 1261 | 105 | 95 |
| 7 | 22/02/2012 | 14 | 91 | 103 | 194 | 1455 | 103 | 97 |
| 8 | 29/02/2012 | 16 | 97 | 97 | 194 | 1649 | 103 | 97 |
| 9 | 7/03/2012 | 18 | 113 | 109 | 222 | 1871 | 103 | 97 |
| 10 | 14/03/2012 | 20 | 117 | 115 | 232 | 2103 | 105 | 95 |
| 11 | 21/03/2012 | 22 | 124 | 118 | 242 | 2345 | 106 | 94 |
| 12 | 28/03/2012 | 24 | 123 | 115 | 238 | 2583 | 107 | 93 |
| 13 | 4/04/2012 | 26 | 93 | 136 | 229 | 2812 | 108 | 92 |
| 14 | 11/04/2012 | 28 | 103 | 111 | 214 | 3026 | 108 | 92 |
| 15 | 18/04/2012 | 30 | 124 | 90 | 214 | 3240 | 108 | 92 |
| 16 | 2/05/2012 | 32 | 84 | 110 | 194 | 3434 | 107 | 93 |
| 17 | 9/05/2012 | 34 | 111 | 87 | 198 | 3632 | 106 | 94 |
| 18 | 16/05/2012 | 36 | 124 | 103 | 227 | 3859 | 107 | 93 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 136 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 249 | |||||
| Highest Series with HCP: | 467 | |||||||
Bowler's Name: JANNET FREEMAN
League: WEDNESDAY SUPERSTAR LEAGUE
Team: 5 THE CHASERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 11/01/2012 | 0 | * 66 | * 66 | 132 | 0 | 76 | 124 |
| 2 | 18/01/2012 | 0 | * 66 | * 66 | 132 | 0 | 76 | 124 |
| 3 | 25/01/2012 | 0 | * 66 | * 66 | 132 | 0 | 76 | 124 |
| 4 | 1/02/2012 | 2 | 79 | 57 | 136 | 136 | 76 (68) | 124 |
| 5 | 8/02/2012 | 3 | 87 | * 66 | 153 | 223 | 76 (74) | 124 |
| 6 | 15/02/2012 | 3 | 0 | 223 | 76 (74) | 124 | ||
| 7 | 22/02/2012 | 3 | 0 | 223 | 76 (74) | 124 | ||
| 8 | 29/02/2012 | 3 | * 66 | * 66 | 132 | 223 | 76 (74) | 124 |
| 9 | 7/03/2012 | 5 | 69 | 66 | 135 | 358 | 71 | 129 |
| 10 | 14/03/2012 | 5 | * 61 | * 61 | 122 | 358 | 71 | 129 |
| 11 | 21/03/2012 | 5 | * 61 | * 61 | 122 | 358 | 71 | 129 |
| 12 | 28/03/2012 | 5 | * 61 | * 61 | 122 | 358 | 71 | 129 |
| 13 | 4/04/2012 | 5 | * 63 | * 61 | 124 | 358 | 71 | 129 |
| 14 | 11/04/2012 | 7 | 73 | 139 | 212 | 570 | 81 | 119 |
| 15 | 18/04/2012 | 7 | * 71 | * 71 | 142 | 570 | 81 | 119 |
| 16 | 2/05/2012 | 7 | * 71 | * 71 | 142 | 570 | 81 | 119 |
| 17 | 9/05/2012 | 7 | * 71 | * 71 | 142 | 570 | 81 | 119 |
| 18 | 16/05/2012 | 9 | 65 | 77 | 142 | 712 | 79 | 121 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 23 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 139 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 268 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 212 | |||||
| Highest Series with HCP: | 470 | |||||||
Bowler's Name: STEVEN HECTOR
League: WEDNESDAY SUPERSTAR LEAGUE
Team: 5 THE CHASERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 11/01/2012 | 2 | 147 | 113 | 260 | 260 | 125 (130) | 75 |
| 2 | 18/01/2012 | 4 | 132 | 154 | 286 | 546 | 136 | 64 |
| 3 | 25/01/2012 | 6 | 171 | 153 | 324 | 870 | 145 | 55 |
| 4 | 1/02/2012 | 8 | 112 | 128 | 240 | 1110 | 138 | 62 |
| 5 | 8/02/2012 | 10 | 129 | 142 | 271 | 1381 | 138 | 62 |
| 6 | 15/02/2012 | 12 | 125 | 137 | 262 | 1643 | 136 | 64 |
| 7 | 22/02/2012 | 14 | 111 | 144 | 255 | 1898 | 135 | 65 |
| 8 | 29/02/2012 | 16 | 108 | 114 | 222 | 2120 | 132 | 68 |
| 9 | 7/03/2012 | 18 | 139 | 120 | 259 | 2379 | 132 | 68 |
| 10 | 14/03/2012 | 20 | 123 | 136 | 259 | 2638 | 131 | 69 |
| 11 | 21/03/2012 | 22 | 112 | 125 | 237 | 2875 | 130 | 70 |
| 12 | 28/03/2012 | 24 | 157 | 186 | 343 | 3218 | 134 | 66 |
| 13 | 4/04/2012 | 26 | 110 | 176 | 286 | 3504 | 134 | 66 |
| 14 | 11/04/2012 | 28 | 103 | 117 | 220 | 3724 | 133 | 67 |
| 15 | 18/04/2012 | 30 | 111 | 135 | 246 | 3970 | 132 | 68 |
| 16 | 2/05/2012 | 32 | 124 | 91 | 215 | 4185 | 130 | 70 |
| 17 | 9/05/2012 | 34 | 112 | 184 | 296 | 4481 | 131 | 69 |
| 18 | 16/05/2012 | 36 | 144 | 134 | 278 | 4759 | 132 | 68 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 186 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 256 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 343 | |||||
| Highest Series with HCP: | 483 | |||||||
Bowler's Name: STEPHEN EVANS
League: WEDNESDAY SUPERSTAR LEAGUE
Team: 1 THE LEADERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 11/01/2012 | 2 | 71 | 96 | 167 | 167 | 91 (83) | 109 |
| 2 | 18/01/2012 | 4 | 102 | 95 | 197 | 364 | 91 | 109 |
| 3 | 25/01/2012 | 6 | 84 | 68 | 152 | 516 | 86 | 114 |
| 4 | 1/02/2012 | 8 | 82 | 93 | 175 | 691 | 86 | 114 |
| 5 | 8/02/2012 | 10 | 91 | 75 | 166 | 857 | 85 | 115 |
| 6 | 15/02/2012 | 12 | 86 | 88 | 174 | 1031 | 85 | 115 |
| 7 | 22/02/2012 | 14 | 68 | 105 | 173 | 1204 | 86 | 114 |
| 8 | 29/02/2012 | 16 | 97 | 79 | 176 | 1380 | 86 | 114 |
| 9 | 7/03/2012 | 18 | 97 | 76 | 173 | 1553 | 86 | 114 |
| 10 | 14/03/2012 | 20 | 83 | 78 | 161 | 1714 | 85 | 115 |
| 11 | 21/03/2012 | 22 | 93 | 81 | 174 | 1888 | 85 | 115 |
| 12 | 28/03/2012 | 24 | 100 | 105 | 205 | 2093 | 87 | 113 |
| 13 | 4/04/2012 | 26 | 90 | 76 | 166 | 2259 | 86 | 114 |
| 14 | 11/04/2012 | 28 | 101 | 116 | 217 | 2476 | 88 | 112 |
| 15 | 18/04/2012 | 30 | 99 | 91 | 190 | 2666 | 88 | 112 |
| 16 | 2/05/2012 | 32 | 92 | 75 | 167 | 2833 | 88 | 112 |
| 17 | 9/05/2012 | 34 | 117 | 96 | 213 | 3046 | 89 | 111 |
| 18 | 16/05/2012 | 36 | 111 | 92 | 203 | 3249 | 90 | 110 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 117 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 217 | |||||
| Highest Series with HCP: | 445 | |||||||
Bowler's Name: SHIRLEY LEW
League: WEDNESDAY SUPERSTAR LEAGUE
Team: 1 THE LEADERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 11/01/2012 | 2 | 68 | 78 | 146 | 146 | 73 | 127 |
| 2 | 18/01/2012 | 2 | * 63 | * 63 | 126 | 146 | 73 | 127 |
| 3 | 25/01/2012 | 4 | 79 | 84 | 163 | 309 | 77 | 123 |
| 4 | 1/02/2012 | 6 | 74 | 59 | 133 | 442 | 73 | 127 |
| 5 | 8/02/2012 | 8 | 57 | 64 | 121 | 563 | 70 | 130 |
| 6 | 15/02/2012 | 8 | * 60 | * 60 | 120 | 563 | 70 | 130 |
| 7 | 22/02/2012 | 10 | 97 | 66 | 163 | 726 | 72 | 128 |
| 8 | 29/02/2012 | 10 | * 62 | * 62 | 124 | 726 | 72 | 128 |
| 9 | 7/03/2012 | 12 | 48 | 73 | 121 | 847 | 70 | 130 |
| 10 | 14/03/2012 | 12 | 0 | 847 | 70 | 130 | ||
| 11 | 21/03/2012 | 12 | 0 | 847 | 70 | 130 | ||
| 12 | 28/03/2012 | 12 | 0 | 847 | 70 | 130 | ||
| 13 | 4/04/2012 | 12 | 0 | 847 | 70 | 130 | ||
| 14 | 11/04/2012 | 12 | 0 | 847 | 70 | 130 | ||
| 15 | 18/04/2012 | 14 | 67 | 107 | 174 | 1021 | 72 | 128 |
| 16 | 2/05/2012 | 16 | 64 | 76 | 140 | 1161 | 72 | 128 |
| 17 | 9/05/2012 | 18 | 74 | 84 | 158 | 1319 | 73 | 127 |
| 18 | 16/05/2012 | 18 | * 63 | * 63 | 126 | 1319 | 73 | 127 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 8 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 107 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 174 | |||||
| Highest Series with HCP: | 434 | |||||||
Bowler's Name: LISA SMITH
League: WEDNESDAY SUPERSTAR LEAGUE
Team: 6 THE STORM
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 11/01/2012 | 2 | 71 | 81 | 152 | 152 | 93 (76) | 107 |
| 2 | 18/01/2012 | 4 | 87 | 78 | 165 | 317 | 79 | 121 |
| 3 | 25/01/2012 | 6 | 89 | 78 | 167 | 484 | 80 | 120 |
| 4 | 1/02/2012 | 8 | 107 | 75 | 182 | 666 | 83 | 117 |
| 5 | 8/02/2012 | 10 | 105 | 82 | 187 | 853 | 85 | 115 |
| 6 | 15/02/2012 | 12 | 71 | 75 | 146 | 999 | 83 | 117 |
| 7 | 22/02/2012 | 14 | 84 | 91 | 175 | 1174 | 83 | 117 |
| 8 | 29/02/2012 | 16 | 78 | 99 | 177 | 1351 | 84 | 116 |
| 9 | 7/03/2012 | 18 | 93 | 78 | 171 | 1522 | 84 | 116 |
| 10 | 14/03/2012 | 20 | 78 | 80 | 158 | 1680 | 84 | 116 |
| 11 | 21/03/2012 | 22 | 108 | 86 | 194 | 1874 | 85 | 115 |
| 12 | 28/03/2012 | 24 | 93 | 79 | 172 | 2046 | 85 | 115 |
| 13 | 4/04/2012 | 26 | 96 | 93 | 189 | 2235 | 85 | 115 |
| 14 | 11/04/2012 | 26 | *75 | *75 | 150 | 2235 | 85 | 115 |
| 15 | 18/04/2012 | 28 | 94 | 92 | 186 | 2421 | 86 | 114 |
| 16 | 2/05/2012 | 30 | 91 | 100 | 191 | 2612 | 87 | 113 |
| 17 | 9/05/2012 | 32 | 83 | 105 | 188 | 2800 | 87 | 113 |
| 18 | 16/05/2012 | 34 | 128 | 92 | 220 | 3020 | 88 | 112 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 128 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 220 | |||||
| Highest Series with HCP: | 446 | |||||||
Bowler's Name: PETER WALL
League: WEDNESDAY SUPERSTAR LEAGUE
Team: 6 THE STORM
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 11/01/2012 | 2 | 89 | 127 | 216 | 216 | 122 (108) | 78 |
| 2 | 18/01/2012 | 4 | 93 | 116 | 209 | 425 | 106 | 94 |
| 3 | 25/01/2012 | 4 | * 96 | * 96 | 192 | 425 | 106 | 94 |
| 4 | 1/02/2012 | 6 | 98 | 142 | 240 | 665 | 110 | 90 |
| 5 | 8/02/2012 | 8 | 121 | 134 | 255 | 920 | 115 | 85 |
| 6 | 15/02/2012 | 10 | 118 | 111 | 229 | 1149 | 114 | 86 |
| 7 | 22/02/2012 | 12 | 120 | 123 | 243 | 1392 | 116 | 84 |
| 8 | 29/02/2012 | 14 | 122 | 165 | 287 | 1679 | 119 | 81 |
| 9 | 7/03/2012 | 16 | 113 | 119 | 232 | 1911 | 119 | 81 |
| 10 | 14/03/2012 | 18 | 135 | 134 | 269 | 2180 | 121 | 79 |
| 11 | 21/03/2012 | 20 | 130 | 136 | 266 | 2446 | 122 | 78 |
| 12 | 28/03/2012 | 22 | 115 | 132 | 247 | 2693 | 122 | 78 |
| 13 | 4/04/2012 | 24 | 129 | 133 | 262 | 2955 | 123 | 77 |
| 14 | 11/04/2012 | 24 | *113 | *113 | 226 | 2955 | 123 | 77 |
| 15 | 18/04/2012 | 26 | 135 | 106 | 241 | 3196 | 122 | 78 |
| 16 | 2/05/2012 | 28 | 106 | 130 | 236 | 3432 | 122 | 78 |
| 17 | 9/05/2012 | 30 | 113 | 128 | 241 | 3673 | 122 | 78 |
| 18 | 16/05/2012 | 32 | 126 | 114 | 240 | 3913 | 122 | 78 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 165 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 287 | |||||
| Highest Series with HCP: | 455 | |||||||
Bowler's Name: LUKE WALLIS
League: WEDNESDAY SUPERSTAR LEAGUE
Team: 6 THE STORM
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 11/01/2012 | 2 | 77 | 70 | 147 | 147 | 65 (73) | 135 |
| 2 | 18/01/2012 | 4 | 67 | 69 | 136 | 283 | 70 | 130 |
| 3 | 25/01/2012 | 4 | * 60 | * 60 | 120 | 283 | 70 | 130 |
| 4 | 1/02/2012 | 6 | 65 | 59 | 124 | 407 | 67 | 133 |
| 5 | 8/02/2012 | 8 | 56 | 72 | 128 | 535 | 66 | 134 |
| 6 | 15/02/2012 | 10 | 66 | 73 | 139 | 674 | 67 | 133 |
| 7 | 22/02/2012 | 12 | 99 | 72 | 171 | 845 | 70 | 130 |
| 8 | 29/02/2012 | 14 | 107 | 63 | 170 | 1015 | 72 | 128 |
| 9 | 7/03/2012 | 16 | 76 | 55 | 131 | 1146 | 71 | 129 |
| 10 | 14/03/2012 | 18 | 67 | 75 | 142 | 1288 | 71 | 129 |
| 11 | 21/03/2012 | 20 | 68 | 61 | 129 | 1417 | 70 | 130 |
| 12 | 28/03/2012 | 22 | 51 | 52 | 103 | 1520 | 69 | 131 |
| 13 | 4/04/2012 | 24 | 61 | 53 | 114 | 1634 | 68 | 132 |
| 14 | 11/04/2012 | 24 | *58 | *58 | 116 | 1634 | 68 | 132 |
| 15 | 18/04/2012 | 26 | 63 | 59 | 122 | 1756 | 67 | 133 |
| 16 | 2/05/2012 | 28 | 81 | 64 | 145 | 1901 | 67 | 133 |
| 17 | 9/05/2012 | 30 | 47 | 44 | 91 | 1992 | 66 | 134 |
| 18 | 16/05/2012 | 32 | 75 | 74 | 149 | 2141 | 66 | 134 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 107 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 171 | |||||
| Highest Series with HCP: | 437 | |||||||
Bowler's Name: PAUL HEAD
League: WEDNESDAY SUPERSTAR LEAGUE
Team: 1 THE LEADERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 11/01/2012 | 2 | 90 | 93 | 183 | 183 | 84 (91) | 116 |
| 2 | 18/01/2012 | 4 | 87 | 76 | 163 | 346 | 86 | 114 |
| 3 | 25/01/2012 | 6 | 81 | 69 | 150 | 496 | 82 | 118 |
| 4 | 1/02/2012 | 8 | 79 | 78 | 157 | 653 | 81 | 119 |
| 5 | 8/02/2012 | 10 | 96 | 93 | 189 | 842 | 84 | 116 |
| 6 | 15/02/2012 | 12 | 73 | 67 | 140 | 982 | 81 | 119 |
| 7 | 22/02/2012 | 14 | 77 | 80 | 157 | 1139 | 81 | 119 |
| 8 | 29/02/2012 | 16 | 88 | 65 | 153 | 1292 | 80 | 120 |
| 9 | 7/03/2012 | 18 | 72 | 93 | 165 | 1457 | 80 | 120 |
| 10 | 14/03/2012 | 20 | 67 | 85 | 152 | 1609 | 80 | 120 |
| 11 | 21/03/2012 | 22 | 88 | 96 | 184 | 1793 | 81 | 119 |
| 12 | 28/03/2012 | 24 | 74 | 68 | 142 | 1935 | 80 | 120 |
| 13 | 4/04/2012 | 26 | 81 | 87 | 168 | 2103 | 80 | 120 |
| 14 | 11/04/2012 | 28 | 74 | 100 | 174 | 2277 | 81 | 119 |
| 15 | 18/04/2012 | 30 | 90 | 92 | 182 | 2459 | 81 | 119 |
| 16 | 2/05/2012 | 32 | 107 | 73 | 180 | 2639 | 82 | 118 |
| 17 | 9/05/2012 | 34 | 98 | 87 | 185 | 2824 | 83 | 117 |
| 18 | 16/05/2012 | 36 | 79 | 68 | 147 | 2971 | 82 | 118 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 107 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 226 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 189 | |||||
| Highest Series with HCP: | 427 | |||||||
Bowler's Name: JOHN HUMPHREYS
League: WEDNESDAY SUPERSTAR LEAGUE
Team: 2 THE WINNERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 11/01/2012 | 2 | 75 | 86 | 161 | 161 | 84 (80) | 116 |
| 2 | 18/01/2012 | 4 | 75 | 95 | 170 | 331 | 82 | 118 |
| 3 | 25/01/2012 | 6 | 77 | 67 | 144 | 475 | 79 | 121 |
| 4 | 1/02/2012 | 8 | 72 | 65 | 137 | 612 | 76 | 124 |
| 5 | 8/02/2012 | 10 | 64 | 91 | 155 | 767 | 76 | 124 |
| 6 | 15/02/2012 | 12 | 71 | 77 | 148 | 915 | 76 | 124 |
| 7 | 22/02/2012 | 14 | 85 | 71 | 156 | 1071 | 76 | 124 |
| 8 | 29/02/2012 | 16 | 72 | 82 | 154 | 1225 | 76 | 124 |
| 9 | 7/03/2012 | 18 | 72 | 87 | 159 | 1384 | 76 | 124 |
| 10 | 14/03/2012 | 20 | 87 | 157 | 244 | 1628 | 81 | 119 |
| 11 | 21/03/2012 | 22 | 92 | 75 | 167 | 1795 | 81 | 119 |
| 12 | 28/03/2012 | 24 | 101 | 95 | 196 | 1991 | 82 | 118 |
| 13 | 4/04/2012 | 26 | 72 | 81 | 153 | 2144 | 82 | 118 |
| 14 | 11/04/2012 | 26 | *72 | *72 | 144 | 2144 | 82 | 118 |
| 15 | 18/04/2012 | 28 | 68 | 68 | 136 | 2280 | 81 | 119 |
| 16 | 2/05/2012 | 30 | 88 | 79 | 167 | 2447 | 81 | 119 |
| 17 | 9/05/2012 | 30 | * 71 | * 71 | 142 | 2447 | 81 | 119 |
| 18 | 16/05/2012 | 30 | * 70 | * 71 | 141 | 2447 | 81 | 119 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 2 | |||||
