Bowler's Name: BRIAN LOOBY
League: CLASSIC SINGLES H'CAP
Team: 6 BRIAN LOOBY
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/05/2012 | 4 | 225 | 245 | 238 | 202 | 910 | 910 | 225 (227) | 0 |
| 2 | 17/05/2012 | 8 | 247 | 279 | 299 | 278 | 1103 | 2013 | 225 (251) | 0 |
| No. of 200 Games: | 8 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 2 | Highest Game Score: | 299 | |||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | 299 | |||||||
| No. of 800 Series: | 2 | Highest Series Score: | 1103 | |||||||
| Highest Series with HCP: | 1103 | |||||||||
Bowler's Name: DAVID GREENUP
League: CLASSIC SINGLES H'CAP
Team: 2 DAVID GREENUP
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/05/2012 | 4 | 183 | 234 | 255 | 234 | 906 | 906 | 217 (226) | 3 |
| 2 | 17/05/2012 | 8 | 224 | 201 | 257 | 203 | 885 | 1791 | 217 (223) | 3 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 2 | Highest Game Score: | 257 | |||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | 260 | |||||||
| No. of 800 Series: | 2 | Highest Series Score: | 906 | |||||||
| Highest Series with HCP: | 918 | |||||||||
Bowler's Name: TREVOR MACKENZIE
League: CLASSIC SINGLES H'CAP
Team: 3 TREVOR MACKENZIE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/05/2012 | 4 | 255 | 159 | 164 | 227 | 805 | 805 | 207 (201) | 13 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 1 | Highest Game Score: | 255 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 268 | |||||||
| No. of 800 Series: | 1 | Highest Series Score: | 805 | |||||||
| Highest Series with HCP: | 857 | |||||||||
Bowler's Name: MAURICE FADL
League: CLASSIC SINGLES H'CAP
Team: 11 MAURICE FADL
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 17/05/2012 | 4 | 138 | 159 | 166 | 138 | 601 | 601 | 184 (150) | 36 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 1 | Highest Game Score: | 166 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 202 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 601 | |||||||
| Highest Series with HCP: | 745 | |||||||||
Bowler's Name: RICHARD ESTEB
League: CLASSIC SINGLES H'CAP
Team: 14 RICHARD ESTEB
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/05/2012 | 4 | 181 | 180 | 182 | 179 | 722 | 722 | 191 (180) | 29 |
| 2 | 17/05/2012 | 8 | 202 | 184 | 189 | 194 | 769 | 1491 | 191 (186) | 29 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 2 | Highest Game Score: | 202 | |||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | 231 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 769 | |||||||
| Highest Series with HCP: | 885 | |||||||||
Bowler's Name: JASON RIGBY
League: CLASSIC SINGLES H'CAP
Team: 4 JASON RIGBY
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/05/2012 | 4 | 164 | 163 | 179 | 142 | 648 | 648 | 182 (162) | 38 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 1 | Highest Game Score: | 179 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 217 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 648 | |||||||
| Highest Series with HCP: | 800 | |||||||||
Bowler's Name: IAN LETCHER
League: CLASSIC SINGLES H'CAP
Team: 1 IAN LETCHER
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/05/2012 | 4 | 157 | 138 | 124 | 160 | 579 | 579 | 153 (144) | 67 |
| 2 | 17/05/2012 | 8 | 143 | 143 | 118 | 123 | 527 | 1106 | 153 (138) | 67 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 0 | Highest Game Score: | 160 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 579 | |||||||
| Highest Series with HCP: | 847 | |||||||||
Bowler's Name: ROWAN DOCKING
League: CLASSIC SINGLES H'CAP
Team: 10 ROWAN DOCKING
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/05/2012 | 4 | 224 | 205 | 223 | 182 | 834 | 834 | 199 (208) | 21 |
| 2 | 17/05/2012 | 8 | 218 | 255 | 236 | 182 | 891 | 1725 | 199 (215) | 21 |
| No. of 200 Games: | 6 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 2 | Highest Game Score: | 255 | |||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | 276 | |||||||
| No. of 800 Series: | 2 | Highest Series Score: | 891 | |||||||
| Highest Series with HCP: | 975 | |||||||||
Bowler's Name: DAVID KIRBY
League: CLASSIC SINGLES H'CAP
Team: 7 DAVID KIRBY
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/05/2012 | 4 | 201 | 196 | 211 | 235 | 843 | 843 | 203 (210) | 17 |
| 2 | 17/05/2012 | 8 | 178 | 259 | 210 | 267 | 914 | 1757 | 203 (219) | 17 |
| No. of 200 Games: | 6 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 2 | Highest Game Score: | 267 | |||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | 284 | |||||||
| No. of 800 Series: | 2 | Highest Series Score: | 914 | |||||||
| Highest Series with HCP: | 982 | |||||||||
Bowler's Name: JOSEPH BALDWIN
League: CLASSIC SINGLES H'CAP
Team: 8 JOE BALDWIN
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 17/05/2012 | 4 | 179 | 146 | 186 | 130 | 641 | 641 | 185 (160) | 35 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 1 | Highest Game Score: | 186 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 221 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 641 | |||||||
| Highest Series with HCP: | 781 | |||||||||
Bowler's Name: GARY BALDWIN
League: CLASSIC SINGLES H'CAP
Team: 13 GARY BALDWIN
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/05/2012 | 4 | 181 | 177 | 158 | 196 | 712 | 712 | 176 (178) | 44 |
| 2 | 17/05/2012 | 8 | 200 | 177 | 170 | 222 | 769 | 1481 | 176 (185) | 44 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 2 | Highest Game Score: | 222 | |||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | 266 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 769 | |||||||
| Highest Series with HCP: | 945 | |||||||||
Bowler's Name: KEITH MELLOR
League: CLASSIC SINGLES H'CAP
Team: 12 KEITH MELLOR
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/05/2012 | 4 | 215 | 195 | 211 | 184 | 805 | 805 | 203 (201) | 17 |
| 2 | 17/05/2012 | 8 | 192 | 174 | 194 | 235 | 795 | 1600 | 203 (200) | 17 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 2 | Highest Game Score: | 235 | |||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | 252 | |||||||
| No. of 800 Series: | 1 | Highest Series Score: | 805 | |||||||
| Highest Series with HCP: | 873 | |||||||||
Bowler's Name: CHARLIE COLLIER
League: CLASSIC SINGLES H'CAP
Team: 9 CHARLIE COLLIER
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/05/2012 | 4 | 215 | 190 | 212 | 212 | 829 | 829 | 192 (207) | 28 |
| 2 | 17/05/2012 | 8 | 219 | 239 | 233 | 227 | 918 | 1747 | 192 (218) | 28 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 2 | Highest Game Score: | 239 | |||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | 267 | |||||||
| No. of 800 Series: | 2 | Highest Series Score: | 918 | |||||||
| Highest Series with HCP: | 1030 | |||||||||
Bowler's Name: DANIEL RYDER
League: CLASSIC SINGLES H'CAP
Team: 16 DANIEL RYDER
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/05/2012 | 4 | 186 | 159 | 213 | 192 | 750 | 750 | 197 (187) | 23 |
| 2 | 17/05/2012 | 8 | 245 | 210 | 235 | 173 | 863 | 1613 | 197 (201) | 23 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 2 | Highest Game Score: | 245 | |||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | 268 | |||||||
| No. of 800 Series: | 1 | Highest Series Score: | 863 | |||||||
| Highest Series with HCP: | 955 | |||||||||
Bowler's Name: JESSE ANDREWS
League: CLASSIC SINGLES H'CAP
Team: 17 JESSE ANDREWS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/05/2012 | 4 | 205 | 237 | 256 | 179 | 877 | 877 | 212 (219) | 8 |
| 2 | 17/05/2012 | 8 | 215 | 187 | 207 | 248 | 857 | 1734 | 212 (216) | 8 |
| No. of 200 Games: | 6 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 2 | Highest Game Score: | 256 | |||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | 264 | |||||||
| No. of 800 Series: | 2 | Highest Series Score: | 877 | |||||||
| Highest Series with HCP: | 909 | |||||||||
Bowler's Name: MICHAEL TURTON
League: CLASSIC SINGLES H'CAP
Team: 18 MIKEY TURTON
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/05/2012 | 4 | 216 | 181 | 237 | 167 | 801 | 801 | 200 | 20 |
| 2 | 17/05/2012 | 8 | 255 | 211 | 256 | 216 | 938 | 1739 | 217 | 3 |
| No. of 200 Games: | 6 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 2 | Highest Game Score: | 256 | |||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | 276 | |||||||
| No. of 800 Series: | 2 | Highest Series Score: | 938 | |||||||
| Highest Series with HCP: | 1018 | |||||||||
Bowler's Name: KEN GAUSDEN
League: CLASSIC SINGLES H'CAP
Team: 19 KEN GAUSDEN
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/05/2012 | 4 | 201 | 168 | 190 | 146 | 705 | 705 | 191 (176) | 29 |
| 2 | 17/05/2012 | 8 | 207 | 165 | 214 | 170 | 756 | 1461 | 191 (182) | 29 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 2 | Highest Game Score: | 214 | |||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | 243 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 756 | |||||||
| Highest Series with HCP: | 872 | |||||||||
Bowler's Name: GEOFF PINCOTT
League: CLASSIC SINGLES H'CAP
Team: 15 GEOFF PINCOTT
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/05/2012 | 4 | 193 | 182 | 184 | 243 | 802 | 802 | 197 (200) | 23 |
| 2 | 17/05/2012 | 8 | 142 | 169 | 179 | 192 | 682 | 1484 | 197 (185) | 23 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 2 | Highest Game Score: | 243 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 266 | |||||||
| No. of 800 Series: | 1 | Highest Series Score: | 802 | |||||||
| Highest Series with HCP: | 894 | |||||||||
Bowler's Name: JOHN NELSON
League: CLASSIC SINGLES H'CAP
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/05/2012 | 4 | 197 | 166 | 202 | 204 | 769 | 769 | 185 (192) | 35 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 1 | Highest Game Score: | 204 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 239 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 769 | |||||||
| Highest Series with HCP: | 909 | |||||||||
Bowler's Name: ANNETTE BALDWIN
League: CLASSIC SINGLES H'CAP
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/05/2012 | 4 | 201 | 158 | 153 | 136 | 648 | 648 | 155 (162) | 65 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 1 | Highest Game Score: | 201 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 266 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 648 | |||||||
| Highest Series with HCP: | 908 | |||||||||
Bowler's Name: TERRY WENBAN
League: CLASSIC SINGLES H'CAP
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/05/2012 | 4 | 245 | 234 | 234 | 181 | 894 | 894 | 211 (223) | 9 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 1 | Highest Game Score: | 245 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 254 | |||||||
| No. of 800 Series: | 1 | Highest Series Score: | 894 | |||||||
| Highest Series with HCP: | 930 | |||||||||
Bowler's Name: MORGAN OTTO
League: CLASSIC SINGLES H'CAP
Team: 20 MORGAN OTTO
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 17/05/2012 | 4 | 136 | 156 | 160 | 161 | 613 | 613 | 143 (153) | 77 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 1 | Highest Game Score: | 161 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 613 | |||||||
| Highest Series with HCP: | 921 | |||||||||
Bowler's Name: JOHN LILLEY
League: CLASSIC SINGLES H'CAP
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 17/05/2012 | 4 | 203 | 173 | 216 | 174 | 766 | 766 | 195 (191) | 25 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 1 | Highest Game Score: | 216 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 241 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 766 | |||||||
| Highest Series with HCP: | 866 | |||||||||
Bowler's Name: SCOTT ELKERTON
League: CLASSIC SINGLES H'CAP
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 17/05/2012 | 4 | 192 | 199 | 170 | 173 | 734 | 734 | 188 (183) | 32 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 1 | Highest Game Score: | 199 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 231 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 734 | |||||||
| Highest Series with HCP: | 862 | |||||||||
Bowler's Name: GRAHAME HYDE
League: CLASSIC SINGLES H'CAP
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 17/05/2012 | 4 | 204 | 217 | 184 | 190 | 795 | 795 | 189 (198) | 31 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 1 | Highest Game Score: | 217 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 248 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 795 | |||||||
| Highest Series with HCP: | 919 | |||||||||