Bowler's Name: MARILYN HURRELL
League: RUNAWAYS
Team: 3 DOUBLE TROUBLE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/01/2012 | 3 | 187 | 172 | 149 | 508 | 508 | 155 (169) | 45 |
| 2 | 22/01/2012 | 6 | 152 | 135 | 149 | 436 | 944 | 155 (157) | 45 |
| 3 | 29/01/2012 | 9 | 146 | 145 | 169 | 460 | 1404 | 156 | 44 |
| 4 | 5/02/2012 | 12 | 131 | 146 | 156 | 433 | 1837 | 153 | 47 |
| 5 | 12/02/2012 | 15 | 152 | 108 | 148 | 408 | 2245 | 149 | 51 |
| 6 | 19/02/2012 | 18 | 126 | 143 | 142 | 411 | 2656 | 147 | 53 |
| 7 | 26/02/2012 | 21 | 174 | 189 | 122 | 485 | 3141 | 149 | 51 |
| 8 | 4/03/2012 | 24 | 131 | 133 | 151 | 415 | 3556 | 148 | 52 |
| 9 | 11/03/2012 | 27 | 114 | 169 | 150 | 433 | 3989 | 147 | 53 |
| 10 | 18/03/2012 | 30 | 170 | 112 | 144 | 426 | 4415 | 147 | 53 |
| 11 | 25/03/2012 | 33 | 152 | 158 | 156 | 466 | 4881 | 147 | 53 |
| 12 | 1/04/2012 | 36 | 171 | 164 | 156 | 491 | 5372 | 149 | 51 |
| 13 | 15/04/2012 | 39 | 154 | 165 | 184 | 503 | 5875 | 150 | 50 |
| 14 | 22/04/2012 | 42 | 180 | 147 | 153 | 480 | 6355 | 151 | 49 |
| 15 | 29/04/2012 | 45 | 168 | 149 | 135 | 452 | 6807 | 151 | 49 |
| 16 | 13/05/2012 | 48 | 164 | 137 | 148 | 449 | 7256 | 151 | 49 |
| 17 | 20/05/2012 | 51 | 139 | 142 | 178 | 459 | 7715 | 151 | 49 |
| 18 | 27/05/2012 | 54 | 142 | 163 | 148 | 453 | 8168 | 151 | 49 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 189 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 508 | ||||||
| Highest Series with HCP: | 656 | ||||||||
Bowler's Name: KATE YAXLEY
League: RUNAWAYS
Team: 1 FANGTASIA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/01/2012 | 3 | 126 | 112 | 135 | 373 | 373 | 122 (124) | 78 |
| 2 | 22/01/2012 | 6 | 157 | 130 | 159 | 446 | 819 | 122 (136) | 78 |
| 3 | 29/01/2012 | 9 | 145 | 140 | 153 | 438 | 1257 | 139 | 61 |
| 4 | 5/02/2012 | 12 | 124 | 153 | 186 | 463 | 1720 | 143 | 57 |
| 5 | 12/02/2012 | 15 | 140 | 96 | 87 | 323 | 2043 | 136 | 64 |
| 6 | 19/02/2012 | 18 | 119 | 153 | 130 | 402 | 2445 | 135 | 65 |
| 7 | 26/02/2012 | 21 | 107 | 141 | 126 | 374 | 2819 | 134 | 66 |
| 8 | 4/03/2012 | 24 | 116 | 122 | 164 | 402 | 3221 | 134 | 66 |
| 9 | 11/03/2012 | 27 | 129 | 126 | 127 | 382 | 3603 | 133 | 67 |
| 10 | 18/03/2012 | 30 | 127 | 128 | 153 | 408 | 4011 | 133 | 67 |
| 11 | 25/03/2012 | 33 | 157 | 158 | 97 | 412 | 4423 | 134 | 66 |
| 12 | 1/04/2012 | 36 | 106 | 89 | 100 | 295 | 4718 | 131 | 69 |
| 13 | 15/04/2012 | 39 | 121 | 161 | 135 | 417 | 5135 | 131 | 69 |
| 14 | 22/04/2012 | 42 | 137 | 128 | 101 | 366 | 5501 | 130 | 70 |
| 15 | 29/04/2012 | 45 | 90 | 132 | 154 | 376 | 5877 | 130 | 70 |
| 16 | 13/05/2012 | 48 | 102 | 113 | 104 | 319 | 6196 | 129 | 71 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 186 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 463 | ||||||
| Highest Series with HCP: | 680 | ||||||||
Bowler's Name: BEN YAXLEY
League: RUNAWAYS
Team: 3 DOUBLE TROUBLE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/01/2012 | 3 | 163 | 180 | 144 | 487 | 487 | 160 (162) | 40 |
| 2 | 22/01/2012 | 6 | 140 | 160 | 208 | 508 | 995 | 160 (165) | 40 |
| 3 | 29/01/2012 | 9 | 172 | 121 | 197 | 490 | 1485 | 165 | 35 |
| 4 | 5/02/2012 | 12 | 150 | 195 | 177 | 522 | 2007 | 167 | 33 |
| 5 | 12/02/2012 | 15 | 191 | 174 | 125 | 490 | 2497 | 166 | 34 |
| 6 | 19/02/2012 | 18 | 168 | 169 | 157 | 494 | 2991 | 166 | 34 |
| 7 | 26/02/2012 | 21 | 148 | 185 | 159 | 492 | 3483 | 165 | 35 |
| 8 | 4/03/2012 | 24 | 181 | 167 | 161 | 509 | 3992 | 166 | 34 |
| 9 | 11/03/2012 | 27 | 170 | 194 | 141 | 505 | 4497 | 166 | 34 |
| 10 | 18/03/2012 | 30 | 151 | 168 | 140 | 459 | 4956 | 165 | 35 |
| 11 | 25/03/2012 | 33 | 159 | 180 | 165 | 504 | 5460 | 165 | 35 |
| 12 | 1/04/2012 | 36 | 168 | 207 | 163 | 538 | 5998 | 166 | 34 |
| 13 | 15/04/2012 | 39 | 169 | 165 | 167 | 501 | 6499 | 166 | 34 |
| 14 | 22/04/2012 | 42 | 188 | 123 | 143 | 454 | 6953 | 165 | 35 |
| 15 | 29/04/2012 | 45 | 148 | 123 | 197 | 468 | 7421 | 164 | 36 |
| 16 | 13/05/2012 | 48 | 147 | 182 | 153 | 482 | 7903 | 164 | 36 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 208 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 538 | ||||||
| Highest Series with HCP: | 643 | ||||||||
Bowler's Name: JOHN ASCIAK
League: RUNAWAYS
Team: 6 CAPJA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/01/2012 | 3 | 102 | 123 | 159 | 384 | 384 | 151 (128) | 49 |
| 2 | 22/01/2012 | 6 | 167 | 136 | 165 | 468 | 852 | 151 (142) | 49 |
| 3 | 29/01/2012 | 9 | 168 | 130 | 150 | 448 | 1300 | 144 | 56 |
| 4 | 5/02/2012 | 12 | 135 | 213 | 152 | 500 | 1800 | 150 | 50 |
| 5 | 12/02/2012 | 15 | 159 | 210 | 144 | 513 | 2313 | 154 | 46 |
| 6 | 19/02/2012 | 18 | 135 | 138 | 126 | 399 | 2712 | 150 | 50 |
| 7 | 26/02/2012 | 21 | 146 | 144 | 164 | 454 | 3166 | 150 | 50 |
| 8 | 4/03/2012 | 24 | 155 | 166 | 134 | 455 | 3621 | 150 | 50 |
| 9 | 11/03/2012 | 27 | 141 | 168 | 168 | 477 | 4098 | 151 | 49 |
| 10 | 18/03/2012 | 30 | 173 | 155 | 163 | 491 | 4589 | 152 | 48 |
| 11 | 25/03/2012 | 33 | 187 | 136 | 130 | 453 | 5042 | 152 | 48 |
| 12 | 1/04/2012 | 36 | 148 | 159 | 171 | 478 | 5520 | 153 | 47 |
| 13 | 15/04/2012 | 39 | 136 | 127 | 159 | 422 | 5942 | 152 | 48 |
| 14 | 22/04/2012 | 42 | 223 | 139 | 179 | 541 | 6483 | 154 | 46 |
| 15 | 29/04/2012 | 45 | 167 | 161 | 160 | 488 | 6971 | 154 | 46 |
| 16 | 13/05/2012 | 48 | 107 | 132 | 188 | 427 | 7398 | 154 | 46 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 223 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 271 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 541 | ||||||
| Highest Series with HCP: | 685 | ||||||||
Bowler's Name: AARON HANSON
League: RUNAWAYS
Team: 8 HI-LIGHTERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/01/2012 | 3 | 168 | 159 | 171 | 498 | 498 | 147 (166) | 53 |
| 2 | 22/01/2012 | 6 | 113 | 168 | 113 | 394 | 892 | 147 (148) | 53 |
| 3 | 29/01/2012 | 9 | 173 | 130 | 159 | 462 | 1354 | 150 | 50 |
| 4 | 5/02/2012 | 12 | 146 | 157 | 112 | 415 | 1769 | 147 | 53 |
| 5 | 12/02/2012 | 15 | 150 | 155 | 154 | 459 | 2228 | 148 | 52 |
| 6 | 19/02/2012 | 18 | 133 | 166 | 138 | 437 | 2665 | 148 | 52 |
| 7 | 26/02/2012 | 21 | 150 | 186 | 117 | 453 | 3118 | 148 | 52 |
| 8 | 4/03/2012 | 24 | 152 | 162 | 165 | 479 | 3597 | 149 | 51 |
| 9 | 11/03/2012 | 27 | 146 | 133 | 160 | 439 | 4036 | 149 | 51 |
| 10 | 18/03/2012 | 30 | 156 | 143 | 127 | 426 | 4462 | 148 | 52 |
| 11 | 25/03/2012 | 33 | 148 | 163 | 194 | 505 | 4967 | 150 | 50 |
| 12 | 1/04/2012 | 36 | 185 | 174 | 155 | 514 | 5481 | 152 | 48 |
| 13 | 15/04/2012 | 39 | 179 | 124 | 180 | 483 | 5964 | 152 | 48 |
| 14 | 22/04/2012 | 42 | 151 | 176 | 168 | 495 | 6459 | 153 | 47 |
| 15 | 29/04/2012 | 45 | 173 | 157 | 133 | 463 | 6922 | 153 | 47 |
| 16 | 13/05/2012 | 48 | 135 | 171 | 139 | 445 | 7367 | 153 | 47 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 194 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 246 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 514 | ||||||
| Highest Series with HCP: | 664 | ||||||||
Bowler's Name: BIBBY NEAVE
League: RUNAWAYS
Team: 8 HI-LIGHTERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/01/2012 | 3 | 123 | 161 | 135 | 419 | 419 | 153 (139) | 47 |
| 2 | 22/01/2012 | 6 | 177 | 168 | 132 | 477 | 896 | 153 (149) | 47 |
| 3 | 29/01/2012 | 9 | 142 | 152 | 148 | 442 | 1338 | 148 | 52 |
| 4 | 5/02/2012 | 12 | 169 | 156 | 121 | 446 | 1784 | 148 | 52 |
| 5 | 12/02/2012 | 15 | 128 | 168 | 137 | 433 | 2217 | 147 | 53 |
| 6 | 19/02/2012 | 18 | 115 | 139 | 206 | 460 | 2677 | 148 | 52 |
| 7 | 26/02/2012 | 21 | 151 | 186 | 177 | 514 | 3191 | 151 | 49 |
| 8 | 4/03/2012 | 24 | 126 | 172 | 146 | 444 | 3635 | 151 | 49 |
| 9 | 11/03/2012 | 27 | 154 | 171 | 137 | 462 | 4097 | 151 | 49 |
| 10 | 18/03/2012 | 30 | 147 | 155 | 181 | 483 | 4580 | 152 | 48 |
| 11 | 25/03/2012 | 33 | 136 | 118 | 166 | 420 | 5000 | 151 | 49 |
| 12 | 1/04/2012 | 36 | 164 | 153 | 159 | 476 | 5476 | 152 | 48 |
| 13 | 15/04/2012 | 39 | 183 | 173 | 181 | 537 | 6013 | 154 | 46 |
| 14 | 22/04/2012 | 42 | 178 | 139 | 154 | 471 | 6484 | 154 | 46 |
| 15 | 29/04/2012 | 45 | 177 | 152 | 199 | 528 | 7012 | 155 | 45 |
| 16 | 13/05/2012 | 48 | 133 | 158 | 139 | 430 | 7442 | 155 | 45 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 206 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 259 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 537 | ||||||
| Highest Series with HCP: | 681 | ||||||||
Bowler's Name: LARA PARKINSON
League: RUNAWAYS
Team: 1 FANGTASIA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/01/2012 | 3 | 114 | 111 | 132 | 357 | 357 | 108 (119) | 92 |
| 2 | 22/01/2012 | 6 | 95 | 98 | 105 | 298 | 655 | 108 (109) | 92 |
| 3 | 29/01/2012 | 9 | 127 | 100 | 115 | 342 | 997 | 110 | 90 |
| 4 | 5/02/2012 | 12 | 100 | 120 | 108 | 328 | 1325 | 110 | 90 |
| 5 | 12/02/2012 | 15 | 104 | 130 | 123 | 357 | 1682 | 112 | 88 |
| 6 | 19/02/2012 | 18 | 93 | 102 | 100 | 295 | 1977 | 109 | 91 |
| 7 | 26/02/2012 | 21 | 132 | 90 | 121 | 343 | 2320 | 110 | 90 |
| 8 | 4/03/2012 | 24 | 115 | 84 | 112 | 311 | 2631 | 109 | 91 |
| 9 | 11/03/2012 | 27 | 100 | 111 | 139 | 350 | 2981 | 110 | 90 |
| 10 | 18/03/2012 | 30 | 92 | 92 | 107 | 291 | 3272 | 109 | 91 |
| 11 | 25/03/2012 | 30 | * 99 | * 99 | * 99 | 297 | 3272 | 109 | 91 |
| 12 | 1/04/2012 | 33 | 111 | 109 | 121 | 341 | 3613 | 109 | 91 |
| 13 | 15/04/2012 | 36 | 95 | 112 | 99 | 306 | 3919 | 108 | 92 |
| 14 | 22/04/2012 | 39 | 109 | 103 | 119 | 331 | 4250 | 108 | 92 |
| 15 | 29/04/2012 | 42 | 102 | 129 | 109 | 340 | 4590 | 109 | 91 |
| 16 | 13/05/2012 | 45 | 102 | 113 | 102 | 317 | 4907 | 109 | 91 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 139 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 357 | ||||||
| Highest Series with HCP: | 633 | ||||||||
Bowler's Name: ADAM CARLSON
League: RUNAWAYS
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 18/03/2012 | 3 | 76 | 91 | 76 | 243 | 243 | 81 | 119 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 91 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 210 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 243 | ||||||
| Highest Series with HCP: | 600 | ||||||||
Bowler's Name: KRYSTIE EBERT
League: RUNAWAYS
Team: 4 SMOKEY & THE BANDIT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/01/2012 | 3 | 117 | 96 | 158 | 371 | 371 | 114 (123) | 86 |
| 2 | 22/01/2012 | 6 | 159 | 101 | 140 | 400 | 771 | 114 (128) | 86 |
| 3 | 29/01/2012 | 9 | 108 | 152 | 100 | 360 | 1131 | 125 | 75 |
| 4 | 5/02/2012 | 12 | 142 | 85 | 113 | 340 | 1471 | 122 | 78 |
| 5 | 12/02/2012 | 15 | 106 | 110 | 104 | 320 | 1791 | 119 | 81 |
| 6 | 19/02/2012 | 18 | 98 | 98 | 123 | 319 | 2110 | 117 | 83 |
| 7 | 26/02/2012 | 21 | 116 | 93 | 133 | 342 | 2452 | 116 | 84 |
| 8 | 4/03/2012 | 24 | 135 | 115 | 173 | 423 | 2875 | 119 | 81 |
| 9 | 11/03/2012 | 27 | 119 | 121 | 120 | 360 | 3235 | 119 | 81 |
| 10 | 18/03/2012 | 30 | 122 | 150 | 99 | 371 | 3606 | 120 | 80 |
| 11 | 25/03/2012 | 33 | 106 | 85 | 131 | 322 | 3928 | 119 | 81 |
| 12 | 1/04/2012 | 36 | 131 | 106 | 110 | 347 | 4275 | 118 | 82 |
| 13 | 15/04/2012 | 39 | 113 | 101 | 108 | 322 | 4597 | 117 | 83 |
| 14 | 22/04/2012 | 42 | 103 | 109 | 134 | 346 | 4943 | 117 | 83 |
| 15 | 29/04/2012 | 45 | 112 | 109 | 107 | 328 | 5271 | 117 | 83 |
| 16 | 13/05/2012 | 48 | 102 | 105 | 110 | 317 | 5588 | 116 | 84 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 173 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 423 | ||||||
| Highest Series with HCP: | 675 | ||||||||
Bowler's Name: JOANNE GRAY
League: RUNAWAYS
Team: 4 SMOKEY & THE BANDIT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/01/2012 | 3 | 88 | 102 | 109 | 299 | 299 | 96 (99) | 104 |
| 2 | 22/01/2012 | 6 | 104 | 86 | 113 | 303 | 602 | 96 (100) | 104 |
| 3 | 29/01/2012 | 9 | 90 | 139 | 103 | 332 | 934 | 103 | 97 |
| 4 | 5/02/2012 | 12 | 90 | 82 | 89 | 261 | 1195 | 99 | 101 |
| 5 | 12/02/2012 | 15 | 118 | 94 | 121 | 333 | 1528 | 101 | 99 |
| 6 | 19/02/2012 | 18 | 101 | 99 | 116 | 316 | 1844 | 102 | 98 |
| 7 | 26/02/2012 | 21 | 109 | 130 | 74 | 313 | 2157 | 102 | 98 |
| 8 | 4/03/2012 | 24 | 100 | 94 | 131 | 325 | 2482 | 103 | 97 |
| 9 | 11/03/2012 | 27 | 112 | 78 | 96 | 286 | 2768 | 102 | 98 |
| 10 | 18/03/2012 | 30 | 82 | 108 | 114 | 304 | 3072 | 102 | 98 |
| 11 | 25/03/2012 | 30 | * 92 | * 92 | * 92 | 276 | 3072 | 102 | 98 |
| 12 | 1/04/2012 | 30 | * 92 | * 92 | * 92 | 276 | 3072 | 102 | 98 |
| 13 | 15/04/2012 | 33 | 80 | 102 | 80 | 262 | 3334 | 101 | 99 |
| 14 | 22/04/2012 | 36 | 78 | 87 | 114 | 279 | 3613 | 100 | 100 |
| 15 | 29/04/2012 | 36 | * 90 | * 90 | * 90 | 270 | 3613 | 100 | 100 |
| 16 | 13/05/2012 | 39 | 109 | 100 | 109 | 318 | 3931 | 100 | 100 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 139 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 333 | ||||||
| Highest Series with HCP: | 644 | ||||||||
Bowler's Name: SANDRA COOMBES
League: RUNAWAYS
Team: 5 GOLFERS 2
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/01/2012 | 3 | 182 | 157 | 185 | 524 | 524 | 161 (174) | 39 |
| 2 | 22/01/2012 | 6 | 170 | 172 | 136 | 478 | 1002 | 161 (167) | 39 |
| 3 | 29/01/2012 | 9 | 178 | 146 | 153 | 477 | 1479 | 164 | 36 |
| 4 | 5/02/2012 | 12 | 189 | 135 | 183 | 507 | 1986 | 165 | 35 |
| 5 | 12/02/2012 | 15 | 176 | 195 | 167 | 538 | 2524 | 168 | 32 |
| 6 | 19/02/2012 | 18 | 171 | 155 | 192 | 518 | 3042 | 169 | 31 |
| 7 | 26/02/2012 | 18 | *159 | *159 | *159 | 477 | 3042 | 169 | 31 |
| 8 | 4/03/2012 | 21 | 178 | 203 | 166 | 547 | 3589 | 170 | 30 |
| 9 | 11/03/2012 | 21 | *160 | *160 | *160 | 480 | 3589 | 170 | 30 |
| 10 | 18/03/2012 | 24 | 168 | 136 | 135 | 439 | 4028 | 167 | 33 |
| 11 | 25/03/2012 | 27 | 167 | 164 | 181 | 512 | 4540 | 168 | 32 |
| 12 | 1/04/2012 | 30 | 157 | 121 | 159 | 437 | 4977 | 165 | 35 |
| 13 | 15/04/2012 | 33 | 192 | 167 | 179 | 538 | 5515 | 167 | 33 |
| 14 | 22/04/2012 | 36 | 184 | 167 | 188 | 539 | 6054 | 168 | 32 |
| 15 | 29/04/2012 | 39 | 170 | 147 | 182 | 499 | 6553 | 168 | 32 |
| 16 | 13/05/2012 | 42 | 163 | 180 | 135 | 478 | 7031 | 167 | 33 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 203 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 547 | ||||||
| Highest Series with HCP: | 643 | ||||||||
Bowler's Name: BRUCE MCDONALD
League: RUNAWAYS
Team: 5 GOLFERS 2
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/01/2012 | 3 | 146 | 202 | 183 | 531 | 531 | 198 (177) | 2 |
| 2 | 22/01/2012 | 6 | 190 | 210 | 215 | 615 | 1146 | 198 (191) | 2 |
| 3 | 29/01/2012 | 9 | 213 | 222 | 207 | 642 | 1788 | 198 | 2 |
| 4 | 5/02/2012 | 12 | 197 | 199 | 204 | 600 | 2388 | 199 | 1 |
| 5 | 12/02/2012 | 15 | 179 | 235 | 211 | 625 | 3013 | 200 | 0 |
| 6 | 19/02/2012 | 18 | 117 | 193 | 205 | 515 | 3528 | 196 | 4 |
| 7 | 26/02/2012 | 21 | 209 | 172 | 168 | 549 | 4077 | 194 | 6 |
| 8 | 4/03/2012 | 24 | 155 | 211 | 224 | 590 | 4667 | 194 | 6 |
| 9 | 11/03/2012 | 27 | 212 | 204 | 201 | 617 | 5284 | 195 | 5 |
| 10 | 18/03/2012 | 30 | 180 | 176 | 211 | 567 | 5851 | 195 | 5 |
| 11 | 25/03/2012 | 33 | 213 | 237 | 245 | 695 | 6546 | 198 | 2 |
| 12 | 1/04/2012 | 36 | 194 | 183 | 278 | 655 | 7201 | 200 | 0 |
| 13 | 15/04/2012 | 39 | 169 | 171 | 138 | 478 | 7679 | 196 | 4 |
| 14 | 22/04/2012 | 42 | 152 | 206 | 154 | 512 | 8191 | 195 | 5 |
| 15 | 29/04/2012 | 45 | 168 | 187 | 202 | 557 | 8748 | 194 | 6 |
| 16 | 13/05/2012 | 48 | 205 | 193 | 193 | 591 | 9339 | 194 | 6 |
| No. of 200 Games: | 24 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 15 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 7 | Highest Game Score: | 278 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 280 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 695 | ||||||
| Highest Series with HCP: | 710 | ||||||||
Bowler's Name: CHERYL POWER
League: RUNAWAYS
Team: 6 CAPJA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15/01/2012 | 3 | 121 | 132 | 98 | 351 | 351 | 117 | 83 |
| 2 | 22/01/2012 | 6 | 119 | 130 | 124 | 373 | 724 | 120 | 80 |
| 3 | 29/01/2012 | 9 | 136 | 123 | 121 | 380 | 1104 | 122 | 78 |
| 4 | 5/02/2012 | 12 | 114 | 150 | 143 | 407 | 1511 | 125 | 75 |
| 5 | 12/02/2012 | 15 | 152 | 149 | 128 | 429 | 1940 | 129 | 71 |
| 6 | 19/02/2012 | 18 | 117 | 116 | 135 | 368 | 2308 | 128 | 72 |
| 7 | 26/02/2012 | 21 | 143 | 102 | 131 | 376 | 2684 | 127 | 73 |
| 8 | 4/03/2012 | 24 | 136 | 116 | 103 | 355 | 3039 | 126 | 74 |
| 9 | 11/03/2012 | 27 | 145 | 129 | 132 | 406 | 3445 | 127 | 73 |
| 10 | 18/03/2012 | 30 | 121 | 112 | 118 | 351 | 3796 | 126 | 74 |
| 11 | 25/03/2012 | 33 | 115 | 118 | 99 | 332 | 4128 | 125 | 75 |
| 12 | 1/04/2012 | 36 | 102 | 107 | 109 | 318 | 4446 | 123 | 77 |
| 13 | 15/04/2012 | 39 | 164 | 132 | 109 | 405 | 4851 | 124 | 76 |
| 14 | 22/04/2012 | 42 | 126 | 149 | 141 | 416 | 5267 | 125 | 75 |
| 15 | 29/04/2012 | 45 | 119 | 84 | 106 | 309 | 5576 | 123 | 77 |
| 16 | 13/05/2012 | 48 | 147 | 118 | 120 | 385 | 5961 | 124 | 76 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 164 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 429 | ||||||
| Highest Series with HCP: | 654 | ||||||||