League Name: NIGHTOWLS
Team Name: JUST CRUISIN
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/03/2012 | 1795 | 1795 | THE STRUGGLERS | 3 | 14 | 3 |
| 2 | 3/04/2012 | 1818 | 3613 | MOONWALKERS | 13 | 4 | 16 |
| 3 | 10/04/2012 | 1722 * | 5335 | SKIRT CHASERS | 1 | 16 | 17 |
| 4 | 17/04/2012 | 1841 | 7176 | DAMIT! | 7 | 10 | 24 |
| 5 | 24/04/2012 | 1821 | 8997 | POSSUMS | 12 | 5 | 36 |
| 6 | 1/05/2012 | 1764 | 10761 | START AGAIN | 5.5 | 11.5 | 41.5 |
| 7 | 8/05/2012 | 1947 | 12708 | I DON'T KNOW | 16.5 | .5 | 58 |
| 8 | 15/05/2012 | 1909 | 14617 | THE STRUGGLERS | 15 | 2 | 73 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 525 | |||||
| Highest Handicap Team Game: | 705 | ||||||
| Highest Scratch Team Series: | 1386 | ||||||
| Highest Handicap Team Series: | 1947 | ||||||
| Highest Team Average to Date: | 420 | ||||||
League Name: NIGHTOWLS
Team Name: THE STRUGGLERS
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/03/2012 | 1964 | 1964 | JUST CRUISIN | 14 | 3 | 14 |
| 2 | 3/04/2012 | 1798 * | 3762 | START AGAIN | 6 | 11 | 20 |
| 3 | 10/04/2012 | 1749 | 5511 | I DON'T KNOW | 1 | 16 | 21 |
| 4 | 17/04/2012 | 1761 * | 7272 | POSSUMS | 3 | 14 | 24 |
| 5 | 24/04/2012 | 1805 | 9077 | DAMIT! | 2.5 | 14.5 | 26.5 |
| 6 | 1/05/2012 | 1852 | 10929 | MOONWALKERS | 12 | 5 | 38.5 |
| 7 | 8/05/2012 | 1875 | 12804 | SKIRT CHASERS | 12 | 5 | 50.5 |
| 8 | 15/05/2012 | 1670 | 14474 | JUST CRUISIN | 2 | 15 | 52.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 545 | |||||
| Highest Handicap Team Game: | 662 | ||||||
| Highest Scratch Team Series: | 1599 | ||||||
| Highest Handicap Team Series: | 1964 | ||||||
| Highest Team Average to Date: | 511 | ||||||
League Name: NIGHTOWLS
Team Name: MOONWALKERS
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/03/2012 | 1892 | 1892 | START AGAIN | 16 | 1 | 16 |
| 2 | 3/04/2012 | 1773 | 3665 | JUST CRUISIN | 4 | 13 | 20 |
| 3 | 10/04/2012 | 1784 | 5449 | POSSUMS | 3 | 14 | 23 |
| 4 | 17/04/2012 | 1791 | 7240 | I DON'T KNOW | 10 | 7 | 33 |
| 5 | 24/04/2012 | 1803 | 9043 | SKIRT CHASERS | 13 | 4 | 46 |
| 6 | 1/05/2012 | 1803 * | 10846 | THE STRUGGLERS | 5 | 12 | 51 |
| 7 | 8/05/2012 | 1836 | 12682 | DAMIT! | 4 | 13 | 55 |
| 8 | 15/05/2012 | 1769 * | 14451 | START AGAIN | 10 | 7 | 65 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 504 | |||||
| Highest Handicap Team Game: | 672 | ||||||
| Highest Scratch Team Series: | 1388 | ||||||
| Highest Handicap Team Series: | 1892 | ||||||
| Highest Team Average to Date: | 436 | ||||||
League Name: NIGHTOWLS
Team Name: START AGAIN
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/03/2012 | 1728 | 1728 | MOONWALKERS | 1 | 16 | 3.5 |
| 2 | 3/04/2012 | 1760 * | 3488 | THE STRUGGLERS | 7 | 10 | 10.5 |
| 3 | 10/04/2012 | 1843 | 5331 | DAMIT! | 15 | 2 | 25.5 |
| 4 | 17/04/2012 | 1770 | 7101 | SKIRT CHASERS | 7 | 10 | 32.5 |
| 5 | 24/04/2012 | 1897 | 8998 | I DON'T KNOW | 10 | 7 | 42.5 |
| 6 | 1/05/2012 | 1891 | 10889 | JUST CRUISIN | 11.5 | 5.5 | 54 |
| 7 | 8/05/2012 | 1341 * | 12230 | POSSUMS | 10 | 4 | 64 |
| 8 | 15/05/2012 | 1666 | 13896 | MOONWALKERS | 5 | 12 | 69 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 524 | |||||
| Highest Handicap Team Game: | 688 | ||||||
| Highest Scratch Team Series: | 1381 | ||||||
| Highest Handicap Team Series: | 1897 | ||||||
| Highest Team Average to Date: | 443 | ||||||
League Name: NIGHTOWLS
Team Name: DAMIT!
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/03/2012 | 1746 | 1746 | I DON'T KNOW | 6 | 11 | 6 |
| 2 | 3/04/2012 | 1682 * | 3428 | POSSUMS | 5 | 12 | 11 |
| 3 | 10/04/2012 | 1646 | 5074 | START AGAIN | 2 | 15 | 13 |
| 4 | 17/04/2012 | 1876 | 6950 | JUST CRUISIN | 10 | 7 | 23 |
| 5 | 24/04/2012 | 1845 | 8795 | THE STRUGGLERS | 14.5 | 2.5 | 37.5 |
| 6 | 1/05/2012 | 1800 | 10595 | SKIRT CHASERS | 1 | 16 | 38.5 |
| 7 | 8/05/2012 | 1940 | 12535 | MOONWALKERS | 13 | 4 | 51.5 |
| 8 | 15/05/2012 | 1800 | 14335 | I DON'T KNOW | 14 | 3 | 65.5 |
| 9 | 22/05/2012 | 0 | 14335 | POSSUMS | 65.5 | ||
| 10 | 29/05/2012 | 0 | 14335 | START AGAIN | 65.5 | ||
| 11 | 5/06/2012 | 0 | 14335 | JUST CRUISIN | 65.5 | ||
| 12 | 12/06/2012 | 0 | 14335 | THE STRUGGLERS | 65.5 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 476 | |||||
| Highest Handicap Team Game: | 655 | ||||||
| Highest Scratch Team Series: | 1403 | ||||||
| Highest Handicap Team Series: | 1940 | ||||||
| Highest Team Average to Date: | 446 | ||||||
League Name: NIGHTOWLS
Team Name: I DON'T KNOW
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/03/2012 | 1808 | 1808 | DAMIT! | 11 | 6 | 11 |
| 2 | 3/04/2012 | 1839 | 3647 | SKIRT CHASERS | 7 | 10 | 18 |
| 3 | 10/04/2012 | 1919 | 5566 | THE STRUGGLERS | 16 | 1 | 34 |
| 4 | 17/04/2012 | 1717 | 7283 | MOONWALKERS | 7 | 10 | 41 |
| 5 | 24/04/2012 | 1863 | 9146 | START AGAIN | 7 | 10 | 48 |
| 6 | 1/05/2012 | 0 | 9146 | POSSUMS | 8 | 48 | |
| 7 | 8/05/2012 | 0 | 9146 | JUST CRUISIN | 8 | 48 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 456 | |||||
| Highest Handicap Team Game: | 668 | ||||||
| Highest Scratch Team Series: | 1283 | ||||||
| Highest Handicap Team Series: | 1919 | ||||||
| Highest Team Average to Date: | 406 | ||||||
League Name: NIGHTOWLS
Team Name: POSSUMS
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/03/2012 | 1922 | 1922 | SKIRT CHASERS | 12 | 5 | 14.5 |
| 2 | 3/04/2012 | 1771 | 3693 | DAMIT! | 10.5 | 6.5 | 25 |
| 3 | 10/04/2012 | 1931 | 5624 | MOONWALKERS | 14 | 3 | 39 |
| 4 | 17/04/2012 | 1793 | 7417 | THE STRUGGLERS | 12 | 5 | 51 |
| 5 | 24/04/2012 | 1711 | 9128 | JUST CRUISIN | 5 | 12 | 56 |
| 6 | 1/05/2012 | 1837 | 10965 | I DON'T KNOW | 12.5 | 4.5 | 68.5 |
| 7 | 8/05/2012 | 1135 * | 12100 | START AGAIN | 14 | 68.5 | |
| 8 | 15/05/2012 | 1815 | 13915 | SKIRT CHASERS | 14 | 3 | 82.5 |
| 9 | 22/05/2012 | 0 | 13915 | DAMIT! | 82.5 | ||
| 10 | 29/05/2012 | 0 | 13915 | MOONWALKERS | 82.5 | ||
| 11 | 5/06/2012 | 0 | 13915 | THE STRUGGLERS | 82.5 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 512 | |||||
| Highest Handicap Team Game: | 688 | ||||||
| Highest Scratch Team Series: | 1403 | ||||||
| Highest Handicap Team Series: | 1931 | ||||||
| Highest Team Average to Date: | 448 | ||||||
League Name: NIGHTOWLS
Team Name: SKIRT CHASERS
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/03/2012 | 1802 | 1802 | POSSUMS | 5 | 12 | 5 |
| 2 | 3/04/2012 | 1842 | 3644 | I DON'T KNOW | 10 | 7 | 15 |
| 3 | 10/04/2012 | 1868 | 5512 | JUST CRUISIN | 16 | 1 | 31 |
| 4 | 17/04/2012 | 1819 | 7331 | START AGAIN | 10 | 7 | 41 |
| 5 | 24/04/2012 | 1711 | 9042 | MOONWALKERS | 4 | 13 | 45 |
| 6 | 1/05/2012 | 1896 | 10938 | DAMIT! | 16 | 1 | 61 |
| 7 | 8/05/2012 | 1808 | 12746 | THE STRUGGLERS | 5 | 12 | 66 |
| 8 | 15/05/2012 | 1688 | 14434 | POSSUMS | 3 | 14 | 69 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 380 | |||||
| Highest Handicap Team Game: | 663 | ||||||
| Highest Scratch Team Series: | 1100 | ||||||
| Highest Handicap Team Series: | 1896 | ||||||
| Highest Team Average to Date: | 344 | ||||||