Bowler's Name: KATRINA CLEMENTE
League: HARD CORE BOWLERS
Team: 4 KATRINA CLEMENTE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2010 | 2 | 65 | 74 | 139 | 139 | 69 | 131 |
| 2 | 8/02/2010 | 4 | 90 | 58 | 148 | 287 | 71 | 129 |
| 3 | 15/02/2010 | 6 | 99 | 74 | 173 | 460 | 76 | 124 |
| 4 | 22/02/2010 | 6 | 0 | 460 | 76 | 124 | ||
| 5 | 1/03/2010 | 8 | 88 | 70 | 158 | 618 | 77 | 123 |
| 6 | 8/03/2010 | 10 | 95 | 100 | 195 | 813 | 81 | 119 |
| 7 | 15/03/2010 | 12 | 64 | 96 | 160 | 973 | 81 | 119 |
| 8 | 22/03/2010 | 14 | 70 | 64 | 134 | 1107 | 79 | 121 |
| 9 | 29/03/2010 | 16 | 75 | 141 | 216 | 1323 | 82 | 118 |
| 10 | 12/04/2010 | 18 | 73 | 91 | 164 | 1487 | 82 | 118 |
| 11 | 19/04/2010 | 20 | 108 | 89 | 197 | 1684 | 84 | 116 |
| 12 | 26/04/2010 | 22 | 117 | 87 | 204 | 1888 | 85 | 115 |
| 13 | 3/05/2010 | 24 | 102 | 100 | 202 | 2090 | 87 | 113 |
| 14 | 10/05/2010 | 26 | 73 | 118 | 191 | 2281 | 87 | 113 |
| 15 | 17/05/2010 | 28 | 101 | 108 | 209 | 2490 | 88 | 112 |
| 16 | 24/05/2010 | 30 | 66 | 121 | 187 | 2677 | 89 | 111 |
| 17 | 31/05/2010 | 32 | 92 | 97 | 189 | 2866 | 89 | 111 |
| 18 | 7/06/2010 | 34 | 73 | 102 | 175 | 3041 | 89 | 111 |
| 19 | 21/06/2010 | 36 | 94 | 118 | 212 | 3253 | 90 | 110 |
| 20 | 12/07/2010 | 38 | 75 | 72 | 147 | 3400 | 89 | 111 |
| 21 | 19/07/2010 | 40 | 77 | 103 | 180 | 3580 | 89 | 111 |
| 22 | 26/07/2010 | 42 | 60 | 81 | 141 | 3721 | 88 | 112 |
| 23 | 2/08/2010 | 44 | 93 | 90 | 183 | 3904 | 88 | 112 |
| 24 | 9/08/2010 | 46 | 91 | 97 | 188 | 4092 | 88 | 112 |
| 25 | 16/08/2010 | 48 | 77 | 105 | 182 | 4274 | 89 | 111 |
| 26 | 23/08/2010 | 50 | 88 | 102 | 190 | 4464 | 89 | 111 |
| 27 | 30/08/2010 | 52 | 63 | 72 | 135 | 4599 | 88 | 112 |
| 28 | 6/09/2010 | 54 | 110 | 80 | 190 | 4789 | 88 | 112 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 141 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 262 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 216 | |||||
| Highest Series with HCP: | 458 | |||||||
Bowler's Name: STEPHANIE JENSEN
League: HARD CORE BOWLERS
Team: 6 STEPHANIE JENSEN
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2010 | 2 | 56 | 84 | 140 | 140 | 70 | 130 |
| 2 | 8/02/2010 | 4 | 80 | 77 | 157 | 297 | 74 | 126 |
| 3 | 15/02/2010 | 6 | 64 | 42 | 106 | 403 | 67 | 133 |
| 4 | 22/02/2010 | 8 | 34 | 68 | 102 | 505 | 63 | 137 |
| 5 | 1/03/2010 | 10 | 54 | 111 | 165 | 670 | 67 | 133 |
| 6 | 8/03/2010 | 12 | 66 | 74 | 140 | 810 | 67 | 133 |
| 7 | 15/03/2010 | 14 | 68 | 46 | 114 | 924 | 66 | 134 |
| 8 | 22/03/2010 | 16 | 68 | 76 | 144 | 1068 | 66 | 134 |
| 9 | 29/03/2010 | 18 | 81 | 71 | 152 | 1220 | 67 | 133 |
| 10 | 12/04/2010 | 18 | 0 | 1220 | 67 | 133 | ||
| 11 | 19/04/2010 | 20 | 61 | 75 | 136 | 1356 | 67 | 133 |
| 12 | 26/04/2010 | 22 | 75 | 68 | 143 | 1499 | 68 | 132 |
| 13 | 3/05/2010 | 24 | 65 | 96 | 161 | 1660 | 69 | 131 |
| 14 | 10/05/2010 | 26 | 46 | 70 | 116 | 1776 | 68 | 132 |
| 15 | 17/05/2010 | 28 | 47 | 51 | 98 | 1874 | 66 | 134 |
| 16 | 24/05/2010 | 30 | 120 | 110 | 230 | 2104 | 70 | 130 |
| 17 | 31/05/2010 | 32 | 65 | 79 | 144 | 2248 | 70 | 130 |
| 18 | 7/06/2010 | 34 | 75 | 59 | 134 | 2382 | 70 | 130 |
| 19 | 21/06/2010 | 36 | 84 | 85 | 169 | 2551 | 70 | 130 |
| 20 | 12/07/2010 | 38 | 117 | 76 | 193 | 2744 | 72 | 128 |
| 21 | 19/07/2010 | 40 | 61 | 99 | 160 | 2904 | 72 | 128 |
| 22 | 26/07/2010 | 42 | 67 | 54 | 121 | 3025 | 72 | 128 |
| 23 | 2/08/2010 | 44 | 25 | 76 | 101 | 3126 | 71 | 129 |
| 24 | 9/08/2010 | 44 | 0 | 3126 | 71 | 129 | ||
| 25 | 16/08/2010 | 46 | 71 | 70 | 141 | 3267 | 71 | 129 |
| 26 | 23/08/2010 | 46 | 0 | 3267 | 71 | 129 | ||
| 27 | 30/08/2010 | 48 | 69 | 77 | 146 | 3413 | 71 | 129 |
| 28 | 6/09/2010 | 50 | 64 | 48 | 112 | 3525 | 70 | 130 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 120 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 254 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 230 | |||||
| Highest Series with HCP: | 498 | |||||||
Bowler's Name: CELINE CLEMENTE
League: HARD CORE BOWLERS
Team: 5 CELENE CLEMENTE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2010 | 2 | 82 | 84 | 166 | 166 | 83 | 117 |
| 2 | 8/02/2010 | 4 | 66 | 86 | 152 | 318 | 79 | 121 |
| 3 | 15/02/2010 | 6 | 115 | 77 | 192 | 510 | 85 | 115 |
| 4 | 22/02/2010 | 6 | 0 | 510 | 85 | 115 | ||
| 5 | 1/03/2010 | 8 | 87 | 72 | 159 | 669 | 83 | 117 |
| 6 | 8/03/2010 | 10 | 74 | 67 | 141 | 810 | 81 | 119 |
| 7 | 15/03/2010 | 12 | 122 | 127 | 249 | 1059 | 88 | 112 |
| 8 | 22/03/2010 | 14 | 76 | 103 | 179 | 1238 | 88 | 112 |
| 9 | 29/03/2010 | 16 | 86 | 95 | 181 | 1419 | 88 | 112 |
| 10 | 12/04/2010 | 18 | 101 | 89 | 190 | 1609 | 89 | 111 |
| 11 | 19/04/2010 | 20 | 71 | 58 | 129 | 1738 | 86 | 114 |
| 12 | 26/04/2010 | 22 | 122 | 93 | 215 | 1953 | 88 | 112 |
| 13 | 3/05/2010 | 24 | 88 | 90 | 178 | 2131 | 88 | 112 |
| 14 | 10/05/2010 | 26 | 72 | 87 | 159 | 2290 | 88 | 112 |
| 15 | 17/05/2010 | 28 | 106 | 91 | 197 | 2487 | 88 | 112 |
| 16 | 24/05/2010 | 30 | 88 | 99 | 187 | 2674 | 89 | 111 |
| 17 | 31/05/2010 | 32 | 81 | 64 | 145 | 2819 | 88 | 112 |
| 18 | 7/06/2010 | 34 | 104 | 108 | 212 | 3031 | 89 | 111 |
| 19 | 21/06/2010 | 36 | 91 | 76 | 167 | 3198 | 88 | 112 |
| 20 | 12/07/2010 | 38 | 117 | 102 | 219 | 3417 | 89 | 111 |
| 21 | 19/07/2010 | 40 | 89 | 82 | 171 | 3588 | 89 | 111 |
| 22 | 26/07/2010 | 42 | 96 | 63 | 159 | 3747 | 89 | 111 |
| 23 | 2/08/2010 | 44 | 117 | 91 | 208 | 3955 | 89 | 111 |
| 24 | 9/08/2010 | 46 | 97 | 91 | 188 | 4143 | 90 | 110 |
| 25 | 16/08/2010 | 48 | 105 | 70 | 175 | 4318 | 89 | 111 |
| 26 | 23/08/2010 | 50 | 140 | 77 | 217 | 4535 | 90 | 110 |
| 27 | 30/08/2010 | 52 | 101 | 82 | 183 | 4718 | 90 | 110 |
| 28 | 6/09/2010 | 54 | 103 | 91 | 194 | 4912 | 90 | 110 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 140 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 251 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 249 | |||||
| Highest Series with HCP: | 487 | |||||||
Bowler's Name: MATTHEW FINERAN
League: HARD CORE BOWLERS
Team: 8 MATTHEW FINERAN
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2010 | 2 | 119 | 131 | 250 | 250 | 125 | 75 |
| 2 | 8/02/2010 | 4 | 82 | 103 | 185 | 435 | 108 | 92 |
| 3 | 15/02/2010 | 6 | 115 | 130 | 245 | 680 | 113 | 87 |
| 4 | 22/02/2010 | 6 | 0 | 680 | 113 | 87 | ||
| 5 | 1/03/2010 | 8 | 199 | 147 | 346 | 1026 | 128 | 72 |
| 6 | 8/03/2010 | 10 | 116 | 141 | 257 | 1283 | 128 | 72 |
| 7 | 15/03/2010 | 12 | 112 | 92 | 204 | 1487 | 123 | 77 |
| 8 | 22/03/2010 | 14 | 107 | 143 | 250 | 1737 | 124 | 76 |
| 9 | 29/03/2010 | 16 | 129 | 131 | 260 | 1997 | 124 | 76 |
| 10 | 12/04/2010 | 16 | 0 | 1997 | 124 | 76 | ||
| 11 | 19/04/2010 | 18 | 106 | 152 | 258 | 2255 | 125 | 75 |
| 12 | 26/04/2010 | 20 | 117 | 117 | 234 | 2489 | 124 | 76 |
| 13 | 3/05/2010 | 22 | 118 | 159 | 277 | 2766 | 125 | 75 |
| 14 | 10/05/2010 | 24 | 118 | 98 | 216 | 2982 | 124 | 76 |
| 15 | 17/05/2010 | 24 | 0 | 2982 | 124 | 76 | ||
| 16 | 24/05/2010 | 26 | 164 | 158 | 322 | 3304 | 127 | 73 |
| 17 | 31/05/2010 | 28 | 135 | 153 | 288 | 3592 | 128 | 72 |
| 18 | 7/06/2010 | 30 | 188 | 103 | 291 | 3883 | 129 | 71 |
| 19 | 21/06/2010 | 32 | 102 | 118 | 220 | 4103 | 128 | 72 |
| 20 | 12/07/2010 | 34 | 128 | 117 | 245 | 4348 | 127 | 73 |
| 21 | 19/07/2010 | 36 | 125 | 104 | 229 | 4577 | 127 | 73 |
| 22 | 26/07/2010 | 38 | 147 | 84 | 231 | 4808 | 126 | 74 |
| 23 | 2/08/2010 | 40 | 107 | 164 | 271 | 5079 | 126 | 74 |
| 24 | 9/08/2010 | 42 | 96 | 147 | 243 | 5322 | 126 | 74 |
| 25 | 16/08/2010 | 44 | 89 | 147 | 236 | 5558 | 126 | 74 |
| 26 | 23/08/2010 | 46 | 139 | 116 | 255 | 5813 | 126 | 74 |
| 27 | 30/08/2010 | 48 | 131 | 112 | 243 | 6056 | 126 | 74 |
| 28 | 6/09/2010 | 50 | 168 | 118 | 286 | 6342 | 126 | 74 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 199 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 286 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 346 | |||||
| Highest Series with HCP: | 520 | |||||||
Bowler's Name: MONIQUE HOWELL
League: HARD CORE BOWLERS
Team: 2 MONIQUE HOWELL
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2010 | 2 | 38 | 70 | 108 | 108 | 54 | 146 |
| 2 | 8/02/2010 | 4 | 61 | 62 | 123 | 231 | 57 | 143 |
| 3 | 15/02/2010 | 6 | 40 | 65 | 105 | 336 | 56 | 144 |
| 4 | 22/02/2010 | 6 | 0 | 336 | 56 | 144 | ||
| 5 | 1/03/2010 | 8 | 41 | 48 | 89 | 425 | 53 | 147 |
| 6 | 8/03/2010 | 10 | 58 | 49 | 107 | 532 | 53 | 147 |
| 7 | 15/03/2010 | 12 | 41 | 43 | 84 | 616 | 51 | 149 |
| 8 | 22/03/2010 | 14 | 85 | 21 | 106 | 722 | 51 | 149 |
| 9 | 29/03/2010 | 16 | 18 | 52 | 70 | 792 | 49 | 151 |
| 10 | 12/04/2010 | 18 | 35 | 31 | 66 | 858 | 47 | 153 |
| 11 | 19/04/2010 | 20 | 57 | 60 | 117 | 975 | 48 | 152 |
| 12 | 26/04/2010 | 20 | 0 | 975 | 48 | 152 | ||
| 13 | 3/05/2010 | 20 | 0 | 975 | 48 | 152 | ||
| 14 | 10/05/2010 | 20 | 0 | 975 | 48 | 152 | ||
| 15 | 17/05/2010 | 20 | 0 | 975 | 48 | 152 | ||
| 16 | 24/05/2010 | 22 | 68 | 44 | 112 | 1087 | 49 | 151 |
| 17 | 31/05/2010 | 24 | 74 | 82 | 156 | 1243 | 51 | 149 |
| 18 | 7/06/2010 | 26 | 59 | 51 | 110 | 1353 | 52 | 148 |
| 19 | 21/06/2010 | 28 | 77 | 70 | 147 | 1500 | 53 | 147 |
| 20 | 12/07/2010 | 28 | 0 | 1500 | 53 | 147 | ||
| 21 | 19/07/2010 | 30 | 62 | 62 | 124 | 1624 | 54 | 146 |
| 22 | 26/07/2010 | 32 | 84 | 66 | 150 | 1774 | 55 | 145 |
| 23 | 2/08/2010 | 34 | 64 | 66 | 130 | 1904 | 56 | 144 |
| 24 | 9/08/2010 | 36 | 43 | 102 | 145 | 2049 | 56 | 144 |
| 25 | 16/08/2010 | 38 | 77 | 69 | 146 | 2195 | 57 | 143 |
| 26 | 23/08/2010 | 40 | 71 | 94 | 165 | 2360 | 59 | 141 |
| 27 | 30/08/2010 | 42 | 52 | 69 | 121 | 2481 | 59 | 141 |
| 28 | 6/09/2010 | 44 | 96 | 66 | 162 | 2643 | 60 | 140 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 102 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 246 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 165 | |||||
| Highest Series with HCP: | 458 | |||||||