Bowler's Name: MARGARET MCLAREN
League: STRIVERS 2 - 10AM
Team: 1 BANANA SPLITS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 21/01/2012 | 3 | 92 | 139 | 73 | 304 | 304 | 76 (101) | 99 |
| 3 | 28/01/2012 | 6 | 76 | 64 | 92 | 232 | 536 | 76 (89) | 99 |
| 4 | 4/02/2012 | 9 | 80 | 78 | 53 | 211 | 747 | 83 | 93 |
| 5 | 11/02/2012 | 12 | 64 | 91 | 79 | 234 | 981 | 81 | 95 |
| 6 | 18/02/2012 | 15 | 91 | 72 | 82 | 245 | 1226 | 81 | 95 |
| 7 | 25/02/2012 | 18 | 70 | 56 | 78 | 204 | 1430 | 79 | 96 |
| 8 | 3/03/2012 | 21 | 81 | 95 | 81 | 257 | 1687 | 80 | 96 |
| 9 | 10/03/2012 | 24 | 73 | 69 | 82 | 224 | 1911 | 79 | 96 |
| 10 | 17/03/2012 | 27 | 77 | 80 | 77 | 234 | 2145 | 79 | 96 |
| 11 | 24/03/2012 | 30 | 89 | 92 | 92 | 273 | 2418 | 80 | 96 |
| 12 | 31/03/2012 | 33 | 87 | 63 | 71 | 221 | 2639 | 79 | 96 |
| 13 | 14/04/2012 | 36 | 94 | 79 | 58 | 231 | 2870 | 79 | 96 |
| 14 | 21/04/2012 | 39 | 73 | 60 | 45 | 178 | 3048 | 78 | 97 |
| 15 | 28/04/2012 | 42 | 30 | 79 | 87 | 196 | 3244 | 77 | 98 |
| 16 | 12/05/2012 | 45 | 71 | 90 | 84 | 245 | 3489 | 77 | 98 |
| 17 | 19/05/2012 | 48 | 56 | 89 | 89 | 234 | 3723 | 77 | 98 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 139 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 304 | ||||||
| Highest Series with HCP: | 601 | ||||||||
Bowler's Name: WENDY RILEY
League: STRIVERS 2 - 10AM
Team: 1 BANANA SPLITS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 21/01/2012 | 3 | 89 | 78 | 84 | 251 | 251 | 90 (83) | 88 |
| 3 | 28/01/2012 | 5 | 60 | 53 | * 80 | 193 | 364 | 90 (72) | 88 |
| 4 | 4/02/2012 | 8 | 130 | 115 | 115 | 360 | 724 | 90 | 88 |
| 5 | 11/02/2012 | 11 | 139 | 100 | 62 | 301 | 1025 | 93 | 85 |
| 6 | 18/02/2012 | 11 | * 83 | * 83 | * 83 | 249 | 1025 | 93 | 85 |
| 7 | 25/02/2012 | 14 | 67 | 95 | 100 | 262 | 1287 | 91 | 87 |
| 8 | 3/03/2012 | 17 | 101 | 85 | 86 | 272 | 1559 | 91 | 87 |
| 9 | 10/03/2012 | 20 | 113 | 94 | 79 | 286 | 1845 | 92 | 86 |
| 10 | 17/03/2012 | 23 | 87 | 82 | 105 | 274 | 2119 | 92 | 86 |
| 11 | 24/03/2012 | 26 | 37 | 51 | 62 | 150 | 2269 | 87 | 90 |
| 12 | 31/03/2012 | 29 | 74 | 97 | 121 | 292 | 2561 | 88 | 89 |
| 13 | 14/04/2012 | 32 | 64 | 43 | 50 | 157 | 2718 | 84 | 92 |
| 14 | 21/04/2012 | 35 | 79 | 85 | 88 | 252 | 2970 | 84 | 92 |
| 15 | 28/04/2012 | 38 | 82 | 126 | 133 | 341 | 3311 | 87 | 90 |
| 16 | 12/05/2012 | 41 | 75 | 100 | 99 | 274 | 3585 | 87 | 90 |
| 17 | 19/05/2012 | 44 | 88 | 81 | 87 | 256 | 3841 | 87 | 90 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 139 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 360 | ||||||
| Highest Series with HCP: | 624 | ||||||||
Bowler's Name: RENEE SMITH
League: STRIVERS 2 - 10AM
Team: 1 BANANA SPLITS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2012 | 3 | 51 | 35 | 61 | 147 | 147 | 51 (49) | 119 |
| 2 | 21/01/2012 | 6 | 66 | 90 | 64 | 220 | 367 | 51 (61) | 119 |
| 3 | 28/01/2012 | 9 | 43 | 46 | 56 | 145 | 512 | 56 | 115 |
| 4 | 4/02/2012 | 12 | 40 | 36 | 48 | 124 | 636 | 53 | 117 |
| 5 | 11/02/2012 | 15 | 70 | 61 | 52 | 183 | 819 | 54 | 116 |
| 6 | 18/02/2012 | 18 | 14 | 43 | 65 | 122 | 941 | 52 | 118 |
| 7 | 25/02/2012 | 21 | 57 | 61 | 33 | 151 | 1092 | 52 | 118 |
| 8 | 3/03/2012 | 24 | 46 | 66 | 42 | 154 | 1246 | 51 | 119 |
| 9 | 10/03/2012 | 27 | 46 | 69 | 55 | 170 | 1416 | 52 | 118 |
| 10 | 17/03/2012 | 30 | 54 | 50 | 64 | 168 | 1584 | 52 | 118 |
| 11 | 24/03/2012 | 33 | 67 | 58 | 47 | 172 | 1756 | 53 | 117 |
| 12 | 31/03/2012 | 36 | 54 | 62 | 51 | 167 | 1923 | 53 | 117 |
| 13 | 14/04/2012 | 39 | 62 | 48 | 42 | 152 | 2075 | 53 | 117 |
| 14 | 21/04/2012 | 42 | 49 | 50 | 64 | 163 | 2238 | 53 | 117 |
| 15 | 28/04/2012 | 45 | 61 | 53 | 66 | 180 | 2418 | 53 | 117 |
| 16 | 12/05/2012 | 48 | 57 | 32 | 54 | 143 | 2561 | 53 | 117 |
| 17 | 19/05/2012 | 51 | 73 | 33 | 70 | 176 | 2737 | 53 | 117 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 90 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 209 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 220 | ||||||
| Highest Series with HCP: | 577 | ||||||||
Bowler's Name: DOUGLAS OWEN
League: STRIVERS 2 - 10AM
Team: 2 FLYING PINS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2012 | 3 | 82 | 102 | 99 | 283 | 283 | 98 (94) | 81 |
| 2 | 21/01/2012 | 6 | 83 | 107 | 104 | 294 | 577 | 98 (96) | 81 |
| 3 | 28/01/2012 | 9 | 76 | 90 | 76 | 242 | 819 | 91 | 87 |
| 4 | 4/02/2012 | 12 | 67 | 95 | 75 | 237 | 1056 | 88 | 89 |
| 5 | 11/02/2012 | 15 | 85 | 95 | 74 | 254 | 1310 | 87 | 90 |
| 6 | 18/02/2012 | 18 | 107 | 76 | 101 | 284 | 1594 | 88 | 89 |
| 7 | 25/02/2012 | 18 | * 78 | * 78 | * 78 | 234 | 1594 | 88 | 89 |
| 8 | 3/03/2012 | 21 | 110 | 90 | 94 | 294 | 1888 | 89 | 88 |
| 9 | 10/03/2012 | 24 | 99 | 117 | 97 | 313 | 2201 | 91 | 87 |
| 10 | 17/03/2012 | 27 | 134 | 118 | 77 | 329 | 2530 | 93 | 85 |
| 11 | 24/03/2012 | 30 | 97 | 85 | 110 | 292 | 2822 | 94 | 84 |
| 12 | 31/03/2012 | 33 | 96 | 101 | 139 | 336 | 3158 | 95 | 84 |
| 13 | 14/04/2012 | 36 | 112 | 120 | 92 | 324 | 3482 | 96 | 83 |
| 14 | 21/04/2012 | 39 | 81 | 132 | 87 | 300 | 3782 | 96 | 83 |
| 15 | 28/04/2012 | 42 | 94 | 141 | 125 | 360 | 4142 | 98 | 81 |
| 16 | 12/05/2012 | 45 | 116 | 113 | 114 | 343 | 4485 | 99 | 80 |
| 17 | 19/05/2012 | 45 | * 89 | * 89 | * 89 | 267 | 4485 | 99 | 80 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 141 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 224 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 360 | ||||||
| Highest Series with HCP: | 609 | ||||||||
Bowler's Name: AMANDA KLEEMEYER
League: STRIVERS 2 - 10AM
Team: 2 FLYING PINS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2012 | 3 | 78 | 50 | 34 | 162 | 162 | 47 (54) | 122 |
| 2 | 21/01/2012 | 3 | * 37 | * 37 | * 37 | 111 | 162 | 47 (54) | 122 |
| 3 | 28/01/2012 | 6 | 74 | 53 | 84 | 211 | 373 | 47 (62) | 122 |
| 4 | 4/02/2012 | 9 | 80 | 66 | 61 | 207 | 580 | 64 | 108 |
| 5 | 11/02/2012 | 12 | 64 | 78 | 84 | 226 | 806 | 67 | 106 |
| 6 | 18/02/2012 | 15 | 40 | 50 | 65 | 155 | 961 | 64 | 108 |
| 7 | 25/02/2012 | 18 | 64 | 108 | 57 | 229 | 1190 | 66 | 107 |
| 8 | 3/03/2012 | 21 | 57 | 78 | 53 | 188 | 1378 | 65 | 108 |
| 9 | 10/03/2012 | 24 | 52 | 114 | 73 | 239 | 1617 | 67 | 106 |
| 10 | 17/03/2012 | 27 | 65 | 70 | 33 | 168 | 1785 | 66 | 107 |
| 11 | 24/03/2012 | 30 | 52 | 53 | 61 | 166 | 1951 | 65 | 108 |
| 12 | 31/03/2012 | 33 | 53 | 54 | 78 | 185 | 2136 | 64 | 108 |
| 13 | 14/04/2012 | 36 | 32 | 72 | 67 | 171 | 2307 | 64 | 108 |
| 14 | 21/04/2012 | 39 | 81 | 52 | 64 | 197 | 2504 | 64 | 108 |
| 15 | 28/04/2012 | 42 | 75 | 46 | 75 | 196 | 2700 | 64 | 108 |
| 16 | 12/05/2012 | 45 | 64 | 56 | 50 | 170 | 2870 | 63 | 109 |
| 17 | 19/05/2012 | 48 | 105 | 63 | 75 | 243 | 3113 | 64 | 108 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 114 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 222 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 243 | ||||||
| Highest Series with HCP: | 577 | ||||||||
Bowler's Name: SARA DEGEN
League: STRIVERS 2 - 10AM
Team: 2 FLYING PINS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2012 | 3 | 107 | 110 | 88 | 305 | 305 | 83 (101) | 93 |
| 2 | 21/01/2012 | 6 | 77 | 59 | 50 | 186 | 491 | 83 (81) | 93 |
| 3 | 28/01/2012 | 9 | 90 | 99 | 94 | 283 | 774 | 86 | 91 |
| 4 | 4/02/2012 | 12 | 90 | 80 | 110 | 280 | 1054 | 87 | 90 |
| 5 | 11/02/2012 | 15 | 105 | 77 | 92 | 274 | 1328 | 88 | 89 |
| 6 | 18/02/2012 | 18 | 84 | 108 | 86 | 278 | 1606 | 89 | 88 |
| 7 | 25/02/2012 | 21 | 77 | 72 | 113 | 262 | 1868 | 88 | 89 |
| 8 | 3/03/2012 | 24 | 61 | 91 | 79 | 231 | 2099 | 87 | 90 |
| 9 | 10/03/2012 | 27 | 67 | 118 | 105 | 290 | 2389 | 88 | 89 |
| 10 | 17/03/2012 | 27 | * 78 | * 78 | * 78 | 234 | 2389 | 88 | 89 |
| 11 | 24/03/2012 | 30 | 98 | 88 | 104 | 290 | 2679 | 89 | 88 |
| 12 | 31/03/2012 | 33 | 117 | 88 | 112 | 317 | 2996 | 90 | 88 |
| 13 | 14/04/2012 | 36 | 92 | 80 | 100 | 272 | 3268 | 90 | 88 |
| 14 | 21/04/2012 | 39 | 62 | 86 | 102 | 250 | 3518 | 90 | 88 |
| 15 | 28/04/2012 | 42 | 86 | 84 | 86 | 256 | 3774 | 89 | 88 |
| 16 | 12/05/2012 | 45 | 74 | 65 | 90 | 229 | 4003 | 88 | 89 |
| 17 | 19/05/2012 | 48 | 80 | 83 | 104 | 267 | 4270 | 88 | 89 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 118 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 208 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 317 | ||||||
| Highest Series with HCP: | 584 | ||||||||
Bowler's Name: MATTHEW GORDON
League: STRIVERS 2 - 10AM
Team: 3 JET BOWLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2012 | 3 | 135 | 112 | 151 | 398 | 398 | 124 (132) | 60 |
| 2 | 21/01/2012 | 6 | 154 | 109 | 141 | 404 | 802 | 124 (133) | 60 |
| 3 | 28/01/2012 | 9 | 92 | 136 | 148 | 376 | 1178 | 130 | 56 |
| 4 | 4/02/2012 | 12 | 129 | 134 | 130 | 393 | 1571 | 130 | 56 |
| 5 | 11/02/2012 | 15 | 155 | 124 | 133 | 412 | 1983 | 132 | 54 |
| 6 | 18/02/2012 | 18 | 177 | 126 | 130 | 433 | 2416 | 134 | 52 |
| 7 | 25/02/2012 | 21 | 112 | 96 | 133 | 341 | 2757 | 131 | 55 |
| 8 | 3/03/2012 | 24 | 150 | 128 | 142 | 420 | 3177 | 132 | 54 |
| 9 | 10/03/2012 | 27 | 138 | 98 | 132 | 368 | 3545 | 131 | 55 |
| 10 | 17/03/2012 | 30 | 106 | 137 | 116 | 359 | 3904 | 130 | 56 |
| 11 | 24/03/2012 | 33 | 143 | 156 | 127 | 426 | 4330 | 131 | 55 |
| 12 | 31/03/2012 | 36 | 112 | 131 | 220 | 463 | 4793 | 133 | 53 |
| 13 | 14/04/2012 | 39 | 169 | 161 | 147 | 477 | 5270 | 135 | 52 |
| 14 | 21/04/2012 | 42 | 131 | 152 | 153 | 436 | 5706 | 135 | 52 |
| 15 | 28/04/2012 | 45 | 103 | 139 | 175 | 417 | 6123 | 136 | 51 |
| 16 | 12/05/2012 | 48 | 130 | 134 | 132 | 396 | 6519 | 135 | 52 |
| 17 | 19/05/2012 | 51 | 132 | 129 | 124 | 385 | 6904 | 135 | 52 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 220 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 275 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 477 | ||||||
| Highest Series with HCP: | 636 | ||||||||
Bowler's Name: BERTIE DOW
League: STRIVERS 2 - 10AM
Team: 7 LORDS OF THE PINS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 21/01/2012 | 0 | * 66 | * 66 | * 66 | 198 | 0 | 76 | 99 |
| 3 | 28/01/2012 | 3 | 68 | 77 | 55 | 200 | 200 | 76 (66) | 99 |
| 4 | 4/02/2012 | 6 | 52 | 75 | 87 | 214 | 414 | 76 (69) | 99 |
| 5 | 11/02/2012 | 9 | 79 | 57 | 74 | 210 | 624 | 69 | 104 |
| 6 | 18/02/2012 | 12 | 86 | 71 | 69 | 226 | 850 | 70 | 104 |
| 7 | 25/02/2012 | 15 | 42 | 57 | 52 | 151 | 1001 | 66 | 107 |
| 8 | 3/03/2012 | 18 | 80 | 77 | 96 | 253 | 1254 | 69 | 104 |
| 9 | 10/03/2012 | 21 | 69 | 75 | 56 | 200 | 1454 | 69 | 104 |
| 10 | 17/03/2012 | 24 | 61 | 60 | 67 | 188 | 1642 | 68 | 105 |
| 11 | 24/03/2012 | 27 | 87 | 50 | 77 | 214 | 1856 | 68 | 105 |
| 12 | 31/03/2012 | 30 | 78 | 86 | 79 | 243 | 2099 | 69 | 104 |
| 13 | 14/04/2012 | 30 | * 59 | * 59 | * 59 | 177 | 2099 | 69 | 104 |
| 14 | 21/04/2012 | 33 | 70 | 57 | 75 | 202 | 2301 | 69 | 104 |
| 15 | 28/04/2012 | 36 | 60 | 72 | 76 | 208 | 2509 | 69 | 104 |
| 16 | 12/05/2012 | 39 | 104 | 71 | 63 | 238 | 2747 | 70 | 104 |
| 17 | 19/05/2012 | 42 | 68 | 76 | 82 | 226 | 2973 | 70 | 104 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 104 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 208 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 253 | ||||||
| Highest Series with HCP: | 574 | ||||||||
Bowler's Name: MICHAEL O'REGAN
League: STRIVERS 2 - 10AM
Team: 3 JET BOWLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2012 | 3 | 99 | 105 | 75 | 279 | 279 | 104 (93) | 76 |
| 2 | 21/01/2012 | 6 | 85 | 120 | 92 | 297 | 576 | 104 (96) | 76 |
| 3 | 28/01/2012 | 6 | * 94 | * 94 | * 94 | 282 | 576 | 104 (96) | 76 |
| 4 | 4/02/2012 | 9 | 89 | 109 | 87 | 285 | 861 | 95 | 84 |
| 5 | 11/02/2012 | 12 | 137 | 109 | 98 | 344 | 1205 | 100 | 80 |
| 6 | 18/02/2012 | 15 | 116 | 106 | 97 | 319 | 1524 | 101 | 79 |
| 7 | 25/02/2012 | 18 | 111 | 77 | 117 | 305 | 1829 | 101 | 79 |
| 8 | 3/03/2012 | 21 | 99 | 82 | 89 | 270 | 2099 | 99 | 80 |
| 9 | 10/03/2012 | 24 | 92 | 123 | 101 | 316 | 2415 | 100 | 80 |
| 10 | 17/03/2012 | 27 | 95 | 150 | 103 | 348 | 2763 | 102 | 78 |
| 11 | 24/03/2012 | 30 | 98 | 100 | 99 | 297 | 3060 | 102 | 78 |
| 12 | 31/03/2012 | 30 | * 92 | * 92 | * 92 | 276 | 3060 | 102 | 78 |
| 13 | 14/04/2012 | 33 | 108 | 131 | 83 | 322 | 3382 | 102 | 78 |
| 14 | 21/04/2012 | 36 | 111 | 118 | 93 | 322 | 3704 | 102 | 78 |
| 15 | 28/04/2012 | 39 | 84 | 83 | 116 | 283 | 3987 | 102 | 78 |
| 16 | 12/05/2012 | 42 | 108 | 89 | 137 | 334 | 4321 | 102 | 78 |
| 17 | 19/05/2012 | 42 | * 92 | * 92 | * 92 | 276 | 4321 | 102 | 78 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 150 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 348 | ||||||
| Highest Series with HCP: | 596 | ||||||||
Bowler's Name: ADRIAN HIGGINS
League: STRIVERS 2 - 10AM
Team: 4 KING PINS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 21/01/2012 | 3 | 81 | 66 | 59 | 206 | 206 | 97 (68) | 82 |
| 3 | 28/01/2012 | 6 | 87 | 103 | 86 | 276 | 482 | 97 (80) | 82 |
| 4 | 4/02/2012 | 9 | 72 | 69 | 65 | 206 | 688 | 76 | 99 |
| 5 | 11/02/2012 | 9 | * 66 | * 66 | * 66 | 198 | 688 | 76 | 99 |
| 6 | 18/02/2012 | 12 | 68 | 69 | 93 | 230 | 918 | 76 | 99 |
| 7 | 25/02/2012 | 15 | 47 | 84 | 67 | 198 | 1116 | 74 | 100 |
| 8 | 3/03/2012 | 18 | 89 | 71 | 112 | 272 | 1388 | 77 | 98 |
| 9 | 10/03/2012 | 21 | 87 | 105 | 83 | 275 | 1663 | 79 | 96 |
| 10 | 17/03/2012 | 24 | 94 | 92 | 92 | 278 | 1941 | 80 | 96 |
| 11 | 24/03/2012 | 27 | 88 | 82 | 102 | 272 | 2213 | 81 | 95 |
| 12 | 31/03/2012 | 30 | 91 | 91 | 108 | 290 | 2503 | 83 | 93 |
| 13 | 14/04/2012 | 33 | 103 | 102 | 77 | 282 | 2785 | 84 | 92 |
| 14 | 21/04/2012 | 36 | 94 | 83 | 87 | 264 | 3049 | 84 | 92 |
| 15 | 28/04/2012 | 39 | 103 | 101 | 86 | 290 | 3339 | 85 | 92 |
| 16 | 12/05/2012 | 42 | 102 | 107 | 91 | 300 | 3639 | 86 | 91 |
| 17 | 19/05/2012 | 45 | 63 | 74 | 74 | 211 | 3850 | 85 | 92 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 112 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 212 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 300 | ||||||
| Highest Series with HCP: | 576 | ||||||||
Bowler's Name: PAT HORNE
League: STRIVERS 2 - 10AM
Team: 4 KING PINS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 21/01/2012 | 3 | 97 | 86 | 76 | 259 | 259 | 107 (86) | 74 |
| 3 | 28/01/2012 | 6 | 108 | 119 | 101 | 328 | 587 | 107 (97) | 74 |
| 4 | 4/02/2012 | 9 | 125 | 93 | 111 | 329 | 916 | 101 | 79 |
| 5 | 11/02/2012 | 9 | * 91 | * 91 | * 91 | 273 | 916 | 101 | 79 |
| 6 | 18/02/2012 | 12 | 82 | 122 | 100 | 304 | 1220 | 101 | 79 |
| 7 | 25/02/2012 | 15 | 59 | 93 | 56 | 208 | 1428 | 95 | 84 |
| 8 | 3/03/2012 | 18 | 113 | 94 | 87 | 294 | 1722 | 95 | 84 |
| 9 | 10/03/2012 | 21 | 124 | 77 | 75 | 276 | 1998 | 95 | 84 |
| 10 | 17/03/2012 | 24 | 109 | 112 | 119 | 340 | 2338 | 97 | 82 |
| 11 | 24/03/2012 | 27 | 91 | 75 | 85 | 251 | 2589 | 95 | 84 |
| 12 | 31/03/2012 | 30 | 73 | 91 | 102 | 266 | 2855 | 95 | 84 |
| 13 | 14/04/2012 | 33 | 90 | 86 | 84 | 260 | 3115 | 94 | 84 |
| 14 | 21/04/2012 | 36 | 111 | 134 | 107 | 352 | 3467 | 96 | 83 |
| 15 | 28/04/2012 | 39 | 112 | 129 | 113 | 354 | 3821 | 97 | 82 |
| 16 | 12/05/2012 | 42 | 117 | 118 | 135 | 370 | 4191 | 99 | 80 |
| 17 | 19/05/2012 | 45 | 103 | 125 | 95 | 323 | 4514 | 100 | 80 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 135 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 218 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 370 | ||||||
| Highest Series with HCP: | 616 | ||||||||
Bowler's Name: GRAHAM HEINIGER
League: STRIVERS 2 - 10AM
Team: 7 LORDS OF THE PINS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 21/01/2012 | 3 | 92 | 92 | 98 | 282 | 282 | 86 (94) | 91 |
| 3 | 28/01/2012 | 6 | 78 | 146 | 112 | 336 | 618 | 86 (103) | 91 |
| 4 | 4/02/2012 | 6 | * 76 | * 76 | * 76 | 228 | 618 | 86 (103) | 91 |
| 5 | 11/02/2012 | 6 | * 76 | * 76 | * 76 | 228 | 618 | 86 (103) | 91 |
| 6 | 18/02/2012 | 9 | 63 | 113 | 45 | 221 | 839 | 93 | 85 |
| 7 | 25/02/2012 | 12 | 79 | 91 | 59 | 229 | 1068 | 89 | 88 |
| 8 | 3/03/2012 | 15 | 86 | 75 | 73 | 234 | 1302 | 86 | 91 |
| 9 | 10/03/2012 | 18 | 88 | 72 | 77 | 237 | 1539 | 85 | 92 |
| 10 | 17/03/2012 | 21 | 70 | 88 | 81 | 239 | 1778 | 84 | 92 |
| 11 | 24/03/2012 | 24 | 70 | 67 | 78 | 215 | 1993 | 83 | 93 |
| 12 | 31/03/2012 | 27 | 73 | 73 | 73 | 219 | 2212 | 81 | 95 |
| 13 | 14/04/2012 | 30 | 103 | 56 | 81 | 240 | 2452 | 81 | 95 |
| 14 | 21/04/2012 | 33 | 89 | 65 | 86 | 240 | 2692 | 81 | 95 |
| 15 | 28/04/2012 | 36 | 96 | 91 | 124 | 311 | 3003 | 83 | 93 |
| 16 | 12/05/2012 | 39 | 76 | 62 | 84 | 222 | 3225 | 82 | 94 |
| 17 | 19/05/2012 | 42 | 112 | 97 | 125 | 334 | 3559 | 84 | 92 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 146 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 336 | ||||||
| Highest Series with HCP: | 616 | ||||||||
Bowler's Name: SHARON CROMIE
League: STRIVERS 2 - 10AM
Team: 5 PHANTOM STRIKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2012 | 3 | 63 | 77 | 57 | 197 | 197 | 71 (65) | 103 |
| 2 | 21/01/2012 | 6 | 81 | 75 | 63 | 219 | 416 | 71 (69) | 103 |
| 3 | 28/01/2012 | 9 | 71 | 91 | 85 | 247 | 663 | 73 | 101 |
| 4 | 4/02/2012 | 12 | 41 | 64 | 56 | 161 | 824 | 68 | 105 |
| 5 | 11/02/2012 | 15 | 58 | 56 | 56 | 170 | 994 | 66 | 107 |
| 6 | 18/02/2012 | 18 | 53 | 69 | 69 | 191 | 1185 | 65 | 108 |
| 7 | 25/02/2012 | 21 | 75 | 46 | 71 | 192 | 1377 | 65 | 108 |
