Bowler's Name: SUMMER HYATT
League: STRIVERS 1 - 12PM
Team: 7 HIGH ROLLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2012 | 3 | 163 | 102 | 97 | 362 | 362 | 132 (120) | 68 |
| 2 | 21/01/2012 | 6 | 117 | 130 | 117 | 364 | 726 | 132 (121) | 68 |
| 3 | 28/01/2012 | 9 | 123 | 115 | 104 | 342 | 1068 | 118 | 82 |
| 4 | 4/02/2012 | 12 | 109 | 172 | 158 | 439 | 1507 | 125 | 75 |
| 5 | 11/02/2012 | 15 | 137 | 116 | 126 | 379 | 1886 | 125 | 75 |
| 6 | 18/02/2012 | 18 | 124 | 95 | 134 | 353 | 2239 | 124 | 76 |
| 7 | 25/02/2012 | 21 | 133 | 127 | 104 | 364 | 2603 | 123 | 77 |
| 8 | 3/03/2012 | 24 | 143 | 119 | 132 | 394 | 2997 | 124 | 76 |
| 9 | 10/03/2012 | 27 | 129 | 134 | 130 | 393 | 3390 | 125 | 75 |
| 10 | 17/03/2012 | 30 | 125 | 126 | 116 | 367 | 3757 | 125 | 75 |
| 11 | 24/03/2012 | 33 | 113 | 156 | 121 | 390 | 4147 | 125 | 75 |
| 12 | 31/03/2012 | 36 | 120 | 119 | 138 | 377 | 4524 | 125 | 75 |
| 13 | 14/04/2012 | 39 | 109 | 145 | 121 | 375 | 4899 | 125 | 75 |
| 14 | 21/04/2012 | 42 | 140 | 110 | 182 | 432 | 5331 | 126 | 74 |
| 15 | 28/04/2012 | 45 | 152 | 163 | 126 | 441 | 5772 | 128 | 72 |
| 16 | 12/05/2012 | 48 | 106 | 127 | 105 | 338 | 6110 | 127 | 73 |
| 17 | 19/05/2012 | 51 | 172 | 124 | 124 | 420 | 6530 | 128 | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 182 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 441 | ||||||
| Highest Series with HCP: | 685 | ||||||||
Bowler's Name: ALLAN JORDAN
League: STRIVERS 1 - 12PM
Team: 1 THE INCREDI-BOWLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4/02/2012 | 1 | 70 | * 55 | * 55 | 180 | 70 | 70 | 130 |
| 5 | 11/02/2012 | 4 | 94 | 96 | 78 | 268 | 338 | 84 | 116 |
| 6 | 18/02/2012 | 7 | 86 | 80 | 70 | 236 | 574 | 82 | 118 |
| 7 | 25/02/2012 | 8 | 102 | * 72 | * 72 | 246 | 676 | 84 | 116 |
| 8 | 3/03/2012 | 11 | 62 | 72 | 91 | 225 | 901 | 81 | 119 |
| 9 | 10/03/2012 | 14 | 59 | 88 | 83 | 230 | 1131 | 80 | 120 |
| 10 | 17/03/2012 | 17 | 74 | 82 | 91 | 247 | 1378 | 81 | 119 |
| 11 | 24/03/2012 | 20 | 80 | 74 | 75 | 229 | 1607 | 80 | 120 |
| 12 | 31/03/2012 | 23 | 97 | 98 | 80 | 275 | 1882 | 81 | 119 |
| 13 | 14/04/2012 | 26 | 81 | 85 | 74 | 240 | 2122 | 81 | 119 |
| 14 | 21/04/2012 | 29 | 87 | 53 | 89 | 229 | 2351 | 81 | 119 |
| 15 | 28/04/2012 | 32 | 91 | 61 | 72 | 224 | 2575 | 80 | 120 |
| 16 | 12/05/2012 | 35 | 59 | 59 | 107 | 225 | 2800 | 80 | 120 |
| 17 | 19/05/2012 | 38 | 89 | 73 | 83 | 245 | 3045 | 80 | 120 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 107 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 275 | ||||||
| Highest Series with HCP: | 658 | ||||||||
Bowler's Name: GEOFF JORDAN
League: STRIVERS 1 - 12PM
Team: 1 THE INCREDI-BOWLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2012 | 3 | 146 | 137 | 128 | 411 | 411 | 133 (137) | 67 |
| 2 | 21/01/2012 | 6 | 138 | 115 | 109 | 362 | 773 | 133 (128) | 67 |
| 3 | 28/01/2012 | 9 | 117 | 106 | 110 | 333 | 1106 | 122 | 78 |
| 4 | 4/02/2012 | 12 | 119 | 97 | 146 | 362 | 1468 | 122 | 78 |
| 5 | 11/02/2012 | 15 | 117 | 124 | 105 | 346 | 1814 | 120 | 80 |
| 6 | 18/02/2012 | 18 | 108 | 142 | 120 | 370 | 2184 | 121 | 79 |
| 7 | 25/02/2012 | 21 | 137 | 155 | 126 | 418 | 2602 | 123 | 77 |
| 8 | 3/03/2012 | 24 | 98 | 125 | 108 | 331 | 2933 | 122 | 78 |
| 9 | 10/03/2012 | 27 | 146 | 103 | 154 | 403 | 3336 | 123 | 77 |
| 10 | 17/03/2012 | 30 | 172 | 120 | 125 | 417 | 3753 | 125 | 75 |
| 11 | 24/03/2012 | 33 | 122 | 122 | 106 | 350 | 4103 | 124 | 76 |
| 12 | 31/03/2012 | 36 | 159 | 129 | 154 | 442 | 4545 | 126 | 74 |
| 13 | 14/04/2012 | 39 | 154 | 139 | 101 | 394 | 4939 | 126 | 74 |
| 14 | 21/04/2012 | 42 | 108 | 150 | 123 | 381 | 5320 | 126 | 74 |
| 15 | 28/04/2012 | 45 | 138 | 145 | 126 | 409 | 5729 | 127 | 73 |
| 16 | 12/05/2012 | 48 | 118 | 123 | 190 | 431 | 6160 | 128 | 72 |
| 17 | 19/05/2012 | 51 | 126 | 128 | 93 | 347 | 6507 | 127 | 73 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 263 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 442 | ||||||
| Highest Series with HCP: | 670 | ||||||||
Bowler's Name: TONI DUNSTAN
League: STRIVERS 1 - 12PM
Team: 7 HIGH ROLLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2012 | 3 | 91 | 153 | 152 | 396 | 396 | 126 (132) | 74 |
| 2 | 21/01/2012 | 6 | 91 | 97 | 107 | 295 | 691 | 126 (115) | 74 |
| 3 | 28/01/2012 | 9 | 117 | 116 | 133 | 366 | 1057 | 117 | 83 |
| 4 | 4/02/2012 | 12 | 130 | 131 | 92 | 353 | 1410 | 117 | 83 |
| 5 | 11/02/2012 | 15 | 147 | 84 | 151 | 382 | 1792 | 119 | 81 |
| 6 | 18/02/2012 | 18 | 121 | 87 | 98 | 306 | 2098 | 116 | 84 |
| 7 | 25/02/2012 | 21 | 144 | 134 | 105 | 383 | 2481 | 118 | 82 |
| 8 | 3/03/2012 | 24 | 99 | 105 | 111 | 315 | 2796 | 116 | 84 |
| 9 | 10/03/2012 | 27 | 107 | 146 | 135 | 388 | 3184 | 117 | 83 |
| 10 | 17/03/2012 | 30 | 96 | 126 | 140 | 362 | 3546 | 118 | 82 |
| 11 | 24/03/2012 | 33 | 147 | 116 | 98 | 361 | 3907 | 118 | 82 |
| 12 | 31/03/2012 | 36 | 121 | 147 | 125 | 393 | 4300 | 119 | 81 |
| 13 | 14/04/2012 | 39 | 123 | 166 | 128 | 417 | 4717 | 120 | 80 |
| 14 | 21/04/2012 | 42 | 96 | 136 | 121 | 353 | 5070 | 120 | 80 |
| 15 | 28/04/2012 | 45 | 132 | 165 | 159 | 456 | 5526 | 122 | 78 |
| 16 | 12/05/2012 | 48 | 151 | 102 | 134 | 387 | 5913 | 123 | 77 |
| 17 | 19/05/2012 | 51 | 133 | 114 | 122 | 369 | 6282 | 123 | 77 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 166 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 456 | ||||||
| Highest Series with HCP: | 696 | ||||||||
Bowler's Name: PETER RICHARDSON
League: STRIVERS 1 - 12PM
Team: 7 HIGH ROLLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2012 | 3 | 127 | 128 | 78 | 333 | 333 | 92 (111) | 108 |
| 2 | 21/01/2012 | 6 | 99 | 103 | 101 | 303 | 636 | 92 (106) | 108 |
| 3 | 28/01/2012 | 9 | 96 | 95 | 117 | 308 | 944 | 104 | 96 |
| 4 | 4/02/2012 | 12 | 89 | 95 | 73 | 257 | 1201 | 100 | 100 |
| 5 | 11/02/2012 | 15 | 88 | 92 | 92 | 272 | 1473 | 98 | 102 |
| 6 | 18/02/2012 | 18 | 111 | 78 | 91 | 280 | 1753 | 97 | 103 |
| 7 | 25/02/2012 | 21 | 91 | 61 | 112 | 264 | 2017 | 96 | 104 |
| 8 | 3/03/2012 | 24 | 123 | 101 | 77 | 301 | 2318 | 96 | 104 |
| 9 | 10/03/2012 | 27 | 112 | 102 | 89 | 303 | 2621 | 97 | 103 |
| 10 | 17/03/2012 | 30 | 80 | 77 | 94 | 251 | 2872 | 95 | 105 |
| 11 | 24/03/2012 | 33 | 77 | 132 | 99 | 308 | 3180 | 96 | 104 |
| 12 | 31/03/2012 | 36 | 82 | 103 | 89 | 274 | 3454 | 95 | 105 |
| 13 | 14/04/2012 | 36 | * 85 | * 85 | * 85 | 255 | 3454 | 95 | 105 |
| 14 | 21/04/2012 | 39 | 100 | 102 | 115 | 317 | 3771 | 96 | 104 |
| 15 | 28/04/2012 | 42 | 87 | 116 | 107 | 310 | 4081 | 97 | 103 |
| 16 | 12/05/2012 | 45 | 96 | 158 | 105 | 359 | 4440 | 98 | 102 |
| 17 | 19/05/2012 | 48 | 99 | 70 | 108 | 277 | 4717 | 98 | 102 |
| 18 | 26/05/2012 | 51 | 84 | 108 | 82 | 274 | 4991 | 98 (97) | 102 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 158 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 261 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 359 | ||||||
| Highest Series with HCP: | 668 | ||||||||
Bowler's Name: BRAD HORNICK
League: STRIVERS 1 - 12PM
Team: 2 BRONCOS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2012 | 3 | 73 | 121 | 121 | 315 | 315 | 122 (105) | 78 |
| 2 | 21/01/2012 | 6 | 146 | 147 | 90 | 383 | 698 | 122 (116) | 78 |
| 3 | 28/01/2012 | 9 | 122 | 163 | 113 | 398 | 1096 | 121 | 79 |
| 4 | 4/02/2012 | 12 | 91 | 104 | 94 | 289 | 1385 | 115 | 85 |
| 5 | 11/02/2012 | 15 | 108 | 137 | 92 | 337 | 1722 | 114 | 86 |
| 6 | 18/02/2012 | 18 | 99 | 123 | 152 | 374 | 2096 | 116 | 84 |
| 7 | 25/02/2012 | 21 | 99 | 96 | 104 | 299 | 2395 | 114 | 86 |
| 8 | 3/03/2012 | 24 | 90 | 94 | 116 | 300 | 2695 | 112 | 88 |
| 9 | 10/03/2012 | 24 | *102 | *102 | *102 | 306 | 2695 | 112 | 88 |
| 10 | 17/03/2012 | 27 | 103 | 120 | 92 | 315 | 3010 | 111 | 89 |
| 11 | 24/03/2012 | 30 | 111 | 115 | 127 | 353 | 3363 | 112 | 88 |
| 12 | 31/03/2012 | 30 | *102 | *102 | *102 | 306 | 3363 | 112 | 88 |
| 13 | 14/04/2012 | 30 | *102 | *102 | *102 | 306 | 3363 | 112 | 88 |
| 14 | 21/04/2012 | 33 | 100 | 119 | 134 | 353 | 3716 | 112 | 88 |
| 15 | 28/04/2012 | 36 | 112 | 94 | 90 | 296 | 4012 | 111 | 89 |
| 16 | 12/05/2012 | 39 | 108 | 131 | 99 | 338 | 4350 | 111 | 89 |
| 17 | 19/05/2012 | 42 | 83 | 125 | 96 | 304 | 4654 | 110 | 90 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 163 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 398 | ||||||
| Highest Series with HCP: | 632 | ||||||||
Bowler's Name: JON VAN SPRANG
League: STRIVERS 1 - 12PM
Team: 2 BRONCOS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2012 | 3 | 99 | 98 | 133 | 330 | 330 | 106 (110) | 94 |
| 2 | 21/01/2012 | 6 | 101 | 123 | 99 | 323 | 653 | 106 (108) | 94 |
| 3 | 28/01/2012 | 9 | 107 | 118 | 100 | 325 | 978 | 108 | 92 |
| 4 | 4/02/2012 | 12 | 127 | 108 | 116 | 351 | 1329 | 110 | 90 |
| 5 | 11/02/2012 | 15 | 116 | 110 | 107 | 333 | 1662 | 110 | 90 |
| 6 | 18/02/2012 | 18 | 123 | 133 | 91 | 347 | 2009 | 111 | 89 |
| 7 | 25/02/2012 | 21 | 114 | 89 | 101 | 304 | 2313 | 110 | 90 |
| 8 | 3/03/2012 | 24 | 123 | 133 | 104 | 360 | 2673 | 111 | 89 |
| 9 | 10/03/2012 | 27 | 129 | 102 | 81 | 312 | 2985 | 110 | 90 |
| 10 | 17/03/2012 | 30 | 91 | 125 | 145 | 361 | 3346 | 111 | 89 |
| 11 | 24/03/2012 | 33 | 91 | 105 | 79 | 275 | 3621 | 109 | 91 |
| 12 | 31/03/2012 | 36 | 103 | 126 | 110 | 339 | 3960 | 110 | 90 |
| 13 | 14/04/2012 | 39 | 89 | 98 | 88 | 275 | 4235 | 108 | 92 |
| 14 | 21/04/2012 | 42 | 122 | 87 | 152 | 361 | 4596 | 109 | 91 |
| 15 | 28/04/2012 | 45 | 116 | 121 | 114 | 351 | 4947 | 109 | 91 |
| 16 | 12/05/2012 | 48 | 106 | 72 | 99 | 277 | 5224 | 108 | 92 |
| 17 | 19/05/2012 | 51 | 113 | 96 | 116 | 325 | 5549 | 108 | 92 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 152 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 361 | ||||||
| Highest Series with HCP: | 637 | ||||||||
Bowler's Name: TIM CRAIG
League: STRIVERS 1 - 12PM
Team: 2 BRONCOS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2012 | 3 | 96 | 100 | 70 | 266 | 266 | 85 (88) | 115 |
| 2 | 21/01/2012 | 6 | 83 | 82 | 92 | 257 | 523 | 85 (87) | 115 |
| 3 | 28/01/2012 | 9 | 72 | 82 | 73 | 227 | 750 | 83 | 117 |
| 4 | 4/02/2012 | 12 | 88 | 33 | 69 | 190 | 940 | 78 | 122 |
| 5 | 11/02/2012 | 15 | 96 | 69 | 85 | 250 | 1190 | 79 | 121 |
| 6 | 18/02/2012 | 18 | 95 | 100 | 93 | 288 | 1478 | 82 | 118 |
| 7 | 25/02/2012 | 21 | 85 | 76 | 80 | 241 | 1719 | 81 | 119 |
| 8 | 3/03/2012 | 24 | 83 | 71 | 88 | 242 | 1961 | 81 | 119 |
| 9 | 10/03/2012 | 27 | 72 | 76 | 75 | 223 | 2184 | 80 | 120 |
| 10 | 17/03/2012 | 30 | 72 | 79 | 111 | 262 | 2446 | 81 | 119 |
| 11 | 24/03/2012 | 33 | 84 | 70 | 91 | 245 | 2691 | 81 | 119 |
| 12 | 31/03/2012 | 36 | 78 | 72 | 89 | 239 | 2930 | 81 | 119 |
| 13 | 14/04/2012 | 39 | 57 | 74 | 60 | 191 | 3121 | 80 | 120 |
| 14 | 21/04/2012 | 42 | 84 | 92 | 80 | 256 | 3377 | 80 | 120 |
| 15 | 28/04/2012 | 45 | 57 | 63 | 73 | 193 | 3570 | 79 | 121 |
| 16 | 12/05/2012 | 48 | 55 | 89 | 87 | 231 | 3801 | 79 | 121 |
| 17 | 19/05/2012 | 51 | 95 | 71 | 75 | 241 | 4042 | 79 | 121 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 111 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 231 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 288 | ||||||
| Highest Series with HCP: | 651 | ||||||||
Bowler's Name: CASSIE HAWES
League: STRIVERS 1 - 12PM
Team: 2 BRONCOS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2012 | 3 | 80 | 124 | 109 | 313 | 313 | 106 (104) | 94 |
| 2 | 21/01/2012 | 6 | 79 | 115 | 110 | 304 | 617 | 106 (102) | 94 |
| 3 | 28/01/2012 | 9 | 92 | 99 | 120 | 311 | 928 | 103 | 97 |
| 4 | 4/02/2012 | 12 | 105 | 109 | 132 | 346 | 1274 | 106 | 94 |
| 5 | 11/02/2012 | 15 | 109 | 119 | 94 | 322 | 1596 | 106 | 94 |
| 6 | 18/02/2012 | 18 | 133 | 148 | 90 | 371 | 1967 | 109 | 91 |
| 7 | 25/02/2012 | 21 | 96 | 98 | 111 | 305 | 2272 | 108 | 92 |
| 8 | 3/03/2012 | 24 | 139 | 121 | 93 | 353 | 2625 | 109 | 91 |
| 9 | 10/03/2012 | 27 | 101 | 106 | 94 | 301 | 2926 | 108 | 92 |
| 10 | 17/03/2012 | 30 | 119 | 105 | 88 | 312 | 3238 | 107 | 93 |
| 11 | 24/03/2012 | 33 | 112 | 124 | 140 | 376 | 3614 | 109 | 91 |
| 12 | 31/03/2012 | 36 | 90 | 89 | 112 | 291 | 3905 | 108 | 92 |
| 13 | 14/04/2012 | 39 | 109 | 88 | 82 | 279 | 4184 | 107 | 93 |
| 14 | 21/04/2012 | 42 | 123 | 134 | 93 | 350 | 4534 | 107 | 93 |
| 15 | 28/04/2012 | 45 | 96 | 68 | 116 | 280 | 4814 | 106 | 94 |
| 16 | 12/05/2012 | 45 | * 96 | * 96 | * 96 | 288 | 4814 | 106 | 94 |
| 17 | 19/05/2012 | 48 | 79 | 104 | 122 | 305 | 5119 | 106 | 94 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 148 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 376 | ||||||
| Highest Series with HCP: | 655 | ||||||||
Bowler's Name: JENNY SUTHERLAND
League: STRIVERS 1 - 12PM
Team: 2 BRONCOS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2012 | 3 | 88 | 72 | 67 | 227 | 227 | 84 (75) | 116 |
| 2 | 21/01/2012 | 3 | * 74 | * 74 | * 74 | 222 | 227 | 84 (75) | 116 |
| 3 | 28/01/2012 | 3 | * 74 | * 74 | * 74 | 222 | 227 | 84 (75) | 116 |
| 4 | 4/02/2012 | 3 | * 74 | * 74 | * 74 | 222 | 227 | 84 (75) | 116 |
| 5 | 11/02/2012 | 3 | * 74 | * 74 | * 74 | 222 | 227 | 84 (75) | 116 |
| 6 | 18/02/2012 | 6 | 80 | 70 | 77 | 227 | 454 | 84 (75) | 116 |
| 7 | 25/02/2012 | 9 | 66 | 96 | 76 | 238 | 692 | 76 | 124 |
| 8 | 3/03/2012 | 11 | 84 | 80 | * 66 | 230 | 856 | 77 | 123 |
| 9 | 10/03/2012 | 14 | 61 | 111 | 90 | 262 | 1118 | 79 | 121 |
| 10 | 17/03/2012 | 17 | 89 | 80 | 66 | 235 | 1353 | 79 | 121 |
| 11 | 24/03/2012 | 17 | * 69 | * 69 | * 69 | 207 | 1353 | 79 | 121 |
| 12 | 31/03/2012 | 20 | 78 | 91 | 60 | 229 | 1582 | 79 | 121 |
| 13 | 14/04/2012 | 23 | 85 | 89 | 104 | 278 | 1860 | 80 | 120 |
| 14 | 21/04/2012 | 23 | * 70 | * 70 | * 70 | 210 | 1860 | 80 | 120 |
| 15 | 28/04/2012 | 23 | * 70 | * 70 | * 70 | 210 | 1860 | 80 | 120 |
| 16 | 12/05/2012 | 26 | 134 | 124 | 77 | 335 | 2195 | 84 | 116 |
| 17 | 19/05/2012 | 29 | 65 | 85 | 83 | 233 | 2428 | 83 | 117 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 22 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 134 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 254 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 335 | ||||||
| Highest Series with HCP: | 695 | ||||||||
Bowler's Name: ADRIAN WARD
League: STRIVERS 1 - 12PM
Team: 3 STRIKE FORCE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2012 | 3 | 101 | 134 | 74 | 309 | 309 | 111 (103) | 89 |
| 2 | 21/01/2012 | 6 | 109 | 91 | 122 | 322 | 631 | 111 (105) | 89 |
| 3 | 28/01/2012 | 9 | 106 | 118 | 86 | 310 | 941 | 104 | 96 |
| 4 | 4/02/2012 | 12 | 105 | 129 | 118 | 352 | 1293 | 107 | 93 |
| 5 | 11/02/2012 | 15 | 98 | 95 | 86 | 279 | 1572 | 104 | 96 |
| 6 | 18/02/2012 | 18 | 128 | 111 | 120 | 359 | 1931 | 107 | 93 |
| 7 | 25/02/2012 | 21 | 146 | 109 | 109 | 364 | 2295 | 109 | 91 |
| 8 | 3/03/2012 | 24 | 114 | 107 | 106 | 327 | 2622 | 109 | 91 |
| 9 | 10/03/2012 | 27 | 102 | 133 | 99 | 334 | 2956 | 109 | 91 |
| 10 | 17/03/2012 | 30 | 105 | 117 | 143 | 365 | 3321 | 110 | 90 |
| 11 | 24/03/2012 | 33 | 126 | 92 | 107 | 325 | 3646 | 110 | 90 |
| 12 | 31/03/2012 | 36 | 117 | 119 | 109 | 345 | 3991 | 110 | 90 |
| 13 | 14/04/2012 | 39 | 135 | 135 | 106 | 376 | 4367 | 111 | 89 |
| 14 | 21/04/2012 | 42 | 84 | 105 | 104 | 293 | 4660 | 110 | 90 |
| 15 | 28/04/2012 | 45 | 119 | 112 | 127 | 358 | 5018 | 111 | 89 |
| 16 | 12/05/2012 | 48 | 116 | 94 | 104 | 314 | 5332 | 111 | 89 |
| 17 | 19/05/2012 | 51 | 106 | 88 | 106 | 300 | 5632 | 110 | 90 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 146 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 376 | ||||||
| Highest Series with HCP: | 647 | ||||||||
Bowler's Name: MERRILYN PETTINGILL
League: STRIVERS 1 - 12PM
Team: 3 STRIKE FORCE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2012 | 3 | 87 | 143 | 132 | 362 | 362 | 101 (120) | 99 |
| 2 | 21/01/2012 | 6 | 94 | 109 | 94 | 297 | 659 | 101 (109) | 99 |
| 3 | 28/01/2012 | 9 | 87 | 93 | 107 | 287 | 946 | 105 | 95 |
| 4 | 4/02/2012 | 12 | 146 | 85 | 99 | 330 | 1276 | 106 | 94 |
| 5 | 11/02/2012 | 15 | 113 | 98 | 90 | 301 | 1577 | 105 | 95 |
| 6 | 18/02/2012 | 18 | 100 | 129 | 95 | 324 | 1901 | 105 | 95 |
| 7 | 25/02/2012 | 21 | 86 | 108 | 101 | 295 | 2196 | 104 | 96 |
| 8 | 3/03/2012 | 24 | 121 | 99 | 85 | 305 | 2501 | 104 | 96 |
| 9 | 10/03/2012 | 27 | 75 | 76 | 74 | 225 | 2726 | 100 | 100 |
| 10 | 17/03/2012 | 30 | 77 | 113 | 120 | 310 | 3036 | 101 | 99 |
| 11 | 24/03/2012 | 33 | 105 | 101 | 91 | 297 | 3333 | 101 | 99 |
| 12 | 31/03/2012 | 36 | 102 | 111 | 88 | 301 | 3634 | 100 | 100 |
| 13 | 14/04/2012 | 39 | 111 | 89 | 117 | 317 | 3951 | 101 | 99 |
| 14 | 21/04/2012 | 42 | 99 | 104 | 118 | 321 | 4272 | 101 | 99 |
| 15 | 28/04/2012 | 45 | 102 | 92 | 81 | 275 | 4547 | 101 | 99 |
| 16 | 12/05/2012 | 48 | 135 | 82 | 108 | 325 | 4872 | 101 | 99 |
| 17 | 19/05/2012 | 51 | 111 | 113 | 92 | 316 | 5188 | 101 | 99 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 146 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 362 | ||||||
| Highest Series with HCP: | 659 | ||||||||
Bowler's Name: PETER PEARSON
League: STRIVERS 1 - 12PM
Team: 3 STRIKE FORCE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2012 | 3 | 104 | 111 | 106 | 321 | 321 | 128 (107) | 72 |
| 2 | 21/01/2012 | 6 | 117 | 118 | 143 | 378 | 699 | 128 (116) | 72 |
| 3 | 28/01/2012 | 9 | 119 | 113 | 131 | 363 | 1062 | 118 | 82 |
