Bowler's Name: LUKE GIMM
League: FLAMING STARS
Team: 2 THE ROCKETS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 9/01/2012 | 0 | * 87 | 87 | 0 | 97 | 103 |
| 2 | 16/01/2012 | 1 | 111 | 111 | 111 | 111 | 89 |
| 3 | 23/01/2012 | 2 | 82 | 82 | 193 | 96 | 104 |
| 4 | 30/01/2012 | 3 | 75 | 75 | 268 | 89 | 111 |
| 5 | 6/02/2012 | 4 | 87 | 87 | 355 | 88 | 112 |
| 6 | 13/02/2012 | 5 | 69 | 69 | 424 | 84 | 116 |
| 7 | 20/02/2012 | 6 | 80 | 80 | 504 | 84 | 116 |
| 8 | 27/02/2012 | 7 | 77 | 77 | 581 | 83 | 117 |
| 9 | 5/03/2012 | 8 | 98 | 98 | 679 | 84 | 116 |
| 10 | 12/03/2012 | 9 | 121 | 121 | 800 | 88 | 112 |
| 11 | 19/03/2012 | 10 | 77 | 77 | 877 | 87 | 113 |
| 12 | 26/03/2012 | 10 | 0 | 877 | 87 | 113 | |
| 13 | 2/04/2012 | 10 | * 78 | 78 | 877 | 87 | 113 |
| 14 | 16/04/2012 | 11 | 98 | 98 | 975 | 88 | 112 |
| 15 | 23/04/2012 | 12 | 64 | 64 | 1039 | 86 | 114 |
| 16 | 30/04/2012 | 13 | 75 | 75 | 1114 | 85 | 115 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 121 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1114 | ||||
| Highest Series with HCP: | 2549 | ||||||
Bowler's Name: THOMAS NAIRNE
League: FLAMING STARS
Team: 2 THE ROCKETS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 9/01/2012 | 1 | 92 | 92 | 92 | 92 | 108 |
| 2 | 16/01/2012 | 2 | 108 | 108 | 200 | 100 | 100 |
| 3 | 23/01/2012 | 3 | 126 | 126 | 326 | 108 | 92 |
| 4 | 30/01/2012 | 3 | 0 | 326 | 108 | 92 | |
| 5 | 6/02/2012 | 4 | 100 | 100 | 426 | 106 | 94 |
| 6 | 13/02/2012 | 5 | 105 | 105 | 531 | 106 | 94 |
| 7 | 20/02/2012 | 6 | 137 | 137 | 668 | 111 | 89 |
| 8 | 27/02/2012 | 7 | 135 | 135 | 803 | 114 | 86 |
| 9 | 5/03/2012 | 8 | 122 | 122 | 925 | 115 | 85 |
| 10 | 12/03/2012 | 9 | 97 | 97 | 1022 | 113 | 87 |
| 11 | 19/03/2012 | 9 | 0 | 1022 | 113 | 87 | |
| 12 | 26/03/2012 | 9 | 0 | 1022 | 113 | 87 | |
| 13 | 2/04/2012 | 9 | 0 | 1022 | 113 | 87 | |
| 14 | 16/04/2012 | 9 | *103 | 103 | 1022 | 113 | 87 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 137 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 231 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1022 | ||||
| Highest Series with HCP: | 1863 | ||||||
Bowler's Name: KALEIGH BROOKS
League: FLAMING STARS
Team: 7 UNTOUCHABLES
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 9/01/2012 | 1 | 78 | 78 | 78 | 78 | 122 |
| 2 | 16/01/2012 | 2 | 81 | 81 | 159 | 79 | 121 |
| 3 | 23/01/2012 | 3 | 97 | 97 | 256 | 85 | 115 |
| 4 | 30/01/2012 | 4 | 74 | 74 | 330 | 82 | 118 |
| 5 | 6/02/2012 | 5 | 90 | 90 | 420 | 84 | 116 |
| 6 | 13/02/2012 | 6 | 77 | 77 | 497 | 82 | 118 |
| 7 | 20/02/2012 | 7 | 86 | 86 | 583 | 83 | 117 |
| 8 | 27/02/2012 | 8 | 89 | 89 | 672 | 84 | 116 |
| 9 | 5/03/2012 | 9 | 140 | 140 | 812 | 90 | 110 |
| 10 | 12/03/2012 | 10 | 78 | 78 | 890 | 89 | 111 |
| 11 | 19/03/2012 | 11 | 115 | 115 | 1005 | 91 | 109 |
| 12 | 26/03/2012 | 11 | 0 | 1005 | 91 | 109 | |
| 13 | 2/04/2012 | 12 | 59 | 59 | 1064 | 88 | 112 |
| 14 | 16/04/2012 | 13 | 78 | 78 | 1142 | 87 | 113 |
| 15 | 23/04/2012 | 13 | * 77 | 77 | 1142 | 87 | 113 |
| 16 | 30/04/2012 | 14 | 107 | 107 | 1249 | 89 | 111 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 140 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 256 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1249 | ||||
| Highest Series with HCP: | 2835 | ||||||
Bowler's Name: SARAH BROWN
League: FLAMING STARS
Team: 7 UNTOUCHABLES
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 9/01/2012 | 1 | 93 | 93 | 93 | 93 | 107 |
| 2 | 16/01/2012 | 2 | 92 | 92 | 185 | 92 | 108 |
| 3 | 23/01/2012 | 3 | 84 | 84 | 269 | 89 | 111 |
| 4 | 30/01/2012 | 4 | 77 | 77 | 346 | 86 | 114 |
| 5 | 6/02/2012 | 5 | 71 | 71 | 417 | 83 | 117 |
| 6 | 13/02/2012 | 6 | 69 | 69 | 486 | 81 | 119 |
| 7 | 20/02/2012 | 7 | 105 | 105 | 591 | 84 | 116 |
| 8 | 27/02/2012 | 8 | 111 | 111 | 702 | 87 | 113 |
| 9 | 5/03/2012 | 9 | 90 | 90 | 792 | 88 | 112 |
| 10 | 12/03/2012 | 10 | 80 | 80 | 872 | 87 | 113 |
| 11 | 19/03/2012 | 11 | 118 | 118 | 990 | 90 | 110 |
| 12 | 26/03/2012 | 11 | 0 | 990 | 90 | 110 | |
| 13 | 2/04/2012 | 12 | 67 | 67 | 1057 | 88 | 112 |
| 14 | 16/04/2012 | 13 | 109 | 109 | 1166 | 89 | 111 |
| 15 | 23/04/2012 | 14 | 103 | 103 | 1269 | 90 | 110 |
| 16 | 30/04/2012 | 15 | 96 | 96 | 1365 | 91 | 109 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 118 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 231 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1365 | ||||
| Highest Series with HCP: | 3038 | ||||||
Bowler's Name: CONRAD JAMES
League: FLAMING STARS
Team: 2 THE ROCKETS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 9/01/2012 | 1 | 101 | 101 | 101 | 101 | 99 |
| 2 | 16/01/2012 | 2 | 80 | 80 | 181 | 90 | 110 |
| 3 | 23/01/2012 | 3 | 92 | 92 | 273 | 91 | 109 |
| 4 | 30/01/2012 | 4 | 93 | 93 | 366 | 91 | 109 |
| 5 | 6/02/2012 | 5 | 97 | 97 | 463 | 92 | 108 |
| 6 | 13/02/2012 | 6 | 83 | 83 | 546 | 91 | 109 |
| 7 | 20/02/2012 | 7 | 70 | 70 | 616 | 88 | 112 |
| 8 | 27/02/2012 | 8 | 64 | 64 | 680 | 85 | 115 |
| 9 | 5/03/2012 | 9 | 81 | 81 | 761 | 84 | 116 |
| 10 | 12/03/2012 | 10 | 88 | 88 | 849 | 84 | 116 |
| 11 | 19/03/2012 | 11 | 83 | 83 | 932 | 84 | 116 |
| 12 | 26/03/2012 | 11 | 0 | 932 | 84 | 116 | |
| 13 | 2/04/2012 | 12 | 85 | 85 | 1017 | 84 | 116 |
| 14 | 16/04/2012 | 13 | 77 | 77 | 1094 | 84 | 116 |
| 15 | 23/04/2012 | 14 | 70 | 70 | 1164 | 83 | 117 |
| 16 | 30/04/2012 | 15 | 102 | 102 | 1266 | 84 | 116 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 102 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 219 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1266 | ||||
| Highest Series with HCP: | 2946 | ||||||
Bowler's Name: LOLITA TASSONE
League: FLAMING STARS
Team: 7 UNTOUCHABLES
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 9/01/2012 | 1 | 80 | 80 | 80 | 80 | 120 |
| 2 | 16/01/2012 | 2 | 77 | 77 | 157 | 78 | 122 |
| 3 | 23/01/2012 | 3 | 74 | 74 | 231 | 77 | 123 |
| 4 | 30/01/2012 | 4 | 87 | 87 | 318 | 79 | 121 |
| 5 | 6/02/2012 | 5 | 85 | 85 | 403 | 80 | 120 |
| 6 | 13/02/2012 | 6 | 84 | 84 | 487 | 81 | 119 |
| 7 | 20/02/2012 | 7 | 81 | 81 | 568 | 81 | 119 |
| 8 | 27/02/2012 | 8 | 83 | 83 | 651 | 81 | 119 |
| 9 | 5/03/2012 | 9 | 107 | 107 | 758 | 84 | 116 |
| 10 | 12/03/2012 | 10 | 84 | 84 | 842 | 84 | 116 |
| 11 | 19/03/2012 | 11 | 145 | 145 | 987 | 89 | 111 |
| 12 | 26/03/2012 | 11 | 0 | 987 | 89 | 111 | |
| 13 | 2/04/2012 | 12 | 93 | 93 | 1080 | 90 | 110 |
| 14 | 16/04/2012 | 13 | 91 | 91 | 1171 | 90 | 110 |
| 15 | 23/04/2012 | 14 | 92 | 92 | 1263 | 90 | 110 |
| 16 | 30/04/2012 | 15 | 139 | 139 | 1402 | 93 | 107 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 145 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 261 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1402 | ||||
| Highest Series with HCP: | 3136 | ||||||
Bowler's Name: KELLY CRONIN
League: FLAMING STARS
Team: 4 ALLEY OOPS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 9/01/2012 | 1 | 82 | 82 | 82 | 82 | 118 |
| 2 | 16/01/2012 | 2 | 77 | 77 | 159 | 79 | 121 |
| 3 | 23/01/2012 | 3 | 91 | 91 | 250 | 83 | 117 |
| 4 | 30/01/2012 | 4 | 75 | 75 | 325 | 81 | 119 |
| 5 | 6/02/2012 | 5 | 69 | 69 | 394 | 78 | 122 |
| 6 | 13/02/2012 | 5 | * 68 | 68 | 394 | 78 | 122 |
| 7 | 20/02/2012 | 6 | 85 | 85 | 479 | 79 | 121 |
| 8 | 27/02/2012 | 7 | 81 | 81 | 560 | 80 | 120 |
| 9 | 5/03/2012 | 8 | 67 | 67 | 627 | 78 | 122 |
| 10 | 12/03/2012 | 9 | 101 | 101 | 728 | 80 | 120 |
| 11 | 19/03/2012 | 10 | 94 | 94 | 822 | 82 | 118 |
| 12 | 26/03/2012 | 10 | 0 | 822 | 82 | 118 | |
| 13 | 2/04/2012 | 11 | 97 | 97 | 919 | 83 | 117 |
| 14 | 16/04/2012 | 12 | 95 | 95 | 1014 | 84 | 116 |
| 15 | 23/04/2012 | 13 | 94 | 94 | 1108 | 85 | 115 |
| 16 | 30/04/2012 | 14 | 85 | 85 | 1193 | 85 | 115 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 101 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 223 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1193 | ||||
| Highest Series with HCP: | 2854 | ||||||
Bowler's Name: RENALDO LOPEZ
League: FLAMING STARS
Team: 6 GOLD
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 9/01/2012 | 0 | * 68 | 68 | 0 | 78 | 122 |
| 2 | 16/01/2012 | 1 | 91 | 91 | 91 | 91 | 109 |
| 3 | 23/01/2012 | 2 | 74 | 74 | 165 | 82 | 118 |
| 4 | 30/01/2012 | 3 | 81 | 81 | 246 | 82 | 118 |
| 5 | 6/02/2012 | 4 | 95 | 95 | 341 | 85 | 115 |
| 6 | 13/02/2012 | 4 | * 75 | 75 | 341 | 85 | 115 |
| 7 | 20/02/2012 | 5 | 82 | 82 | 423 | 84 | 116 |
| 8 | 27/02/2012 | 6 | 88 | 88 | 511 | 85 | 115 |
| 9 | 5/03/2012 | 7 | 91 | 91 | 602 | 86 | 114 |
| 10 | 12/03/2012 | 8 | 67 | 67 | 669 | 83 | 117 |
| 11 | 19/03/2012 | 9 | 84 | 84 | 753 | 83 | 117 |
| 12 | 26/03/2012 | 9 | 0 | 753 | 83 | 117 | |
| 13 | 2/04/2012 | 9 | * 73 | 73 | 753 | 83 | 117 |
| 14 | 16/04/2012 | 10 | 67 | 67 | 820 | 82 | 118 |
| 15 | 23/04/2012 | 11 | 79 | 79 | 899 | 81 | 119 |
| 16 | 30/04/2012 | 12 | 104 | 104 | 1003 | 83 | 117 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 104 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 223 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1003 | ||||
| Highest Series with HCP: | 2401 | ||||||
Bowler's Name: BRENDAN WARD
League: FLAMING STARS
Team: 5 PLATINUM
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 9/01/2012 | 1 | 94 | 94 | 94 | 94 | 106 |
| 2 | 16/01/2012 | 2 | 78 | 78 | 172 | 86 | 114 |
| 3 | 23/01/2012 | 3 | 95 | 95 | 267 | 89 | 111 |
| 4 | 30/01/2012 | 4 | 95 | 95 | 362 | 90 | 110 |
| 5 | 6/02/2012 | 5 | 83 | 83 | 445 | 89 | 111 |
| 6 | 13/02/2012 | 5 | * 79 | 79 | 445 | 89 | 111 |
| 7 | 20/02/2012 | 6 | 92 | 92 | 537 | 89 | 111 |
| 8 | 27/02/2012 | 6 | * 79 | 79 | 537 | 89 | 111 |
| 9 | 5/03/2012 | 7 | 82 | 82 | 619 | 88 | 112 |
| 10 | 12/03/2012 | 8 | 81 | 81 | 700 | 87 | 113 |
| 11 | 19/03/2012 | 9 | 88 | 88 | 788 | 87 | 113 |
| 12 | 26/03/2012 | 9 | 0 | 788 | 87 | 113 | |
| 13 | 2/04/2012 | 10 | 77 | 77 | 865 | 86 | 114 |
| 14 | 16/04/2012 | 11 | 102 | 102 | 967 | 87 | 113 |
| 15 | 23/04/2012 | 12 | 100 | 100 | 1067 | 88 | 112 |
| 16 | 30/04/2012 | 13 | 78 | 78 | 1145 | 88 | 112 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 102 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 216 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1145 | ||||
| Highest Series with HCP: | 2602 | ||||||
Bowler's Name: RYAN ASENHEIM
League: FLAMING STARS
Team: 6 GOLD
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 9/01/2012 | 1 | 78 | 78 | 78 | 78 | 122 |
| 2 | 16/01/2012 | 2 | 63 | 63 | 141 | 70 | 130 |
| 3 | 23/01/2012 | 3 | 64 | 64 | 205 | 68 | 132 |
| 4 | 30/01/2012 | 4 | 68 | 68 | 273 | 68 | 132 |
| 5 | 6/02/2012 | 5 | 70 | 70 | 343 | 68 | 132 |
| 6 | 13/02/2012 | 6 | 71 | 71 | 414 | 69 | 131 |
| 7 | 20/02/2012 | 7 | 78 | 78 | 492 | 70 | 130 |
| 8 | 27/02/2012 | 8 | 85 | 85 | 577 | 72 | 128 |
| 9 | 5/03/2012 | 9 | 71 | 71 | 648 | 72 | 128 |
| 10 | 12/03/2012 | 10 | 90 | 90 | 738 | 73 | 127 |
| 11 | 19/03/2012 | 10 | * 63 | 63 | 738 | 73 | 127 |
| 12 | 26/03/2012 | 10 | 0 | 738 | 73 | 127 | |
| 13 | 2/04/2012 | 10 | * 63 | 63 | 738 | 73 | 127 |
| 14 | 16/04/2012 | 10 | * 63 | 63 | 738 | 73 | 127 |
| 15 | 23/04/2012 | 11 | 80 | 80 | 818 | 74 | 126 |
| 16 | 30/04/2012 | 12 | 74 | 74 | 892 | 74 | 126 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 90 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 218 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 892 | ||||
| Highest Series with HCP: | 2427 | ||||||
Bowler's Name: SHARON STEED
League: FLAMING STARS
Team: 5 PLATINUM
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 9/01/2012 | 1 | 93 | 93 | 93 | 93 | 107 |
| 2 | 16/01/2012 | 2 | 92 | 92 | 185 | 92 | 108 |
| 3 | 23/01/2012 | 3 | 92 | 92 | 277 | 92 | 108 |
| 4 | 30/01/2012 | 4 | 125 | 125 | 402 | 100 | 100 |
| 5 | 6/02/2012 | 5 | 110 | 110 | 512 | 102 | 98 |
| 6 | 13/02/2012 | 6 | 82 | 82 | 594 | 99 | 101 |
| 7 | 20/02/2012 | 7 | 71 | 71 | 665 | 95 | 105 |
| 8 | 27/02/2012 | 8 | 60 | 60 | 725 | 90 | 110 |
| 9 | 5/03/2012 | 9 | 95 | 95 | 820 | 91 | 109 |
| 10 | 12/03/2012 | 10 | 90 | 90 | 910 | 91 | 109 |
| 11 | 19/03/2012 | 11 | 70 | 70 | 980 | 89 | 111 |
| 12 | 26/03/2012 | 11 | 0 | 980 | 89 | 111 | |
| 13 | 2/04/2012 | 12 | 94 | 94 | 1074 | 89 | 111 |
| 14 | 16/04/2012 | 13 | 67 | 67 | 1141 | 87 | 113 |
| 15 | 23/04/2012 | 14 | 84 | 84 | 1225 | 87 | 113 |
| 16 | 30/04/2012 | 15 | 86 | 86 | 1311 | 87 | 113 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 125 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1311 | ||||
| Highest Series with HCP: | 2942 | ||||||
Bowler's Name: SAM GERARD
League: FLAMING STARS
Team: 6 GOLD
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 9/01/2012 | 1 | 95 | 95 | 95 | 95 | 105 |
| 2 | 16/01/2012 | 2 | 85 | 85 | 180 | 90 | 110 |
| 3 | 23/01/2012 | 3 | 82 | 82 | 262 | 87 | 113 |
| 4 | 30/01/2012 | 4 | 63 | 63 | 325 | 81 | 119 |
| 5 | 6/02/2012 | 5 | 81 | 81 | 406 | 81 | 119 |
| 6 | 13/02/2012 | 6 | 87 | 87 | 493 | 82 | 118 |
| 7 | 20/02/2012 | 7 | 109 | 109 | 602 | 86 | 114 |
| 8 | 27/02/2012 | 7 | * 76 | 76 | 602 | 86 | 114 |
| 9 | 5/03/2012 | 8 | 73 | 73 | 675 | 84 | 116 |
| 10 | 12/03/2012 | 9 | 91 | 91 | 766 | 85 | 115 |
| 11 | 19/03/2012 | 10 | 88 | 88 | 854 | 85 | 115 |
| 12 | 26/03/2012 | 10 | 0 | 854 | 85 | 115 | |
| 13 | 2/04/2012 | 11 | 64 | 64 | 918 | 83 | 117 |
| 14 | 16/04/2012 | 12 | 80 | 80 | 998 | 83 | 117 |
| 15 | 23/04/2012 | 13 | 86 | 86 | 1084 | 83 | 117 |
| 16 | 30/04/2012 | 14 | 83 | 83 | 1167 | 83 | 117 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 109 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1167 | ||||
| Highest Series with HCP: | 2781 | ||||||
Bowler's Name: WENDY RILEY
League: FLAMING STARS
Team: 8 MAMMA MIA
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 9/01/2012 | 1 | 123 | 123 | 123 | 123 | 77 |
| 2 | 16/01/2012 | 2 | 82 | 82 | 205 | 102 | 98 |
| 3 | 23/01/2012 | 3 | 70 | 70 | 275 | 91 | 109 |
| 4 | 30/01/2012 | 4 | 62 | 62 | 337 | 84 | 116 |
| 5 | 6/02/2012 | 5 | 99 | 99 | 436 | 87 | 113 |
| 6 | 13/02/2012 | 6 | 82 | 82 | 518 | 86 | 114 |
| 7 | 20/02/2012 | 7 | 59 | 59 | 577 | 82 | 118 |
| 8 | 27/02/2012 | 8 | 97 | 97 | 674 | 84 | 116 |
| 9 | 5/03/2012 | 9 | 83 | 83 | 757 | 84 | 116 |
| 10 | 12/03/2012 | 10 | 68 | 68 | 825 | 82 | 118 |
| 11 | 19/03/2012 | 11 | 112 | 112 | 937 | 85 | 115 |
| 12 | 26/03/2012 | 11 | 0 | 937 | 85 | 115 | |
| 13 | 2/04/2012 | 12 | 90 | 90 | 1027 | 85 | 115 |
| 14 | 16/04/2012 | 13 | 90 | 90 | 1117 | 85 | 115 |
| 15 | 23/04/2012 | 14 | 98 | 98 | 1215 | 86 | 114 |
| 16 | 30/04/2012 | 15 | 106 | 106 | 1321 | 88 | 112 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 123 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 231 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1321 | ||||
| Highest Series with HCP: | 2983 | ||||||
Bowler's Name: LISA REID
League: FLAMING STARS
Team: 8 MAMMA MIA
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 9/01/2012 | 1 | 93 | 93 | 93 | 93 | 107 |
| 2 | 16/01/2012 | 2 | 79 | 79 | 172 | 86 | 114 |
| 3 | 23/01/2012 | 3 | 82 | 82 | 254 | 84 | 116 |
| 4 | 30/01/2012 | 4 | 92 | 92 | 346 | 86 | 114 |
| 5 | 6/02/2012 | 5 | 88 | 88 | 434 | 86 | 114 |
| 6 | 13/02/2012 | 6 | 92 | 92 | 526 | 87 | 113 |
| 7 | 20/02/2012 | 7 | 75 | 75 | 601 | 85 | 115 |
| 8 | 27/02/2012 | 8 | 91 | 91 | 692 | 86 | 114 |
| 9 | 5/03/2012 | 9 | 104 | 104 | 796 | 88 | 112 |
| 10 | 12/03/2012 | 10 | 70 | 70 | 866 | 86 | 114 |
| 11 | 19/03/2012 | 11 | 79 | 79 | 945 | 85 | 115 |
| 12 | 26/03/2012 | 11 | 0 | 945 | 85 | 115 | |
| 13 | 2/04/2012 | 11 | * 75 | 75 | 945 | 85 | 115 |
| 14 | 16/04/2012 | 11 | * 75 | 75 | 945 | 85 | 115 |
| 15 | 23/04/2012 | 12 | 80 | 80 | 1025 | 85 | 115 |
| 16 | 30/04/2012 | 13 | 79 | 79 | 1104 | 84 | 116 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 104 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 218 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1104 | ||||
| Highest Series with HCP: | 2584 | ||||||
Bowler's Name: SUEANN KELLY
League: FLAMING STARS
Team: 3 REAL McCOYS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 9/01/2012 | 1 | 147 | 147 | 147 | 147 | 53 |
| 2 | 16/01/2012 | 2 | 173 | 173 | 320 | 160 | 40 |
| 3 | 23/01/2012 | 3 | 100 | 100 | 420 | 140 | 60 |
| 4 | 30/01/2012 | 3 | *130 | 130 | 420 | 140 | 60 |
| 5 | 6/02/2012 | 4 | 127 | 127 | 547 | 136 | 64 |
| 6 | 13/02/2012 | 5 | 132 | 132 | 679 | 135 | 65 |
| 7 | 20/02/2012 | 6 | 132 | 132 | 811 | 135 | 65 |
| 8 | 27/02/2012 | 7 | 172 | 172 | 983 | 140 | 60 |
| 9 | 5/03/2012 | 8 | 114 | 114 | 1097 | 137 | 63 |
| 10 | 12/03/2012 | 9 | 113 | 113 | 1210 | 134 | 66 |
| 11 | 19/03/2012 | 10 | 138 | 138 | 1348 | 134 | 66 |
| 12 | 26/03/2012 | 10 | 0 | 1348 | 134 | 66 | |
| 13 | 2/04/2012 | 11 | 117 | 117 | 1465 | 133 | 67 |
| 14 | 16/04/2012 | 12 | 170 | 170 | 1635 | 136 | 64 |
| 15 | 23/04/2012 | 13 | 168 | 168 | 1803 | 138 | 62 |
| 16 | 30/04/2012 | 14 | 111 | 111 | 1914 | 136 | 64 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 173 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1914 | ||||
| Highest Series with HCP: | 2792 | ||||||
Bowler's Name: BEC DUFFIN
League: FLAMING STARS
Team: 3 REAL McCOYS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 9/01/2012 | 1 | 130 | 130 | 130 | 130 | 70 |
| 2 | 16/01/2012 | 2 | 113 | 113 | 243 | 121 | 79 |
| 3 | 23/01/2012 | 3 | 123 | 123 | 366 | 122 | 78 |
| 4 | 30/01/2012 | 4 | 130 | 130 | 496 | 124 | 76 |
