League Name: FRIDAY SINGLES
Team Name: MATTHEW TRIPNEY
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 4/02/2011 | 554 | 554 | CHRIS MOONEY | 2 | 6 | 2 |
| 2 | 11/02/2011 | 558 | 1112 | MIRANDA DEBORZATTI | 6 | 2 | 8 |
| 3 | 18/02/2011 | 643 | 1755 | SCOTT LUTTRELL | 2 | 6 | 10 |
| 4 | 25/02/2011 | 660 | 2415 | SARAH HARTLEY | 8 | 18 | |
| 5 | 4/03/2011 | 577 | 2992 | KAYLA MOYES | 4 | 4 | 22 |
| 6 | 11/03/2011 | 652 | 3644 | ALISTAIR NEWLING | 8 | 30 | |
| 7 | 18/03/2011 | 595 | 4239 | JASMINE MASON | 6 | 2 | 36 |
| 8 | 25/03/2011 | 640 | 4879 | LUCAS HAGARTY | 8 | 44 | |
| 9 | 1/04/2011 | 607 | 5486 | GLENN ADAMS | 6 | 2 | 50 |
| 10 | 8/04/2011 | 536 | 6022 | BRANDON DEBORZATTI | 8 | 58 | |
| 11 | 15/04/2011 | 559 | 6581 | VACANT | 2 | 6 | 60 |
| 12 | 29/04/2011 | 590 | 7171 | ALAN BAILEY | 6 | 2 | 66 |
| 13 | 6/05/2011 | 579 | 7750 | VACANT | 7 | 1 | 73 |
| 14 | 13/05/2011 | 612 | 8362 | NEHDINE PAYNE | 8 | 73 | |
| 15 | 20/05/2011 | 612 | 8974 | BRADLEY DAY | 8 | 81 | |
| 16 | 27/05/2011 | 635 | 9609 | DYLAN ADAMS | 8 | 89 | |
| 17 | 3/06/2011 | 558 | 10167 | SANDY APPLEBY | 2 | 6 | 91 |
| 18 | 10/06/2011 | 540 | 10707 | SCOTT ELKERTON | 2 | 6 | 93 |
| 19 | 17/06/2011 | 491 | 11198 | CHRIS WENTWORTH | 2 | 6 | 95 |
| 20 | 24/06/2011 | 589 | 11787 | CHRIS MOONEY | 4 | 4 | 99 |
| 21 | 1/07/2011 | 531 | 12318 | MIRANDA DEBORZATTI | 2 | 6 | 101 |
| 22 | 8/07/2011 | 587 | 12905 | SCOTT LUTTRELL | 4 | 4 | 105 |
| 23 | 15/07/2011 | 578 | 13483 | SARAH HARTLEY | 6 | 2 | 111 |
| 24 | 22/07/2011 | 629 | 14112 | KAYLA MOYES | 8 | 119 | |
| 25 | 29/07/2011 | 610 | 14722 | ALISTAIR NEWLING | 8 | 127 | |
| 26 | 5/08/2011 | 583 | 15305 | JASMINE MASON | 5 | 3 | 132 |
| 27 | 12/08/2011 | 611 | 15916 | LUCAS HAGARTY | 8 | 140 | |
| 28 | 19/08/2011 | 555 | 16471 | GLENN ADAMS | 4 | 4 | 144 |
| 29 | 26/08/2011 | 596 | 17067 | BRANDON DEBORZATTI | 6 | 2 | 150 |
| 30 | 2/09/2011 | 554 | 17621 | VACANT | 2 | 6 | 152 |
| 31 | 16/09/2011 | 613 | 18234 | ALAN BAILEY | 8 | 160 | |
| 32 | 23/09/2011 | 573 | 18807 | VACANT | 2 | 6 | 162 |
| 33 | 30/09/2011 | 622 | 19429 | NEHDINE PAYNE | 8 | 170 | |
| 34 | 7/10/2011 | 592 | 20021 | BRADLEY DAY | 6 | 2 | 176 |
| 35 | 14/10/2011 | 585 | 20606 | DYLAN ADAMS | 8 | 184 | |
| 36 | 21/10/2011 | 630 | 21236 | SANDY APPLEBY | 8 | 192 | |
| 37 | 28/10/2011 | 561 | 21797 | SCOTT ELKERTON | 8 | 192 | |
| 38 | 4/11/2011 | 509 | 22306 | CHRIS WENTWORTH | 8 | 192 | |
| 39 | 11/11/2011 | 554 | 22860 | CHRIS MOONEY | 2 | 6 | 194 |
| 40 | 18/11/2011 | 567 | 23427 | MIRANDA DEBORZATTI | 2 | 6 | 196 |
| 41 | 25/11/2011 | 537 | 23964 | SCOTT LUTTRELL | 2 | 6 | 198 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 243 | |||||
| Highest Handicap Team Game: | 255 | ||||||
| Highest Scratch Team Series: | 616 | ||||||
| Highest Handicap Team Series: | 660 | ||||||
| Highest Team Average to Date: | 190 | ||||||
League Name: FRIDAY SINGLES
Team Name: CHRIS MOONEY
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 4/02/2011 | 573 | 573 | MATTHEW TRIPNEY | 6 | 2 | 6 |
| 2 | 11/02/2011 | 544 | 1117 | NEHDINE PAYNE | 8 | 6 | |
| 3 | 18/02/2011 | 619 | 1736 | ALAN BAILEY | 8 | 14 | |
| 4 | 25/02/2011 | 575 | 2311 | SANDY APPLEBY | 6 | 2 | 20 |
| 5 | 4/03/2011 | 626 | 2937 | VACANT | 8 | 28 | |
| 6 | 11/03/2011 | 569 | 3506 | BRADLEY DAY | 6 | 2 | 34 |
| 7 | 18/03/2011 | 534 | 4040 | DYLAN ADAMS | 2 | 6 | 36 |
| 8 | 25/03/2011 | 605 | 4645 | VACANT | 8 | 44 | |
| 9 | 1/04/2011 | 557 | 5202 | CHRIS WENTWORTH | 8 | 44 | |
| 10 | 8/04/2011 | 551 | 5753 | SCOTT ELKERTON | 8 | 44 | |
| 11 | 15/04/2011 | 555 | 6308 | ALISTAIR NEWLING | 2 | 6 | 46 |
| 12 | 29/04/2011 | 593 | 6901 | GLENN ADAMS | 6 | 2 | 52 |
| 13 | 6/05/2011 | 691 | 7592 | JASMINE MASON | 6 | 2 | 58 |
| 14 | 13/05/2011 | 614 | 8206 | BRANDON DEBORZATTI | 6 | 2 | 64 |
| 15 | 20/05/2011 | 625 | 8831 | MIRANDA DEBORZATTI | 2 | 6 | 66 |
| 16 | 27/05/2011 | 556 | 9387 | LUCAS HAGARTY | 6 | 2 | 72 |
| 17 | 3/06/2011 | 549 | 9936 | SARAH HARTLEY | 6 | 2 | 78 |
| 18 | 10/06/2011 | 525 | 10461 | KAYLA MOYES | 3 | 5 | 81 |
| 19 | 17/06/2011 | 589 | 11050 | SCOTT LUTTRELL | 4 | 4 | 85 |
| 20 | 24/06/2011 | 646 | 11696 | MATTHEW TRIPNEY | 4 | 4 | 89 |
| 21 | 1/07/2011 | 597 | 12293 | NEHDINE PAYNE | 8 | 97 | |
| 22 | 8/07/2011 | 623 | 12916 | ALAN BAILEY | 6 | 2 | 103 |
| 23 | 15/07/2011 | 560 | 13476 | SANDY APPLEBY | 4 | 4 | 107 |
| 24 | 22/07/2011 | 535 | 14011 | VACANT | 8 | 107 | |
| 25 | 29/07/2011 | 557 | 14568 | BRADLEY DAY | 4 | 4 | 111 |
| 26 | 5/08/2011 | 558 | 15126 | DYLAN ADAMS | 8 | 111 | |
| 27 | 12/08/2011 | 556 | 15682 | VACANT | 4 | 4 | 115 |
| 28 | 19/08/2011 | 522 | 16204 | CHRIS WENTWORTH | 4 | 4 | 119 |
| 29 | 26/08/2011 | 509 | 16713 | SCOTT ELKERTON | 2 | 6 | 121 |
| 30 | 2/09/2011 | 523 | 17236 | ALISTAIR NEWLING | 2 | 6 | 123 |
| 31 | 16/09/2011 | 606 | 17842 | GLENN ADAMS | 6 | 2 | 129 |
| 32 | 23/09/2011 | 578 | 18420 | JASMINE MASON | 6 | 2 | 135 |
| 33 | 30/09/2011 | 619 | 19039 | BRANDON DEBORZATTI | 2 | 6 | 137 |
| 34 | 7/10/2011 | 557 | 19596 | MIRANDA DEBORZATTI | 4 | 4 | 141 |
| 35 | 14/10/2011 | 0 | 19596 | LUCAS HAGARTY | 8 | 141 | |
| 36 | 21/10/2011 | 617 | 20213 | SARAH HARTLEY | 8 | 149 | |
| 37 | 28/10/2011 | 620 | 20833 | KAYLA MOYES | 8 | 157 | |
| 38 | 4/11/2011 | 630 | 21463 | SCOTT LUTTRELL | 8 | 165 | |
| 39 | 11/11/2011 | 651 | 22114 | MATTHEW TRIPNEY | 6 | 2 | 171 |
| 40 | 18/11/2011 | 559 | 22673 | NEHDINE PAYNE | 2 | 6 | 173 |
| 41 | 25/11/2011 | 597 | 23270 | ALAN BAILEY | 8 | 181 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 245 | |||||
| Highest Handicap Team Game: | 284 | ||||||
| Highest Scratch Team Series: | 574 | ||||||
| Highest Handicap Team Series: | 691 | ||||||
| Highest Team Average to Date: | 157 | ||||||
League Name: FRIDAY SINGLES
Team Name: BRADLEY DAY
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 4/02/2011 | 0 | 0 | SCOTT LUTTRELL | 8 | ||
| 2 | 11/02/2011 | 0 | 0 | ALISTAIR NEWLING | 8 | ||
| 3 | 18/02/2011 | 601 | 601 | JASMINE MASON | 6 | 2 | 6 |
| 4 | 25/02/2011 | 635 | 1236 | LUCAS HAGARTY | 6 | 2 | 12 |
| 5 | 4/03/2011 | 572 | 1808 | GLENN ADAMS | 6 | 2 | 18 |
| 6 | 11/03/2011 | 531 | 2339 | CHRIS MOONEY | 2 | 6 | 20 |
| 7 | 18/03/2011 | 659 | 2998 | MIRANDA DEBORZATTI | 5 | 3 | 25 |
| 8 | 25/03/2011 | 563 | 3561 | BRANDON DEBORZATTI | 6 | 2 | 31 |
| 9 | 1/04/2011 | 536 | 4097 | SARAH HARTLEY | 8 | 31 | |
| 10 | 8/04/2011 | 602 | 4699 | KAYLA MOYES | 4 | 4 | 35 |
| 11 | 15/04/2011 | 500 | 5199 | VACANT | 2 | 6 | 37 |
| 12 | 29/04/2011 | 626 | 5825 | VACANT | 8 | 45 | |
| 13 | 6/05/2011 | 544 | 6369 | CHRIS WENTWORTH | 8 | 45 | |
| 14 | 13/05/2011 | 582 | 6951 | ALAN BAILEY | 6 | 2 | 51 |
| 15 | 20/05/2011 | 553 | 7504 | MATTHEW TRIPNEY | 8 | 51 | |
| 16 | 27/05/2011 | 549 | 8053 | NEHDINE PAYNE | 4 | 4 | 55 |
| 17 | 3/06/2011 | 587 | 8640 | DYLAN ADAMS | 8 | 63 | |
| 18 | 10/06/2011 | 572 | 9212 | SANDY APPLEBY | 4 | 4 | 67 |
| 19 | 17/06/2011 | 554 | 9766 | SCOTT ELKERTON | 8 | 75 | |
| 20 | 24/06/2011 | 552 | 10318 | SCOTT LUTTRELL | 8 | 75 | |
| 21 | 1/07/2011 | 536 | 10854 | ALISTAIR NEWLING | 4 | 4 | 79 |
| 22 | 8/07/2011 | 556 | 11410 | JASMINE MASON | 1 | 7 | 80 |
| 23 | 15/07/2011 | 580 | 11990 | LUCAS HAGARTY | 8 | 88 | |
| 24 | 22/07/2011 | 590 | 12580 | GLENN ADAMS | 6 | 2 | 94 |
| 25 | 29/07/2011 | 624 | 13204 | CHRIS MOONEY | 4 | 4 | 98 |
| 26 | 5/08/2011 | 470 | 13674 | MIRANDA DEBORZATTI | 2 | 6 | 100 |
| 27 | 12/08/2011 | 551 | 14225 | BRANDON DEBORZATTI | 2 | 6 | 102 |
| 28 | 19/08/2011 | 516 | 14741 | SARAH HARTLEY | 2 | 6 | 104 |
| 29 | 26/08/2011 | 510 | 15251 | KAYLA MOYES | 2 | 6 | 106 |
| 30 | 2/09/2011 | 459 | 15710 | VACANT | 8 | 106 | |
| 31 | 16/09/2011 | 514 | 16224 | VACANT | 2 | 6 | 108 |
| 32 | 23/09/2011 | 537 | 16761 | CHRIS WENTWORTH | 6 | 2 | 114 |
| 33 | 30/09/2011 | 535 | 17296 | ALAN BAILEY | 2 | 6 | 116 |
| 34 | 7/10/2011 | 554 | 17850 | MATTHEW TRIPNEY | 2 | 6 | 118 |
| 35 | 14/10/2011 | 464 | 18314 | NEHDINE PAYNE | 8 | 118 | |
| 36 | 21/10/2011 | 473 | 18787 | DYLAN ADAMS | 2 | 6 | 120 |
| 37 | 28/10/2011 | 495 | 19282 | SANDY APPLEBY | 2 | 6 | 122 |
| 38 | 4/11/2011 | 557 | 19839 | SCOTT ELKERTON | 8 | 122 | |
| 39 | 11/11/2011 | 514 | 20353 | SCOTT LUTTRELL | 6 | 2 | 128 |
| 40 | 18/11/2011 | 576 | 20929 | ALISTAIR NEWLING | 4 | 4 | 132 |
| 41 | 25/11/2011 | 494 | 21423 | JASMINE MASON | 8 | 132 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 221 | |||||
| Highest Handicap Team Game: | 260 | ||||||
| Highest Scratch Team Series: | 539 | ||||||
| Highest Handicap Team Series: | 659 | ||||||
| Highest Team Average to Date: | 155 | ||||||
League Name: FRIDAY SINGLES
Team Name: SCOTT LUTTRELL
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 4/02/2011 | 675 | 675 | BRADLEY DAY | 8 | 8 | |
| 2 | 11/02/2011 | 669 | 1344 | DYLAN ADAMS | 8 | 16 | |
| 3 | 18/02/2011 | 672 | 2016 | MATTHEW TRIPNEY | 6 | 2 | 22 |
| 4 | 25/02/2011 | 564 | 2580 | CHRIS WENTWORTH | 4 | 4 | 26 |
| 5 | 4/03/2011 | 618 | 3198 | SCOTT ELKERTON | 6 | 2 | 32 |
| 6 | 11/03/2011 | 561 | 3759 | NEHDINE PAYNE | 8 | 40 | |
| 7 | 18/03/2011 | 521 | 4280 | ALAN BAILEY | 8 | 40 | |
| 8 | 25/03/2011 | 674 | 4954 | SANDY APPLEBY | 6 | 2 | 46 |
| 9 | 1/04/2011 | 452 | 5406 | VACANT | 8 | 46 | |
| 10 | 8/04/2011 | 694 | 6100 | VACANT | 8 | 54 | |
| 11 | 15/04/2011 | 591 | 6691 | MIRANDA DEBORZATTI | 2 | 6 | 56 |
| 12 | 29/04/2011 | 628 | 7319 | LUCAS HAGARTY | 8 | 64 | |
| 13 | 6/05/2011 | 688 | 8007 | SARAH HARTLEY | 8 | 72 | |
| 14 | 13/05/2011 | 575 | 8582 | KAYLA MOYES | 6 | 2 | 78 |
| 15 | 20/05/2011 | 600 | 9182 | GLENN ADAMS | 5 | 3 | 83 |
| 16 | 27/05/2011 | 531 | 9713 | BRANDON DEBORZATTI | 2 | 6 | 85 |
| 17 | 3/06/2011 | 637 | 10350 | JASMINE MASON | 8 | 93 | |
| 18 | 10/06/2011 | 468 | 10818 | ALISTAIR NEWLING | 8 | 93 | |
| 19 | 17/06/2011 | 579 | 11397 | CHRIS MOONEY | 4 | 4 | 97 |
| 20 | 24/06/2011 | 685 | 12082 | BRADLEY DAY | 8 | 105 | |
| 21 | 1/07/2011 | 574 | 12656 | DYLAN ADAMS | 4 | 4 | 109 |
| 22 | 8/07/2011 | 615 | 13271 | MATTHEW TRIPNEY | 4 | 4 | 113 |
| 23 | 15/07/2011 | 635 | 13906 | CHRIS WENTWORTH | 8 | 121 | |
| 24 | 22/07/2011 | 524 | 14430 | SCOTT ELKERTON | 4 | 4 | 125 |
| 25 | 29/07/2011 | 618 | 15048 | NEHDINE PAYNE | 6 | 2 | 131 |
| 26 | 5/08/2011 | 509 | 15557 | ALAN BAILEY | 2 | 6 | 133 |
| 27 | 12/08/2011 | 517 | 16074 | SANDY APPLEBY | 6 | 2 | 139 |
| 28 | 19/08/2011 | 553 | 16627 | VACANT | 6 | 2 | 145 |
| 29 | 26/08/2011 | 592 | 17219 | VACANT | 8 | 153 | |
| 30 | 2/09/2011 | 552 | 17771 | MIRANDA DEBORZATTI | 6 | 2 | 159 |
| 31 | 16/09/2011 | 515 | 18286 | LUCAS HAGARTY | 2 | 6 | 161 |
| 32 | 23/09/2011 | 509 | 18795 | SARAH HARTLEY | 2 | 6 | 163 |
| 33 | 30/09/2011 | 563 | 19358 | KAYLA MOYES | 2 | 6 | 165 |
| 34 | 7/10/2011 | 579 | 19937 | GLENN ADAMS | 6 | 2 | 171 |
| 35 | 14/10/2011 | 478 | 20415 | BRANDON DEBORZATTI | 2 | 6 | 173 |
| 36 | 21/10/2011 | 523 | 20938 | JASMINE MASON | 2 | 6 | 175 |
| 37 | 28/10/2011 | 523 | 21461 | ALISTAIR NEWLING | 4 | 4 | 179 |
| 38 | 4/11/2011 | 523 | 21984 | CHRIS MOONEY | 8 | 179 | |
| 39 | 11/11/2011 | 509 | 22493 | BRADLEY DAY | 2 | 6 | 181 |
| 40 | 18/11/2011 | 642 | 23135 | DYLAN ADAMS | 8 | 189 | |
| 41 | 25/11/2011 | 561 | 23696 | MATTHEW TRIPNEY | 6 | 2 | 195 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 253 | |||||
| Highest Handicap Team Game: | 264 | ||||||
| Highest Scratch Team Series: | 670 | ||||||
| Highest Handicap Team Series: | 694 | ||||||
| Highest Team Average to Date: | 197 | ||||||
League Name: FRIDAY SINGLES
Team Name: SANDY APPLEBY
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 4/02/2011 | 0 | 0 | BRANDON DEBORZATTI | 8 | ||
| 2 | 11/02/2011 | 567 | 567 | SARAH HARTLEY | 4 | 4 | 4 |
| 3 | 18/02/2011 | 524 | 1091 | KAYLA MOYES | 8 | 4 | |
| 4 | 25/02/2011 | 509 | 1600 | CHRIS MOONEY | 2 | 6 | 6 |
| 5 | 4/03/2011 | 705 | 2305 | MIRANDA DEBORZATTI | 7 | 1 | 13 |
| 6 | 11/03/2011 | 561 | 2866 | LUCAS HAGARTY | 2 | 6 | 15 |
| 7 | 18/03/2011 | 517 | 3383 | GLENN ADAMS | 2 | 6 | 17 |
| 8 | 25/03/2011 | 640 | 4023 | SCOTT LUTTRELL | 2 | 6 | 19 |
| 9 | 1/04/2011 | 565 | 4588 | ALISTAIR NEWLING | 6 | 2 | 25 |
| 10 | 8/04/2011 | 549 | 5137 | JASMINE MASON | 4 | 4 | 29 |
| 11 | 15/04/2011 | 569 | 5706 | ALAN BAILEY | 4 | 4 | 33 |
| 12 | 29/04/2011 | 627 | 6333 | CHRIS WENTWORTH | 6 | 2 | 39 |
| 13 | 6/05/2011 | 615 | 6948 | NEHDINE PAYNE | 8 | 47 | |
| 14 | 13/05/2011 | 569 | 7517 | DYLAN ADAMS | 2 | 6 | 49 |
| 15 | 20/05/2011 | 593 | 8110 | SCOTT ELKERTON | 6 | 2 | 55 |
| 16 | 27/05/2011 | 509 | 8619 | VACANT | 2 | 6 | 57 |
| 17 | 3/06/2011 | 563 | 9182 | MATTHEW TRIPNEY | 6 | 2 | 63 |
| 18 | 10/06/2011 | 535 | 9717 | BRADLEY DAY | 4 | 4 | 67 |
| 19 | 17/06/2011 | 557 | 10274 | VACANT | 6 | 2 | 73 |
| 20 | 24/06/2011 | 628 | 10902 | BRANDON DEBORZATTI | 6 | 2 | 79 |
| 21 | 1/07/2011 | 601 | 11503 | SARAH HARTLEY | 6 | 2 | 85 |
| 22 | 8/07/2011 | 504 | 12007 | KAYLA MOYES | 8 | 85 | |
| 23 | 15/07/2011 | 602 | 12609 | CHRIS MOONEY | 4 | 4 | 89 |
| 24 | 22/07/2011 | 737 | 13346 | MIRANDA DEBORZATTI | 8 | 97 | |
| 25 | 29/07/2011 | 518 | 13864 | LUCAS HAGARTY | 8 | 105 | |
| 26 | 5/08/2011 | 623 | 14487 | GLENN ADAMS | 7 | 1 | 112 |
| 27 | 12/08/2011 | 484 | 14971 | SCOTT LUTTRELL | 2 | 6 | 114 |
| 28 | 19/08/2011 | 525 | 15496 | ALISTAIR NEWLING | 4 | 4 | 118 |
| 29 | 26/08/2011 | 638 | 16134 | JASMINE MASON | 6 | 2 | 124 |
| 30 | 2/09/2011 | 487 | 16621 | ALAN BAILEY | 8 | 124 | |
| 31 | 16/09/2011 | 625 | 17246 | CHRIS WENTWORTH | 8 | 132 | |
| 32 | 23/09/2011 | 512 | 17758 | NEHDINE PAYNE | 2 | 6 | 134 |
| 33 | 30/09/2011 | 538 | 18296 | DYLAN ADAMS | 2 | 6 | 136 |
| 34 | 7/10/2011 | 572 | 18868 | SCOTT ELKERTON | 4 | 4 | 140 |
| 35 | 14/10/2011 | 572 | 19440 | VACANT | 6 | 2 | 146 |
| 36 | 21/10/2011 | 490 | 19930 | MATTHEW TRIPNEY | 8 | 146 | |
| 37 | 28/10/2011 | 556 | 20486 | BRADLEY DAY | 6 | 2 | 152 |
| 38 | 4/11/2011 | 660 | 21146 | VACANT | 8 | 160 | |
| 39 | 11/11/2011 | 623 | 21769 | BRANDON DEBORZATTI | 8 | 168 | |
| 40 | 18/11/2011 | 610 | 22379 | SARAH HARTLEY | 2 | 6 | 170 |
| 41 | 25/11/2011 | 638 | 23017 | KAYLA MOYES | 8 | 178 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 254 | |||||
| Highest Handicap Team Game: | 290 | ||||||
| Highest Scratch Team Series: | 629 | ||||||
| Highest Handicap Team Series: | 737 | ||||||
| Highest Team Average to Date: | 158 | ||||||
League Name: FRIDAY SINGLES
Team Name: BRANDON DEBORZATTI
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 4/02/2011 | 506 | 506 | SANDY APPLEBY | 2 | 6 | 2 |
| 2 | 11/02/2011 | 660 | 1166 | VACANT | 8 | 10 | |
| 3 | 18/02/2011 | 599 | 1765 | VACANT | 8 | 18 | |
| 4 | 25/02/2011 | 593 | 2358 | NEHDINE PAYNE | 8 | 26 | |
| 5 | 4/03/2011 | 575 | 2933 | ALAN BAILEY | 6 | 2 | 32 |
| 6 | 11/03/2011 | 538 | 3471 | CHRIS WENTWORTH | 8 | 32 | |
| 7 | 18/03/2011 | 573 | 4044 | SCOTT ELKERTON | 2 | 6 | 34 |
| 8 | 25/03/2011 | 550 | 4594 | BRADLEY DAY | 2 | 6 | 36 |
| 9 | 1/04/2011 | 550 | 5144 | DYLAN ADAMS | 2 | 6 | 38 |
| 10 | 8/04/2011 | 508 | 5652 | MATTHEW TRIPNEY | 8 | 38 | |
| 11 | 15/04/2011 | 730 | 6382 | JASMINE MASON | 8 | 46 | |
| 12 | 29/04/2011 | 659 | 7041 | ALISTAIR NEWLING | 8 | 54 | |
| 13 | 6/05/2011 | 535 | 7576 | MIRANDA DEBORZATTI | 2 | 6 | 56 |
| 14 | 13/05/2011 | 583 | 8159 | CHRIS MOONEY | 2 | 6 | 58 |
| 15 | 20/05/2011 | 543 | 8702 | KAYLA MOYES | 4 | 4 | 62 |
| 16 | 27/05/2011 | 621 | 9323 | SCOTT LUTTRELL | 6 | 2 | 68 |
| 17 | 3/06/2011 | 551 | 9874 | GLENN ADAMS | 7 | 1 | 75 |
| 18 | 10/06/2011 | 648 | 10522 | LUCAS HAGARTY | 8 | 83 | |
| 19 | 17/06/2011 | 598 | 11120 | SARAH HARTLEY | 6 | 2 | 89 |
| 20 | 24/06/2011 | 616 | 11736 | SANDY APPLEBY | 2 | 6 | 91 |
| 21 | 1/07/2011 | 604 | 12340 | VACANT | 8 | 99 | |
| 22 | 8/07/2011 | 583 | 12923 | VACANT | 6 | 2 | 105 |
| 23 | 15/07/2011 | 576 | 13499 | NEHDINE PAYNE | 6 | 2 | 111 |
| 24 | 22/07/2011 | 612 | 14111 | ALAN BAILEY | 6 | 2 | 117 |
| 25 | 29/07/2011 | 578 | 14689 | CHRIS WENTWORTH | 6 | 2 | 123 |
| 26 | 5/08/2011 | 572 | 15261 | SCOTT ELKERTON | 8 | 131 | |
| 27 | 12/08/2011 | 625 | 15886 | BRADLEY DAY | 6 | 2 | 137 |
| 28 | 19/08/2011 | 583 | 16469 | DYLAN ADAMS | 6 | 2 | 143 |
| 29 | 26/08/2011 | 584 | 17053 | MATTHEW TRIPNEY | 2 | 6 | 145 |
| 30 | 2/09/2011 | 489 | 17542 | JASMINE MASON | 8 | 145 | |
| 31 | 16/09/2011 | 600 | 18142 | ALISTAIR NEWLING | 6 | 2 | 151 |
| 32 | 23/09/2011 | 598 | 18740 | MIRANDA DEBORZATTI | 8 | 159 | |
| 33 | 30/09/2011 | 640 | 19380 | CHRIS MOONEY | 6 | 2 | 165 |
| 34 | 7/10/2011 | 584 | 19964 | KAYLA MOYES | 6 | 2 | 171 |
| 35 | 14/10/2011 | 544 | 20508 | SCOTT LUTTRELL | 6 | 2 | 177 |
| 36 | 21/10/2011 | 577 | 21085 | GLENN ADAMS | 8 | 185 | |
| 37 | 28/10/2011 | 531 | 21616 | LUCAS HAGARTY | 8 | 185 | |
| 38 | 4/11/2011 | 559 | 22175 | SARAH HARTLEY | 2 | 6 | 187 |
| 39 | 11/11/2011 | 548 | 22723 | SANDY APPLEBY | 8 | 187 | |
| 40 | 18/11/2011 | 591 | 23314 | VACANT | 6 | 2 | 193 |
| 41 | 25/11/2011 | 560 | 23874 | VACANT | 6 | 2 | 199 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 234 | |||||
| Highest Handicap Team Game: | 277 | ||||||
| Highest Scratch Team Series: | 601 | ||||||
| Highest Handicap Team Series: | 730 | ||||||
| Highest Team Average to Date: | 158 | ||||||
League Name: FRIDAY SINGLES
Team Name: VACANT
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 4/02/2011 | 0 | 0 | MIRANDA DEBORZATTI | 8 | 32 | |
| 2 | 11/02/2011 | 0 | 0 | BRANDON DEBORZATTI | 8 | 32 | |
| 3 | 18/02/2011 | 0 | 0 | SARAH HARTLEY | 32 | ||
| 4 | 25/02/2011 | 0 | 0 | KAYLA MOYES | 32 | ||
| 5 | 4/03/2011 | 0 | 0 | CHRIS MOONEY | 8 | 32 | |
| 6 | 11/03/2011 | 0 | 0 | JASMINE MASON | 8 | 32 | |
| 7 | 18/03/2011 | 0 | 0 | LUCAS HAGARTY | 8 | 32 | |
| 8 | 25/03/2011 | 0 | 0 | GLENN ADAMS | 8 | 32 | |
| 9 | 1/04/2011 | 0 | 0 | SCOTT LUTTRELL | 8 | 32 | |
| 10 | 8/04/2011 | 0 | 0 | ALISTAIR NEWLING | 8 | 32 | |
| 11 | 15/04/2011 | 0 | 0 | BRADLEY DAY | 8 | 32 | |
| 12 | 29/04/2011 | 0 | 0 | SCOTT ELKERTON | 8 | 32 | |
| 13 | 6/05/2011 | 0 | 0 | MATTHEW TRIPNEY | 7 | 32 | |
| 14 | 13/05/2011 | 0 | 0 | VACANT | 32 | ||
| 15 | 20/05/2011 | 0 | 0 | ALAN BAILEY | 8 | 32 | |
| 16 | 27/05/2011 | 0 | 0 | CHRIS WENTWORTH | 8 | 32 | |
| 17 | 3/06/2011 | 540 | 540 | NEHDINE PAYNE | 2 | 6 | 34 |
| 18 | 10/06/2011 | 0 | 540 | DYLAN ADAMS | 8 | 34 | |
| 19 | 17/06/2011 | 0 | 540 | SANDY APPLEBY | 8 | 34 | |
| 20 | 24/06/2011 | 572 | 1112 | MIRANDA DEBORZATTI | 4 | 4 | 38 |
| 21 | 1/07/2011 | 0 | 1112 | BRANDON DEBORZATTI | 8 | 38 | |
| 22 | 8/07/2011 | 562 | 1674 | SARAH HARTLEY | 8 | 46 | |
| 23 | 15/07/2011 | 549 | 2223 | KAYLA MOYES | 2 | 6 | 48 |
| 24 | 22/07/2011 | 628 | 2851 | CHRIS MOONEY | 8 | 56 | |
