Bowler's Name: ANNETTE BALDWIN
League: COLUMBIA DOUBLES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/01/2012 | 3 | 130 | 148 | 141 | 419 | 419 | 164 (139) | 36 |
| 2 | 16/01/2012 | 3 | 0 | 419 | 164 (139) | 36 | |||
| 3 | 23/01/2012 | 3 | 0 | 419 | 164 (139) | 36 | |||
| 4 | 30/01/2012 | 3 | 0 | 419 | 164 (139) | 36 | |||
| 5 | 6/02/2012 | 3 | 0 | 419 | 164 (139) | 36 | |||
| 6 | 13/02/2012 | 3 | 0 | 419 | 164 (139) | 36 | |||
| 7 | 20/02/2012 | 3 | 0 | 419 | 164 (139) | 36 | |||
| 8 | 27/02/2012 | 3 | 0 | 419 | 164 (139) | 36 | |||
| 9 | 5/03/2012 | 3 | 0 | 419 | 164 (139) | 36 | |||
| 10 | 12/03/2012 | 3 | 0 | 419 | 164 (139) | 36 | |||
| 11 | 19/03/2012 | 3 | 0 | 419 | 164 (139) | 36 | |||
| 12 | 26/03/2012 | 3 | 0 | 419 | 164 (139) | 36 | |||
| 13 | 2/04/2012 | 3 | 0 | 419 | 164 (139) | 36 | |||
| 14 | 16/04/2012 | 6 | 144 | 163 | 173 | 480 | 899 | 164 (149) | 36 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 173 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 209 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 480 | ||||||
| Highest Series with HCP: | 588 | ||||||||
Bowler's Name: KAREN HOWARD
League: COLUMBIA DOUBLES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/01/2012 | 3 | 190 | 202 | 170 | 562 | 562 | 163 (187) | 37 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 562 | ||||||
| Highest Series with HCP: | 673 | ||||||||
Bowler's Name: GEORGIA NICOLAOU
League: COLUMBIA DOUBLES
Team: 3 TEAM SURPREME
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/01/2012 | 3 | 145 | 147 | 92 | 384 | 384 | 139 (128) | 61 |
| 2 | 16/01/2012 | 6 | 192 | 105 | 128 | 425 | 809 | 139 (134) | 61 |
| 3 | 23/01/2012 | 9 | 147 | 126 | 185 | 458 | 1267 | 140 | 60 |
| 4 | 30/01/2012 | 12 | 130 | 135 | 159 | 424 | 1691 | 140 | 60 |
| 5 | 6/02/2012 | 15 | 100 | 168 | 174 | 442 | 2133 | 142 | 58 |
| 6 | 13/02/2012 | 18 | 115 | 152 | 159 | 426 | 2559 | 142 | 58 |
| 7 | 20/02/2012 | 21 | 161 | 132 | 126 | 419 | 2978 | 141 | 59 |
| 8 | 27/02/2012 | 21 | 0 | 2978 | 141 | 59 | |||
| 9 | 5/03/2012 | 24 | 150 | 89 | 159 | 398 | 3376 | 140 | 60 |
| 10 | 12/03/2012 | 27 | 138 | 148 | 123 | 409 | 3785 | 140 | 60 |
| 11 | 19/03/2012 | 30 | 175 | 110 | 110 | 395 | 4180 | 139 | 61 |
| 12 | 26/03/2012 | 30 | 0 | 4180 | 139 | 61 | |||
| 13 | 2/04/2012 | 33 | 136 | 175 | 116 | 427 | 4607 | 139 | 61 |
| 14 | 16/04/2012 | 36 | 186 | 163 | 124 | 473 | 5080 | 141 | 59 |
| 15 | 23/04/2012 | 39 | 145 | 133 | 130 | 408 | 5488 | 140 | 60 |
| 16 | 30/04/2012 | 42 | 149 | 156 | 135 | 440 | 5928 | 141 | 59 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 253 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 473 | ||||||
| Highest Series with HCP: | 656 | ||||||||
Bowler's Name: BEN HOPKINSON
League: COLUMBIA DOUBLES
Team: 3 TEAM SURPREME
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/01/2012 | 3 | 236 | 192 | 159 | 587 | 587 | 178 (195) | 22 |
| 2 | 16/01/2012 | 6 | 204 | 176 | 178 | 558 | 1145 | 178 (190) | 22 |
| 3 | 23/01/2012 | 9 | 203 | 172 | 198 | 573 | 1718 | 190 | 10 |
| 4 | 30/01/2012 | 12 | 190 | 190 | 163 | 543 | 2261 | 188 | 12 |
| 5 | 6/02/2012 | 15 | 213 | 217 | 186 | 616 | 2877 | 191 | 9 |
| 6 | 13/02/2012 | 18 | 263 | 124 | 191 | 578 | 3455 | 191 | 9 |
| 7 | 20/02/2012 | 21 | 179 | 183 | 188 | 550 | 4005 | 190 | 10 |
| 8 | 27/02/2012 | 21 | 0 | 4005 | 190 | 10 | |||
| 9 | 5/03/2012 | 24 | 189 | 194 | 116 | 499 | 4504 | 187 | 13 |
| 10 | 12/03/2012 | 27 | 196 | 177 | 168 | 541 | 5045 | 186 | 14 |
| 11 | 19/03/2012 | 30 | 149 | 187 | 166 | 502 | 5547 | 184 | 16 |
| 12 | 26/03/2012 | 30 | 0 | 5547 | 184 | 16 | |||
| 13 | 2/04/2012 | 33 | 192 | 168 | 180 | 540 | 6087 | 184 | 16 |
| 14 | 16/04/2012 | 36 | 152 | 202 | 188 | 542 | 6629 | 184 | 16 |
| 15 | 23/04/2012 | 39 | 140 | 183 | 209 | 532 | 7161 | 183 | 17 |
| 16 | 30/04/2012 | 42 | 176 | 123 | 131 | 430 | 7591 | 180 | 20 |
| No. of 200 Games: | 8 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 12 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 263 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 272 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 616 | ||||||
| Highest Series with HCP: | 653 | ||||||||
Bowler's Name: MICHAEL TOMICEK
League: COLUMBIA DOUBLES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 6/02/2012 | 3 | 234 | 189 | 158 | 581 | 581 | 202 (193) | 0 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 234 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 581 | ||||||
| Highest Series with HCP: | 581 | ||||||||
Bowler's Name: JACQUI VIDMAR
League: COLUMBIA DOUBLES
Team: 5 JACQIEL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/01/2012 | 3 | 143 | 153 | 114 | 410 | 410 | 138 (136) | 62 |
| 2 | 16/01/2012 | 6 | 142 | 164 | 166 | 472 | 882 | 138 (147) | 62 |
| 3 | 23/01/2012 | 9 | 155 | 127 | 163 | 445 | 1327 | 147 | 53 |
| 4 | 30/01/2012 | 12 | 140 | 146 | 126 | 412 | 1739 | 144 | 56 |
| 5 | 6/02/2012 | 15 | 139 | 165 | 164 | 468 | 2207 | 147 | 53 |
| 6 | 13/02/2012 | 18 | 108 | 138 | 124 | 370 | 2577 | 143 | 57 |
| 7 | 20/02/2012 | 21 | 127 | 129 | 130 | 386 | 2963 | 141 | 59 |
| 8 | 27/02/2012 | 24 | 106 | 163 | 135 | 404 | 3367 | 140 | 60 |
| 9 | 5/03/2012 | 27 | 152 | 172 | 120 | 444 | 3811 | 141 | 59 |
| 10 | 12/03/2012 | 30 | 147 | 130 | 144 | 421 | 4232 | 141 | 59 |
| 11 | 19/03/2012 | 33 | 136 | 211 | 178 | 525 | 4757 | 144 | 56 |
| 12 | 26/03/2012 | 36 | 138 | 141 | 140 | 419 | 5176 | 143 | 57 |
| 13 | 2/04/2012 | 39 | 123 | 155 | 176 | 454 | 5630 | 144 | 56 |
| 14 | 16/04/2012 | 39 | 0 | 5630 | 144 | 56 | |||
| 15 | 23/04/2012 | 42 | 194 | 146 | 157 | 497 | 6127 | 145 | 55 |
| 16 | 30/04/2012 | 45 | 151 | 127 | 139 | 417 | 6544 | 145 | 55 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 211 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 270 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 525 | ||||||
| Highest Series with HCP: | 702 | ||||||||
Bowler's Name: DANIEL MANSELL
League: COLUMBIA DOUBLES
Team: 5 JACQIEL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/01/2012 | 3 | 117 | 103 | 89 | 309 | 309 | 103 | 97 |
| 2 | 16/01/2012 | 6 | 102 | 83 | 118 | 303 | 612 | 102 | 98 |
| 3 | 23/01/2012 | 9 | 110 | 100 | 118 | 328 | 940 | 104 | 96 |
| 4 | 30/01/2012 | 12 | 126 | 121 | 137 | 384 | 1324 | 110 | 90 |
| 5 | 6/02/2012 | 15 | 120 | 81 | 106 | 307 | 1631 | 108 | 92 |
| 6 | 13/02/2012 | 18 | 114 | 100 | 125 | 339 | 1970 | 109 | 91 |
| 7 | 20/02/2012 | 21 | 91 | 125 | 102 | 318 | 2288 | 108 | 92 |
| 8 | 27/02/2012 | 24 | 104 | 152 | 123 | 379 | 2667 | 111 | 89 |
| 9 | 5/03/2012 | 27 | 107 | 104 | 104 | 315 | 2982 | 110 | 90 |
| 10 | 12/03/2012 | 30 | 133 | 160 | 114 | 407 | 3389 | 112 | 88 |
| 11 | 19/03/2012 | 33 | 113 | 78 | 100 | 291 | 3680 | 111 | 89 |
| 12 | 26/03/2012 | 36 | 132 | 75 | 93 | 300 | 3980 | 110 | 90 |
| 13 | 2/04/2012 | 39 | 104 | 76 | 88 | 268 | 4248 | 108 | 92 |
| 14 | 16/04/2012 | 39 | 0 | 4248 | 108 | 92 | |||
| 15 | 23/04/2012 | 42 | 95 | 100 | 118 | 313 | 4561 | 108 | 92 |
| 16 | 30/04/2012 | 45 | 144 | 112 | 159 | 415 | 4976 | 110 | 90 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 160 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 251 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 415 | ||||||
| Highest Series with HCP: | 691 | ||||||||
Bowler's Name: MIKE CARPENTER
League: COLUMBIA DOUBLES
Team: 6 KING PINS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/01/2012 | 3 | 167 | 176 | 167 | 510 | 510 | 169 (170) | 31 |
| 2 | 16/01/2012 | 6 | 177 | 182 | 209 | 568 | 1078 | 169 (179) | 31 |
| 3 | 23/01/2012 | 9 | 183 | 175 | 157 | 515 | 1593 | 177 | 23 |
| 4 | 30/01/2012 | 12 | 151 | 170 | 194 | 515 | 2108 | 175 | 25 |
| 5 | 6/02/2012 | 15 | 213 | 189 | 156 | 558 | 2666 | 177 | 23 |
| 6 | 13/02/2012 | 18 | 207 | 136 | 160 | 503 | 3169 | 176 | 24 |
| 7 | 20/02/2012 | 21 | 154 | 180 | 173 | 507 | 3676 | 175 | 25 |
| 8 | 27/02/2012 | 24 | 178 | 159 | 159 | 496 | 4172 | 173 | 27 |
| 9 | 5/03/2012 | 27 | 203 | 168 | 146 | 517 | 4689 | 173 | 27 |
| 10 | 12/03/2012 | 30 | 163 | 189 | 156 | 508 | 5197 | 173 | 27 |
| 11 | 19/03/2012 | 33 | 170 | 169 | 129 | 468 | 5665 | 171 | 29 |
| 12 | 26/03/2012 | 36 | 158 | 128 | 202 | 488 | 6153 | 170 | 30 |
| 13 | 2/04/2012 | 39 | 155 | 153 | 166 | 474 | 6627 | 169 | 31 |
| 14 | 16/04/2012 | 42 | 181 | 200 | 175 | 556 | 7183 | 171 | 29 |
| 15 | 23/04/2012 | 45 | 154 | 178 | 190 | 522 | 7705 | 171 | 29 |
| 16 | 30/04/2012 | 48 | 176 | 200 | 168 | 544 | 8249 | 171 | 29 |
| 17 | 14/05/2012 | 51 | 159 | 178 | 205 | 542 | 8791 | 172 | 28 |
| 18 | 21/05/2012 | 51 | 0 | 8791 | 172 | 28 | |||
| 19 | 28/05/2012 | 51 | 0 | 8791 | 172 | 28 | |||
| 20 | 4/06/2012 | 54 | 158 | 171 | 146 | 475 | 9266 | 171 | 29 |
| No. of 200 Games: | 8 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 13 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 213 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 568 | ||||||
| Highest Series with HCP: | 661 | ||||||||
Bowler's Name: MARIO VIDMAR
League: COLUMBIA DOUBLES
Team: 6 KING PINS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 16/01/2012 | 3 | 141 | 202 | 171 | 514 | 514 | 183 (171) | 17 |
| 3 | 23/01/2012 | 6 | 168 | 210 | 179 | 557 | 1071 | 183 (178) | 17 |
| 4 | 30/01/2012 | 9 | 167 | 173 | 186 | 526 | 1597 | 177 | 23 |
| 5 | 6/02/2012 | 12 | 188 | 144 | 186 | 518 | 2115 | 176 | 24 |
| 6 | 13/02/2012 | 15 | 151 | 210 | 183 | 544 | 2659 | 177 | 23 |
| 7 | 20/02/2012 | 18 | 157 | 146 | 162 | 465 | 3124 | 173 | 27 |
| 8 | 27/02/2012 | 21 | 167 | 237 | 223 | 627 | 3751 | 178 | 22 |
| 9 | 5/03/2012 | 24 | 195 | 211 | 181 | 587 | 4338 | 180 | 20 |
| 10 | 12/03/2012 | 27 | 167 | 188 | 170 | 525 | 4863 | 180 | 20 |
| 11 | 19/03/2012 | 30 | 203 | 136 | 193 | 532 | 5395 | 179 | 21 |
| 12 | 26/03/2012 | 33 | 166 | 148 | 162 | 476 | 5871 | 177 | 23 |
| 13 | 2/04/2012 | 36 | 201 | 159 | 162 | 522 | 6393 | 177 | 23 |
| 14 | 16/04/2012 | 39 | 172 | 159 | 165 | 496 | 6889 | 176 | 24 |
| 15 | 23/04/2012 | 42 | 167 | 177 | 114 | 458 | 7347 | 174 | 26 |
| 16 | 30/04/2012 | 45 | 190 | 150 | 226 | 566 | 7913 | 175 | 25 |
| 17 | 14/05/2012 | 48 | 163 | 187 | 186 | 536 | 8449 | 175 (176) | 25 |
| No. of 200 Games: | 9 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 12 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 237 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 264 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 627 | ||||||
| Highest Series with HCP: | 708 | ||||||||
Bowler's Name: KASSIE BALDWIN
League: COLUMBIA DOUBLES
Team: 10 HOPELESS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 16/01/2012 | 3 | 135 | 119 | 103 | 357 | 357 | 119 | 81 |
| 3 | 23/01/2012 | 6 | 170 | 148 | 180 | 498 | 855 | 142 | 58 |
| 4 | 30/01/2012 | 9 | 151 | 127 | 200 | 478 | 1333 | 148 | 52 |
| 5 | 6/02/2012 | 12 | 138 | 134 | 177 | 449 | 1782 | 148 | 52 |
| 6 | 13/02/2012 | 15 | 149 | 148 | 203 | 500 | 2282 | 152 | 48 |
| 7 | 20/02/2012 | 18 | 188 | 158 | 165 | 511 | 2793 | 155 | 45 |
| 8 | 27/02/2012 | 21 | 177 | 177 | 193 | 547 | 3340 | 159 | 41 |
| 9 | 5/03/2012 | 24 | 149 | 161 | 166 | 476 | 3816 | 159 | 41 |
| 10 | 12/03/2012 | 27 | 133 | 125 | 131 | 389 | 4205 | 155 | 45 |
| 11 | 19/03/2012 | 30 | 156 | 168 | 190 | 514 | 4719 | 157 | 43 |
| 12 | 26/03/2012 | 33 | 164 | 147 | 154 | 465 | 5184 | 157 | 43 |
| 13 | 2/04/2012 | 36 | 156 | 167 | 150 | 473 | 5657 | 157 | 43 |
| 14 | 16/04/2012 | 36 | 0 | 5657 | 157 | 43 | |||
| 15 | 23/04/2012 | 39 | 154 | 191 | 159 | 504 | 6161 | 157 | 43 |
| 16 | 30/04/2012 | 42 | 173 | 159 | 143 | 475 | 6636 | 158 | 42 |
| 17 | 14/05/2012 | 45 | 164 | 169 | 171 | 504 | 7140 | 158 | 42 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 203 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 261 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 547 | ||||||
| Highest Series with HCP: | 741 | ||||||||
Bowler's Name: MEGAN JACKSON
League: COLUMBIA DOUBLES
Team: 10 HOPELESS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/01/2012 | 3 | 106 | 114 | 134 | 354 | 354 | 118 | 82 |
| 2 | 16/01/2012 | 6 | 127 | 153 | 145 | 425 | 779 | 129 | 71 |
| 3 | 23/01/2012 | 9 | 160 | 170 | 138 | 468 | 1247 | 138 | 62 |
| 4 | 30/01/2012 | 12 | 128 | 145 | 170 | 443 | 1690 | 140 | 60 |
| 5 | 6/02/2012 | 15 | 156 | 113 | 136 | 405 | 2095 | 139 | 61 |
| 6 | 13/02/2012 | 18 | 165 | 144 | 165 | 474 | 2569 | 142 | 58 |
| 7 | 20/02/2012 | 21 | 161 | 175 | 127 | 463 | 3032 | 144 | 56 |
| 8 | 27/02/2012 | 24 | 182 | 138 | 112 | 432 | 3464 | 144 | 56 |
| 9 | 5/03/2012 | 27 | 163 | 150 | 127 | 440 | 3904 | 144 | 56 |
| 10 | 12/03/2012 | 30 | 189 | 161 | 149 | 499 | 4403 | 146 | 54 |
| 11 | 19/03/2012 | 33 | 153 | 156 | 143 | 452 | 4855 | 147 | 53 |
| 12 | 26/03/2012 | 36 | 171 | 192 | 138 | 501 | 5356 | 148 | 52 |
| 13 | 2/04/2012 | 39 | 167 | 148 | 142 | 457 | 5813 | 149 | 51 |
| 14 | 16/04/2012 | 42 | 170 | 138 | 118 | 426 | 6239 | 148 | 52 |
| 15 | 23/04/2012 | 45 | 178 | 172 | 158 | 508 | 6747 | 149 | 51 |
| 16 | 30/04/2012 | 48 | 150 | 140 | 148 | 438 | 7185 | 149 | 51 |
| 17 | 14/05/2012 | 51 | 148 | 156 | 159 | 463 | 7648 | 149 | 51 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 508 | ||||||
| Highest Series with HCP: | 681 | ||||||||
Bowler's Name: ASHLEIGH LEWIS
League: COLUMBIA DOUBLES
Team: 1 WATEVA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 27/02/2012 | 3 | 162 | 183 | 169 | 514 | 514 | 171 | 29 |
| 9 | 5/03/2012 | 6 | 188 | 143 | 184 | 515 | 1029 | 171 | 29 |
| 10 | 12/03/2012 | 9 | 156 | 146 | 202 | 504 | 1533 | 170 | 30 |
| 11 | 19/03/2012 | 9 | *160 | *160 | *160 | 480 | 1533 | 170 | 30 |
| 12 | 26/03/2012 | 12 | 139 | 155 | 151 | 445 | 1978 | 164 | 36 |
| 13 | 2/04/2012 | 12 | *154 | *154 | *154 | 462 | 1978 | 164 | 36 |
| 14 | 16/04/2012 | 12 | *154 | *154 | *154 | 462 | 1978 | 164 | 36 |
| 15 | 23/04/2012 | 15 | 150 | 154 | 125 | 429 | 2407 | 160 | 40 |
| 16 | 30/04/2012 | 18 | 150 | 155 | 140 | 445 | 2852 | 158 | 42 |
| 17 | 14/05/2012 | 21 | 143 | 127 | 170 | 440 | 3292 | 158 (156) | 42 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 231 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 515 | ||||||
| Highest Series with HCP: | 602 | ||||||||
Bowler's Name: SCOTT LEWIS
League: COLUMBIA DOUBLES
Team: 1 WATEVA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 27/02/2012 | 3 | 157 | 142 | 197 | 496 | 496 | 165 | 35 |
| 9 | 5/03/2012 | 6 | 138 | 160 | 189 | 487 | 983 | 163 | 37 |
| 10 | 12/03/2012 | 9 | 141 | 162 | 176 | 479 | 1462 | 162 | 38 |
| 11 | 19/03/2012 | 12 | 153 | 185 | 131 | 469 | 1931 | 160 | 40 |
| 12 | 26/03/2012 | 15 | 133 | 169 | 105 | 407 | 2338 | 155 | 45 |
| 13 | 2/04/2012 | 18 | 199 | 190 | 192 | 581 | 2919 | 162 | 38 |
| 14 | 16/04/2012 | 21 | 190 | 155 | 156 | 501 | 3420 | 162 | 38 |
| 15 | 23/04/2012 | 24 | 179 | 127 | 173 | 479 | 3899 | 162 | 38 |
| 16 | 30/04/2012 | 27 | 157 | 140 | 146 | 443 | 4342 | 160 | 40 |
| 17 | 14/05/2012 | 30 | 156 | 195 | 158 | 509 | 4851 | 160 (161) | 40 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 199 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 581 | ||||||
| Highest Series with HCP: | 716 | ||||||||
Bowler's Name: DAVE PRESTON
League: COLUMBIA DOUBLES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 12/03/2012 | 3 | 156 | 154 | 130 | 440 | 440 | 169 (146) | 31 |
| 11 | 19/03/2012 | 6 | 164 | 167 | 125 | 456 | 896 | 169 (149) | 31 |
| 12 | 26/03/2012 | 6 | *159 | *159 | *159 | 477 | 896 | 169 (149) | 31 |
| 13 | 2/04/2012 | 6 | *159 | *159 | *159 | 477 | 896 | 169 (149) | 31 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 2 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 167 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 198 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 456 | ||||||
| Highest Series with HCP: | 549 | ||||||||
Bowler's Name: GAYNA KAMNSKI
League: COLUMBIA DOUBLES
Team: 8 KAMI
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 30/04/2012 | 3 | 120 | 100 | 110 | 330 | 330 | 110 | 90 |
| 17 | 14/05/2012 | 6 | 119 | 90 | 126 | 335 | 665 | 110 | 90 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 120 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 210 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 330 | ||||||
| Highest Series with HCP: | 600 | ||||||||
Bowler's Name: HOLGER KAMNSKI
League: COLUMBIA DOUBLES
Team: 8 KAMI
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 30/04/2012 | 3 | 153 | 130 | 126 | 409 | 409 | 136 | 64 |
| 17 | 14/05/2012 | 6 | 140 | 142 | 166 | 448 | 857 | 136 (142) | 64 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 153 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 217 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 409 | ||||||
| Highest Series with HCP: | 601 | ||||||||