Bowler's Name: CYNTHIA KASHUBA
League: ASHMORE STRIKERS
Team: 2 CYNTHIA KASHUBA
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 10/02/2012 | 2 | 75 | 92 | 167 | 167 | 83 | 117 |
| 2 | 17/02/2012 | 4 | 89 | 78 | 167 | 334 | 83 | 117 |
| 3 | 24/02/2012 | 6 | 76 | 92 | 168 | 502 | 83 | 117 |
| 4 | 2/03/2012 | 8 | 61 | 69 | 130 | 632 | 79 | 121 |
| 5 | 9/03/2012 | 10 | 71 | 103 | 174 | 806 | 80 | 120 |
| 6 | 16/03/2012 | 12 | 77 | 70 | 147 | 953 | 79 | 121 |
| 7 | 23/03/2012 | 14 | 65 | 74 | 139 | 1092 | 78 | 122 |
| 8 | 30/03/2012 | 16 | 80 | 103 | 183 | 1275 | 79 | 121 |
| 9 | 20/04/2012 | 18 | 93 | 86 | 179 | 1454 | 80 | 120 |
| 10 | 27/04/2012 | 20 | 98 | 128 | 226 | 1680 | 84 | 116 |
| 11 | 4/05/2012 | 22 | 91 | 77 | 168 | 1848 | 84 | 116 |
| 12 | 11/05/2012 | 24 | 91 | 105 | 196 | 2044 | 85 | 115 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 128 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 248 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 226 | |||||
| Highest Series with HCP: | 466 | |||||||
Bowler's Name: HAYLEY WOOLSEY
League: ASHMORE STRIKERS
Team: 3 HAYLEY WOOLSEY
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 10/02/2012 | 2 | 72 | 104 | 176 | 176 | 88 | 112 |
| 2 | 17/02/2012 | 4 | 117 | 99 | 216 | 392 | 98 | 102 |
| 3 | 24/02/2012 | 6 | 65 | 65 | 130 | 522 | 87 | 113 |
| 4 | 2/03/2012 | 8 | 73 | 72 | 145 | 667 | 83 | 117 |
| 5 | 9/03/2012 | 8 | *75 | *75 | 150 | 667 | 83 | 117 |
| 6 | 16/03/2012 | 8 | *75 | *75 | 150 | 667 | 83 | 117 |
| 7 | 23/03/2012 | 8 | *75 | *75 | 150 | 667 | 83 | 117 |
| 8 | 30/03/2012 | 10 | 93 | 99 | 192 | 859 | 85 | 115 |
| 9 | 20/04/2012 | 12 | 122 | 88 | 210 | 1069 | 89 | 111 |
| 10 | 27/04/2012 | 14 | 71 | 88 | 159 | 1228 | 87 | 113 |
| 11 | 4/05/2012 | 14 | 0 | 1228 | 87 | 113 | ||
| 12 | 11/05/2012 | 16 | 83 | 66 | 149 | 1377 | 86 | 114 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 122 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 216 | |||||
| Highest Series with HCP: | 440 | |||||||
Bowler's Name: MARIAH WOOLSEY
League: ASHMORE STRIKERS
Team: 4 MARIAH WOOLSEY
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 10/02/2012 | 2 | 61 | 61 | 122 | 122 | 61 | 139 |
| 2 | 17/02/2012 | 4 | 58 | 63 | 121 | 243 | 60 | 140 |
| 3 | 24/02/2012 | 6 | 67 | 77 | 144 | 387 | 64 | 136 |
| 4 | 2/03/2012 | 8 | 52 | 63 | 115 | 502 | 62 | 138 |
| 5 | 9/03/2012 | 8 | *48 | *48 | 96 | 502 | 62 | 138 |
| 6 | 16/03/2012 | 8 | *48 | *48 | 96 | 502 | 62 | 138 |
| 7 | 23/03/2012 | 10 | 59 | 55 | 114 | 616 | 61 | 139 |
| 8 | 30/03/2012 | 12 | 46 | 34 | 80 | 696 | 58 | 142 |
| 9 | 20/04/2012 | 14 | 58 | 63 | 121 | 817 | 58 | 142 |
| 10 | 27/04/2012 | 16 | 41 | 63 | 104 | 921 | 57 | 143 |
| 11 | 4/05/2012 | 16 | 0 | 921 | 57 | 143 | ||
| 12 | 11/05/2012 | 18 | 48 | 31 | 79 | 1000 | 55 | 145 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 77 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 217 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 144 | |||||
| Highest Series with HCP: | 424 | |||||||
Bowler's Name: LIAM MASON
League: ASHMORE STRIKERS
Team: 5 LIAM MASON
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 10/02/2012 | 2 | 84 | 96 | 180 | 180 | 90 | 110 |
| 2 | 17/02/2012 | 4 | 88 | 65 | 153 | 333 | 83 | 117 |
| 3 | 24/02/2012 | 6 | 78 | 104 | 182 | 515 | 85 | 115 |
| 4 | 2/03/2012 | 8 | 87 | 86 | 173 | 688 | 86 | 114 |
| 5 | 9/03/2012 | 10 | 85 | 111 | 196 | 884 | 88 | 112 |
| 6 | 16/03/2012 | 12 | 118 | 82 | 200 | 1084 | 90 | 110 |
| 7 | 23/03/2012 | 14 | 90 | 74 | 164 | 1248 | 89 | 111 |
| 8 | 30/03/2012 | 16 | 79 | 93 | 172 | 1420 | 88 | 112 |
| 9 | 20/04/2012 | 18 | 82 | 118 | 200 | 1620 | 90 | 110 |
| 10 | 27/04/2012 | 20 | 109 | 93 | 202 | 1822 | 91 | 109 |
| 11 | 4/05/2012 | 22 | 89 | 76 | 165 | 1987 | 90 | 110 |
| 12 | 11/05/2012 | 24 | 98 | 68 | 166 | 2153 | 89 | 111 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 118 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 202 | |||||
| Highest Series with HCP: | 424 | |||||||
Bowler's Name: SHERIDAN DEBORZATTI
League: ASHMORE STRIKERS
Team: 6 SHERIDAN DEBORZATTI
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 10/02/2012 | 2 | 72 | 83 | 155 | 155 | 77 | 123 |
| 2 | 17/02/2012 | 4 | 89 | 88 | 177 | 332 | 83 | 117 |
| 3 | 24/02/2012 | 6 | 100 | 86 | 186 | 518 | 86 | 114 |
| 4 | 2/03/2012 | 8 | 115 | 109 | 224 | 742 | 92 | 108 |
| 5 | 9/03/2012 | 10 | 81 | 88 | 169 | 911 | 91 | 109 |
| 6 | 16/03/2012 | 12 | 103 | 90 | 193 | 1104 | 92 | 108 |
| 7 | 23/03/2012 | 14 | 103 | 123 | 226 | 1330 | 95 | 105 |
| 8 | 30/03/2012 | 16 | 121 | 90 | 211 | 1541 | 96 | 104 |
| 9 | 20/04/2012 | 18 | 99 | 107 | 206 | 1747 | 97 | 103 |
| 10 | 27/04/2012 | 20 | 90 | 117 | 207 | 1954 | 97 | 103 |
| 11 | 4/05/2012 | 22 | 112 | 102 | 214 | 2168 | 98 | 102 |
| 12 | 11/05/2012 | 24 | 116 | 126 | 242 | 2410 | 100 | 100 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 126 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 231 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 242 | |||||
| Highest Series with HCP: | 452 | |||||||
Bowler's Name: STEPHEN KASHUBA
League: ASHMORE STRIKERS
Team: 1 STEPHEN KASHUBA
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 10/02/2012 | 2 | 42 | 58 | 100 | 100 | 50 | 150 |
| 2 | 17/02/2012 | 4 | 67 | 56 | 123 | 223 | 55 | 145 |
| 3 | 24/02/2012 | 6 | 67 | 55 | 122 | 345 | 57 | 143 |
| 4 | 2/03/2012 | 8 | 54 | 62 | 116 | 461 | 57 | 143 |
| 5 | 9/03/2012 | 10 | 49 | 53 | 102 | 563 | 56 | 144 |
| 6 | 16/03/2012 | 12 | 66 | 67 | 133 | 696 | 58 | 142 |
| 7 | 23/03/2012 | 14 | 66 | 52 | 118 | 814 | 58 | 142 |
| 8 | 30/03/2012 | 14 | *48 | *48 | 96 | 814 | 58 | 142 |
| 9 | 20/04/2012 | 16 | 71 | 47 | 118 | 932 | 58 | 142 |
| 10 | 27/04/2012 | 18 | 73 | 78 | 151 | 1083 | 60 | 140 |
| 11 | 4/05/2012 | 20 | 53 | 43 | 96 | 1179 | 58 | 142 |
| 12 | 11/05/2012 | 22 | 39 | 53 | 92 | 1271 | 57 | 143 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 78 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 220 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 151 | |||||
| Highest Series with HCP: | 435 | |||||||
Bowler's Name: JADEN COCKS
League: ASHMORE STRIKERS
Team: 7 JADEN COCKS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 9 | 20/04/2012 | 2 | 54 | 43 | 97 | 97 | 48 | 152 |
| 10 | 27/04/2012 | 4 | 53 | 64 | 117 | 214 | 53 | 147 |
| 11 | 4/05/2012 | 6 | 60 | 59 | 119 | 333 | 55 | 145 |
| 12 | 11/05/2012 | 8 | 82 | 74 | 156 | 489 | 61 | 139 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 82 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 156 | |||||
| Highest Series with HCP: | 446 | |||||||
Bowler's Name: KRISTIAN COCKS
League: ASHMORE STRIKERS
Team: 8 KRISTIAN COCKS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 9 | 20/04/2012 | 2 | 53 | 41 | 94 | 94 | 47 | 153 |
| 10 | 27/04/2012 | 4 | 70 | 61 | 131 | 225 | 56 | 144 |
| 11 | 4/05/2012 | 6 | 76 | 73 | 149 | 374 | 62 | 138 |
| 12 | 11/05/2012 | 8 | 33 | 55 | 88 | 462 | 57 | 143 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 76 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 223 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 149 | |||||
| Highest Series with HCP: | 437 | |||||||