Bowler's Name: LEX THOMAS
League: BEVS BOMBERS
Team: 1 NAVAJOS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/10/2011 | 3 | 88 | 86 | 89 | 263 | 263 | 99 (87) | 101 |
| 2 | 20/10/2011 | 6 | 94 | 80 | 108 | 282 | 545 | 99 (90) | 101 |
| 3 | 27/10/2011 | 9 | 102 | 125 | 99 | 326 | 871 | 96 | 104 |
| 4 | 3/11/2011 | 12 | 92 | 114 | 100 | 306 | 1177 | 98 | 102 |
| 5 | 10/11/2011 | 15 | 121 | 112 | 94 | 327 | 1504 | 100 | 100 |
| 6 | 17/11/2011 | 18 | 124 | 98 | 99 | 321 | 1825 | 101 | 99 |
| 7 | 24/11/2011 | 21 | 98 | 99 | 107 | 304 | 2129 | 101 | 99 |
| 8 | 1/12/2011 | 24 | 100 | 110 | 106 | 316 | 2445 | 101 | 99 |
| 9 | 8/12/2011 | 27 | 100 | 115 | 79 | 294 | 2739 | 101 | 99 |
| 10 | 2/02/2012 | 30 | 72 | 86 | 87 | 245 | 2984 | 99 | 101 |
| 11 | 9/02/2012 | 33 | 100 | 94 | 88 | 282 | 3266 | 98 | 102 |
| 12 | 16/02/2012 | 36 | 87 | 82 | 99 | 268 | 3534 | 98 | 102 |
| 13 | 23/02/2012 | 39 | 80 | 88 | 93 | 261 | 3795 | 97 | 103 |
| 14 | 1/03/2012 | 42 | 109 | 88 | 112 | 309 | 4104 | 97 | 103 |
| 15 | 8/03/2012 | 45 | 78 | 98 | 93 | 269 | 4373 | 97 | 103 |
| 16 | 15/03/2012 | 48 | 128 | 113 | 101 | 342 | 4715 | 98 | 102 |
| 17 | 22/03/2012 | 51 | 83 | 103 | 99 | 285 | 5000 | 98 | 102 |
| 18 | 29/03/2012 | 54 | 114 | 127 | 136 | 377 | 5377 | 99 | 101 |
| 19 | 19/04/2012 | 57 | 88 | 119 | 122 | 329 | 5706 | 100 | 100 |
| 20 | 26/04/2012 | 60 | 99 | 100 | 121 | 320 | 6026 | 100 | 100 |
| 21 | 3/05/2012 | 63 | 87 | 123 | 112 | 322 | 6348 | 100 | 100 |
| 22 | 10/05/2012 | 66 | 116 | 79 | 99 | 294 | 6642 | 100 | 100 |
| 23 | 17/05/2012 | 69 | 127 | 83 | 110 | 320 | 6962 | 100 | 100 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 136 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 377 | ||||||
| Highest Series with HCP: | 683 | ||||||||
Bowler's Name: MARGARET BAILEY
League: BEVS BOMBERS
Team: 1 NAVAJOS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/10/2011 | 3 | 74 | 66 | 57 | 197 | 197 | 115 (65) | 85 |
| 2 | 20/10/2011 | 3 | *105 | *105 | *105 | 315 | 197 | 115 (65) | 85 |
| 3 | 27/10/2011 | 3 | *105 | *105 | *105 | 315 | 197 | 115 (65) | 85 |
| 4 | 3/11/2011 | 3 | *105 | *105 | *105 | 315 | 197 | 115 (65) | 85 |
| 5 | 10/11/2011 | 6 | 108 | 140 | 117 | 365 | 562 | 115 (93) | 85 |
| 6 | 17/11/2011 | 9 | 110 | 94 | 121 | 325 | 887 | 98 | 102 |
| 7 | 24/11/2011 | 12 | 123 | 143 | 140 | 406 | 1293 | 107 | 93 |
| 8 | 1/12/2011 | 15 | 141 | 110 | 117 | 368 | 1661 | 110 | 90 |
| 9 | 8/12/2011 | 18 | 141 | 129 | 110 | 380 | 2041 | 113 | 87 |
| 10 | 2/02/2012 | 21 | 137 | 116 | 106 | 359 | 2400 | 114 | 86 |
| 11 | 9/02/2012 | 24 | 96 | 104 | 104 | 304 | 2704 | 112 | 88 |
| 12 | 16/02/2012 | 27 | 138 | 87 | 103 | 328 | 3032 | 112 | 88 |
| 13 | 23/02/2012 | 30 | 93 | 116 | 113 | 322 | 3354 | 111 | 89 |
| 14 | 1/03/2012 | 33 | 90 | 127 | 103 | 320 | 3674 | 111 | 89 |
| 15 | 8/03/2012 | 36 | 104 | 143 | 119 | 366 | 4040 | 112 | 88 |
| 16 | 15/03/2012 | 39 | 86 | 97 | 119 | 302 | 4342 | 111 | 89 |
| 17 | 22/03/2012 | 42 | 107 | 85 | 115 | 307 | 4649 | 110 | 90 |
| 18 | 29/03/2012 | 45 | 129 | 115 | 125 | 369 | 5018 | 111 | 89 |
| 19 | 19/04/2012 | 48 | 118 | 102 | 110 | 330 | 5348 | 111 | 89 |
| 20 | 26/04/2012 | 51 | 103 | 113 | 137 | 353 | 5701 | 111 | 89 |
| 21 | 3/05/2012 | 54 | 108 | 134 | 124 | 366 | 6067 | 112 | 88 |
| 22 | 10/05/2012 | 57 | 119 | 80 | 120 | 319 | 6386 | 112 | 88 |
| 23 | 17/05/2012 | 60 | 131 | 114 | 131 | 376 | 6762 | 112 | 88 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 143 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 406 | ||||||
| Highest Series with HCP: | 712 | ||||||||
Bowler's Name: GEOFF GREEN
League: BEVS BOMBERS
Team: 1 NAVAJOS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/10/2011 | 3 | 143 | 114 | 157 | 414 | 414 | 137 (138) | 63 |
| 2 | 20/10/2011 | 6 | 124 | 146 | 161 | 431 | 845 | 137 (140) | 63 |
| 3 | 27/10/2011 | 9 | 185 | 133 | 151 | 469 | 1314 | 146 | 54 |
| 4 | 3/11/2011 | 12 | 161 | 121 | 125 | 407 | 1721 | 143 | 57 |
| 5 | 10/11/2011 | 15 | 124 | 147 | 189 | 460 | 2181 | 145 | 55 |
| 6 | 17/11/2011 | 18 | 131 | 155 | 148 | 434 | 2615 | 145 | 55 |
| 7 | 24/11/2011 | 21 | 110 | 140 | 140 | 390 | 3005 | 143 | 57 |
| 8 | 1/12/2011 | 24 | 151 | 138 | 115 | 404 | 3409 | 142 | 58 |
| 9 | 8/12/2011 | 27 | 186 | 113 | 130 | 429 | 3838 | 142 | 58 |
| 10 | 2/02/2012 | 30 | 127 | 136 | 136 | 399 | 4237 | 141 | 59 |
| 11 | 9/02/2012 | 33 | 122 | 121 | 114 | 357 | 4594 | 139 | 61 |
| 12 | 16/02/2012 | 36 | 158 | 152 | 166 | 476 | 5070 | 140 | 60 |
| 13 | 23/02/2012 | 39 | 138 | 126 | 168 | 432 | 5502 | 141 | 59 |
| 14 | 1/03/2012 | 42 | 147 | 125 | 137 | 409 | 5911 | 140 | 60 |
| 15 | 8/03/2012 | 45 | 176 | 153 | 136 | 465 | 6376 | 141 | 59 |
| 16 | 15/03/2012 | 48 | 130 | 135 | 173 | 438 | 6814 | 141 | 59 |
| 17 | 22/03/2012 | 51 | 143 | 158 | 139 | 440 | 7254 | 142 | 58 |
| 18 | 29/03/2012 | 54 | 108 | 156 | 155 | 419 | 7673 | 142 | 58 |
| 19 | 19/04/2012 | 57 | 147 | 129 | 136 | 412 | 8085 | 141 | 59 |
| 20 | 26/04/2012 | 60 | 119 | 156 | 172 | 447 | 8532 | 142 | 58 |
| 21 | 3/05/2012 | 63 | 101 | 138 | 156 | 395 | 8927 | 141 | 59 |
| 22 | 10/05/2012 | 66 | 136 | 138 | 154 | 428 | 9355 | 141 | 59 |
| 23 | 17/05/2012 | 69 | 143 | 147 | 166 | 456 | 9811 | 142 | 58 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 189 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 476 | ||||||
| Highest Series with HCP: | 659 | ||||||||
Bowler's Name: GILLIAN GROUX LEFT
League: BEVS BOMBERS
Team: 2 RAM JETS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/10/2011 | 3 | 82 | 86 | 99 | 267 | 267 | 89 | 111 |
| 2 | 20/10/2011 | 6 | 102 | 73 | 71 | 246 | 513 | 89 (85) | 111 |
| 3 | 27/10/2011 | 9 | 78 | 74 | 89 | 241 | 754 | 83 | 117 |
| 4 | 3/11/2011 | 12 | 82 | 85 | 77 | 244 | 998 | 83 | 117 |
| 5 | 10/11/2011 | 15 | 83 | 82 | 97 | 262 | 1260 | 84 | 116 |
| 6 | 17/11/2011 | 18 | 100 | 97 | 113 | 310 | 1570 | 87 | 113 |
| 7 | 24/11/2011 | 21 | 101 | 121 | 92 | 314 | 1884 | 89 | 111 |
| 8 | 1/12/2011 | 23 | * 79 | 70 | 72 | 221 | 2026 | 88 | 112 |
| 9 | 8/12/2011 | 26 | 84 | 92 | 61 | 237 | 2263 | 87 | 113 |
| 10 | 2/02/2012 | 29 | 97 | 94 | 90 | 281 | 2544 | 87 | 113 |
| 11 | 9/02/2012 | 32 | 81 | 75 | 88 | 244 | 2788 | 87 | 113 |
| 12 | 16/02/2012 | 35 | 92 | 112 | 67 | 271 | 3059 | 87 | 113 |
| 13 | 23/02/2012 | 38 | 112 | 72 | 68 | 252 | 3311 | 87 | 113 |
| 14 | 1/03/2012 | 41 | 91 | 105 | 86 | 282 | 3593 | 87 | 113 |
| 15 | 8/03/2012 | 44 | 117 | 94 | 127 | 338 | 3931 | 89 | 111 |
| 16 | 15/03/2012 | 47 | 123 | 85 | 99 | 307 | 4238 | 90 | 110 |
| 17 | 22/03/2012 | 50 | 90 | 101 | 112 | 303 | 4541 | 90 | 110 |
| 18 | 29/03/2012 | 53 | 83 | 106 | 106 | 295 | 4836 | 91 | 109 |
| 19 | 19/04/2012 | 56 | 133 | 108 | 98 | 339 | 5175 | 92 | 108 |
| 20 | 26/04/2012 | 59 | 102 | 104 | 102 | 308 | 5483 | 92 | 108 |
| 21 | 3/05/2012 | 62 | 105 | 98 | 83 | 286 | 5769 | 93 | 107 |
| 22 | 10/05/2012 | 65 | 91 | 130 | 116 | 337 | 6106 | 93 | 107 |
| 23 | 17/05/2012 | 68 | 86 | 81 | 84 | 251 | 6357 | 93 | 107 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 133 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 339 | ||||||
| Highest Series with HCP: | 677 | ||||||||
Bowler's Name: RALPH BLACKSHAW
League: BEVS BOMBERS
Team: 2 RAM JETS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/10/2011 | 3 | 118 | 169 | 108 | 395 | 395 | 143 (131) | 57 |
| 2 | 20/10/2011 | 6 | 157 | 118 | 126 | 401 | 796 | 143 (132) | 57 |
| 3 | 27/10/2011 | 6 | *133 | *133 | *133 | 399 | 796 | 143 (132) | 57 |
| 4 | 3/11/2011 | 9 | 158 | 134 | 154 | 446 | 1242 | 138 | 62 |
| 5 | 10/11/2011 | 12 | 141 | 140 | 152 | 433 | 1675 | 139 | 61 |
| 6 | 17/11/2011 | 15 | 127 | 169 | 183 | 479 | 2154 | 143 | 57 |
| 7 | 24/11/2011 | 18 | 89 | 159 | 117 | 365 | 2519 | 139 | 61 |
| 8 | 1/12/2011 | 21 | 139 | 174 | 156 | 469 | 2988 | 142 | 58 |
| 9 | 8/12/2011 | 24 | 147 | 122 | 150 | 419 | 3407 | 141 | 59 |
| 10 | 2/02/2012 | 27 | 139 | 152 | 144 | 435 | 3842 | 142 | 58 |
| 11 | 9/02/2012 | 30 | 180 | 111 | 126 | 417 | 4259 | 141 | 59 |
| 12 | 16/02/2012 | 33 | 126 | 157 | 144 | 427 | 4686 | 142 | 58 |
| 13 | 23/02/2012 | 36 | 133 | 136 | 126 | 395 | 5081 | 141 | 59 |
| 14 | 1/03/2012 | 39 | 151 | 145 | 161 | 457 | 5538 | 142 | 58 |
| 15 | 8/03/2012 | 42 | 155 | 128 | 169 | 452 | 5990 | 142 | 58 |
| 16 | 15/03/2012 | 45 | 123 | 130 | 114 | 367 | 6357 | 141 | 59 |
| 17 | 22/03/2012 | 48 | 174 | 147 | 152 | 473 | 6830 | 142 | 58 |
| 18 | 29/03/2012 | 51 | 156 | 150 | 139 | 445 | 7275 | 142 | 58 |
| 19 | 19/04/2012 | 54 | 148 | 157 | 116 | 421 | 7696 | 142 | 58 |
| 20 | 26/04/2012 | 57 | 115 | 159 | 132 | 406 | 8102 | 142 | 58 |
| 21 | 3/05/2012 | 60 | 142 | 187 | 153 | 482 | 8584 | 143 | 57 |
| 22 | 10/05/2012 | 63 | 164 | 132 | 132 | 428 | 9012 | 143 | 57 |
| 23 | 17/05/2012 | 66 | 138 | 143 | 157 | 438 | 9450 | 143 | 57 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 187 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 482 | ||||||
| Highest Series with HCP: | 662 | ||||||||
Bowler's Name: JIM TAYLOR
League: BEVS BOMBERS
Team: 2 RAM JETS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 27/10/2011 | 3 | 149 | 162 | 177 | 488 | 488 | 155 (162) | 45 |
| 4 | 3/11/2011 | 6 | 158 | 161 | 144 | 463 | 951 | 155 (158) | 45 |
| 5 | 10/11/2011 | 9 | 124 | 123 | 150 | 397 | 1348 | 149 | 51 |
| 6 | 17/11/2011 | 12 | 138 | 161 | 124 | 423 | 1771 | 147 | 53 |
| 7 | 24/11/2011 | 15 | 189 | 187 | 177 | 553 | 2324 | 154 | 46 |
| 8 | 1/12/2011 | 18 | 190 | 153 | 133 | 476 | 2800 | 155 | 45 |
| 9 | 8/12/2011 | 21 | 175 | 164 | 154 | 493 | 3293 | 156 | 44 |
| 10 | 2/02/2012 | 24 | 140 | 142 | 166 | 448 | 3741 | 155 | 45 |
| 11 | 9/02/2012 | 27 | 168 | 171 | 169 | 508 | 4249 | 157 | 43 |
| 12 | 16/02/2012 | 30 | 178 | 165 | 150 | 493 | 4742 | 158 | 42 |
| 13 | 23/02/2012 | 33 | 148 | 148 | 186 | 482 | 5224 | 158 | 42 |
| 14 | 1/03/2012 | 36 | 140 | 154 | 191 | 485 | 5709 | 158 | 42 |
| 15 | 8/03/2012 | 39 | 148 | 154 | 174 | 476 | 6185 | 158 | 42 |
| 16 | 15/03/2012 | 42 | 118 | 148 | 130 | 396 | 6581 | 156 | 44 |
| 17 | 22/03/2012 | 45 | 121 | 201 | 154 | 476 | 7057 | 156 | 44 |
| 18 | 29/03/2012 | 48 | 187 | 154 | 134 | 475 | 7532 | 156 | 44 |
| 19 | 19/04/2012 | 51 | 122 | 189 | 144 | 455 | 7987 | 156 | 44 |
| 20 | 26/04/2012 | 54 | 153 | 141 | 174 | 468 | 8455 | 156 | 44 |
| 21 | 3/05/2012 | 54 | *146 | *146 | *146 | 438 | 8455 | 156 | 44 |
| 22 | 10/05/2012 | 54 | *146 | *146 | *146 | 438 | 8455 | 156 | 44 |
| 23 | 17/05/2012 | 54 | *146 | *146 | *146 | 438 | 8455 | 156 | 44 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | 3 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 553 | ||||||
| Highest Series with HCP: | 712 | ||||||||
Bowler's Name: PAM BOWMAN
League: BEVS BOMBERS
Team: 3 ROCKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/10/2011 | 3 | 132 | 151 | 129 | 412 | 412 | 133 (137) | 67 |
| 2 | 20/10/2011 | 6 | 137 | 113 | 128 | 378 | 790 | 133 (131) | 67 |
| 3 | 27/10/2011 | 6 | *123 | *123 | *123 | 369 | 790 | 133 (131) | 67 |
| 4 | 3/11/2011 | 9 | 99 | 97 | 137 | 333 | 1123 | 124 | 76 |
| 5 | 10/11/2011 | 12 | 118 | 120 | 118 | 356 | 1479 | 123 | 77 |
| 6 | 17/11/2011 | 15 | 139 | 115 | 103 | 357 | 1836 | 122 | 78 |
| 7 | 24/11/2011 | 18 | 160 | 113 | 124 | 397 | 2233 | 124 | 76 |
| 8 | 1/12/2011 | 21 | 174 | 189 | 126 | 489 | 2722 | 129 | 71 |
| 9 | 8/12/2011 | 24 | 142 | 135 | 151 | 428 | 3150 | 131 | 69 |
| 10 | 2/02/2012 | 27 | 131 | 104 | 135 | 370 | 3520 | 130 | 70 |
| 11 | 9/02/2012 | 30 | 84 | 113 | 125 | 322 | 3842 | 128 | 72 |
| 12 | 16/02/2012 | 33 | 138 | 111 | 155 | 404 | 4246 | 128 | 72 |
| 13 | 23/02/2012 | 36 | 135 | 156 | 101 | 392 | 4638 | 128 | 72 |
| 14 | 1/03/2012 | 39 | 147 | 156 | 146 | 449 | 5087 | 130 | 70 |
| 15 | 8/03/2012 | 42 | 135 | 144 | 161 | 440 | 5527 | 131 | 69 |
| 16 | 15/03/2012 | 45 | 104 | 107 | 126 | 337 | 5864 | 130 | 70 |
| 17 | 22/03/2012 | 48 | 114 | 107 | 170 | 391 | 6255 | 130 | 70 |
| 18 | 29/03/2012 | 51 | 130 | 140 | 106 | 376 | 6631 | 130 | 70 |
| 19 | 19/04/2012 | 54 | 118 | 107 | 116 | 341 | 6972 | 129 | 71 |
| 20 | 26/04/2012 | 57 | 146 | 133 | 142 | 421 | 7393 | 129 | 71 |
| 21 | 3/05/2012 | 60 | 145 | 127 | 138 | 410 | 7803 | 130 | 70 |
| 22 | 10/05/2012 | 63 | 135 | 159 | 129 | 423 | 8226 | 130 | 70 |
| 23 | 17/05/2012 | 66 | 192 | 144 | 121 | 457 | 8683 | 131 | 69 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 265 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 489 | ||||||
| Highest Series with HCP: | 717 | ||||||||
Bowler's Name: LANI HUNSBERGER
League: BEVS BOMBERS
Team: 3 ROCKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/10/2011 | 3 | 56 | 96 | 133 | 285 | 285 | 142 (95) | 58 |
| 2 | 20/10/2011 | 6 | 117 | 133 | 160 | 410 | 695 | 142 (115) | 58 |
| 3 | 27/10/2011 | 9 | 133 | 110 | 155 | 398 | 1093 | 121 | 79 |
| 4 | 3/11/2011 | 12 | 106 | 124 | 150 | 380 | 1473 | 122 | 78 |
| 5 | 10/11/2011 | 15 | 109 | 131 | 104 | 344 | 1817 | 121 | 79 |
| 6 | 17/11/2011 | 18 | 148 | 156 | 123 | 427 | 2244 | 124 | 76 |
| 7 | 24/11/2011 | 21 | 158 | 123 | 141 | 422 | 2666 | 126 | 74 |
| 8 | 1/12/2011 | 24 | 152 | 189 | 124 | 465 | 3131 | 130 | 70 |
| 9 | 8/12/2011 | 27 | 147 | 125 | 156 | 428 | 3559 | 131 | 69 |
| 10 | 2/02/2012 | 30 | 144 | 114 | 166 | 424 | 3983 | 132 | 68 |
| 11 | 9/02/2012 | 33 | 131 | 151 | 128 | 410 | 4393 | 133 | 67 |
| 12 | 16/02/2012 | 36 | 131 | 116 | 139 | 386 | 4779 | 132 | 68 |
| 13 | 23/02/2012 | 39 | 122 | 160 | 167 | 449 | 5228 | 134 | 66 |
| 14 | 1/03/2012 | 42 | 154 | 147 | 177 | 478 | 5706 | 135 | 65 |
| 15 | 8/03/2012 | 45 | 129 | 124 | 116 | 369 | 6075 | 135 | 65 |
| 16 | 15/03/2012 | 48 | 101 | 156 | 133 | 390 | 6465 | 134 | 66 |
| 17 | 22/03/2012 | 51 | 140 | 159 | 139 | 438 | 6903 | 135 | 65 |
| 18 | 29/03/2012 | 54 | 121 | 130 | 123 | 374 | 7277 | 134 | 66 |
| 19 | 19/04/2012 | 57 | 134 | 147 | 136 | 417 | 7694 | 134 | 66 |
| 20 | 26/04/2012 | 60 | 148 | 129 | 155 | 432 | 8126 | 135 | 65 |
| 21 | 3/05/2012 | 63 | 118 | 124 | 140 | 382 | 8508 | 135 | 65 |
| 22 | 10/05/2012 | 66 | 125 | 130 | 143 | 398 | 8906 | 134 | 66 |
| 23 | 17/05/2012 | 69 | 126 | 111 | 145 | 382 | 9288 | 134 | 66 |
| 24 | 24/05/2012 | 69 | 0 | 9288 | 134 | 66 | |||
| 25 | 31/05/2012 | 69 | 0 | 9288 | 134 | 66 | |||
| 26 | 7/06/2012 | 69 | 0 | 9288 | 134 | 66 | |||
| 27 | 14/06/2012 | 69 | 0 | 9288 | 134 | 66 | |||
| 28 | 21/06/2012 | 69 | 0 | 9288 | 134 | 66 | |||
| 29 | 12/07/2012 | 69 | 0 | 9288 | 134 | 66 | |||
| 30 | 19/07/2012 | 69 | 0 | 9288 | 134 | 66 | |||
| 31 | 26/07/2012 | 69 | 0 | 9288 | 134 | 66 | |||
| 32 | 2/08/2012 | 72 | 142 | 110 | 134 | 386 | 9674 | 134 | 66 |
| 33 | 9/08/2012 | 75 | 186 | 156 | 128 | 470 | 10144 | 135 | 65 |
| 34 | 16/08/2012 | 78 | 136 | 137 | 162 | 435 | 10579 | 135 | 65 |
| 35 | 23/08/2012 | 81 | 178 | 145 | 140 | 463 | 11042 | 136 | 64 |
| 36 | 30/08/2012 | 84 | 126 | 155 | 143 | 424 | 11466 | 134 (136) | 66 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 189 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 263 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 478 | ||||||
| Highest Series with HCP: | 687 | ||||||||
Bowler's Name: ALAN ROBERTS
League: BEVS BOMBERS
Team: 3 ROCKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/10/2011 | 3 | 157 | 152 | 195 | 504 | 504 | 164 (168) | 36 |
| 2 | 20/10/2011 | 6 | 130 | 170 | 183 | 483 | 987 | 164 | 36 |
| 3 | 27/10/2011 | 9 | 183 | 183 | 175 | 541 | 1528 | 169 | 31 |
| 4 | 3/11/2011 | 12 | 168 | 166 | 159 | 493 | 2021 | 168 | 32 |
| 5 | 10/11/2011 | 15 | 170 | 176 | 127 | 473 | 2494 | 166 | 34 |
| 6 | 17/11/2011 | 18 | 183 | 187 | 144 | 514 | 3008 | 167 | 33 |
| 7 | 24/11/2011 | 18 | *157 | *157 | *157 | 471 | 3008 | 167 | 33 |
| 8 | 1/12/2011 | 18 | *157 | *157 | *157 | 471 | 3008 | 167 | 33 |
| 9 | 8/12/2011 | 21 | 170 | 171 | 202 | 543 | 3551 | 169 | 31 |
| 10 | 2/02/2012 | 24 | 148 | 172 | 148 | 468 | 4019 | 167 | 33 |
| 11 | 9/02/2012 | 27 | 189 | 168 | 189 | 546 | 4565 | 169 | 31 |
| 12 | 16/02/2012 | 30 | 146 | 156 | 170 | 472 | 5037 | 167 | 33 |
| 13 | 23/02/2012 | 33 | 130 | 181 | 163 | 474 | 5511 | 167 | 33 |
| 14 | 1/03/2012 | 36 | 177 | 160 | 146 | 483 | 5994 | 166 | 34 |
| 15 | 8/03/2012 | 39 | 165 | 182 | 202 | 549 | 6543 | 167 | 33 |
| 16 | 15/03/2012 | 42 | 175 | 170 | 175 | 520 | 7063 | 168 | 32 |
| 17 | 22/03/2012 | 45 | 180 | 171 | 202 | 553 | 7616 | 169 | 31 |
| 18 | 29/03/2012 | 48 | 181 | 151 | 159 | 491 | 8107 | 168 | 32 |
| 19 | 19/04/2012 | 51 | 146 | 146 | 156 | 448 | 8555 | 167 | 33 |
| 20 | 26/04/2012 | 54 | 181 | 206 | 138 | 525 | 9080 | 168 | 32 |
| 21 | 3/05/2012 | 57 | 164 | 150 | 154 | 468 | 9548 | 167 | 33 |
| 22 | 10/05/2012 | 60 | 180 | 151 | 214 | 545 | 10093 | 168 | 32 |
| 23 | 17/05/2012 | 63 | 154 | 148 | 166 | 468 | 10561 | 167 | 33 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 10 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 214 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 553 | ||||||
| Highest Series with HCP: | 651 | ||||||||
Bowler's Name: STAN SIMANKOWICZ
League: BEVS BOMBERS
Team: 4 A TEAM
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/10/2011 | 3 | 141 | 142 | 134 | 417 | 417 | 136 (139) | 64 |
| 2 | 20/10/2011 | 6 | 152 | 149 | 159 | 460 | 877 | 136 (146) | 64 |
| 3 | 27/10/2011 | 9 | 117 | 140 | 137 | 394 | 1271 | 141 | 59 |
| 4 | 3/11/2011 | 12 | 142 | 116 | 117 | 375 | 1646 | 137 | 63 |
| 5 | 10/11/2011 | 15 | 112 | 143 | 136 | 391 | 2037 | 135 | 65 |
| 6 | 17/11/2011 | 18 | 143 | 136 | 154 | 433 | 2470 | 137 | 63 |
| 7 | 24/11/2011 | 21 | 151 | 145 | 103 | 399 | 2869 | 136 | 64 |
| 8 | 1/12/2011 | 24 | 159 | 122 | 175 | 456 | 3325 | 138 | 62 |
| 9 | 8/12/2011 | 27 | 118 | 133 | 122 | 373 | 3698 | 136 | 64 |
| 10 | 2/02/2012 | 30 | 130 | 114 | 151 | 395 | 4093 | 136 | 64 |
| 11 | 9/02/2012 | 33 | 141 | 143 | 196 | 480 | 4573 | 138 | 62 |
| 12 | 16/02/2012 | 36 | 138 | 152 | 137 | 427 | 5000 | 138 | 62 |
| 13 | 23/02/2012 | 39 | 94 | 129 | 170 | 393 | 5393 | 138 | 62 |
| 14 | 1/03/2012 | 42 | 108 | 149 | 165 | 422 | 5815 | 138 | 62 |
| 15 | 8/03/2012 | 45 | 101 | 113 | 139 | 353 | 6168 | 137 | 63 |
| 16 | 15/03/2012 | 48 | 109 | 158 | 110 | 377 | 6545 | 136 | 64 |
