League Name: TWILITES
Team Name: 1 F.F.I.
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 31/08/2011 | 2634 | 2634 | 2 LIGHTNING DRAGON | 17 | 5 | 17 |
| 2 | 7/09/2011 | 2618 | 5252 | 8 HINTERLANDERS | 13 | 10 | 30 |
| 3 | 14/09/2011 | 2660 | 7912 | 4 EVEREADY | 13 | 10 | 43 |
| 4 | 21/09/2011 | 2734 | 10646 | 15 FOUR AUSSIES | 15 | 8 | 58 |
| 5 | 28/09/2011 | 2579 | 13225 | 14 EXTREMZ | 16 | 6 | 74 |
| 6 | 5/10/2011 | 2658 | 15883 | 11SANDBAGGERS | 8 | 15 | 82 |
| 7 | 12/10/2011 | 2026 | 17909 | 17 NO BLUFF | 20 | 82 | |
| 8 | 19/10/2011 | 2655 | 20564 | 9 TRU BLU | 15 | 7 | 97 |
| 9 | 26/10/2011 | 2598 | 23162 | 20 THE WILD WONZ | 17 | 5 | 114 |
| 10 | 2/11/2011 | 2535 | 25697 | 6 HIP-HOP | 11 | 10 | 125 |
| 11 | 9/11/2011 | 2569 | 28266 | 10 SILENT ASSASSINS | 6 | 16 | 131 |
| 12 | 16/11/2011 | 2796 | 31062 | 16 KATHY'S CREW | 20 | 4 | 151 |
| 13 | 23/11/2011 | 2529 | 33591 | VACANT | 12 | 9 | 163 |
| 14 | 30/11/2011 | 2464 | 36055 | 13 WACKY RACERS | 8 | 13 | 171 |
| 15 | 7/12/2011 | 2613 | 38668 | 3 PHUKIT | 13 | 9 | 184 |
| 16 | 14/12/2011 | 2711 | 41379 | 19 STRIKING NINJA | 19 | 4 | 203 |
| 17 | 21/12/2011 | 2406 | 43785 | 5 ODD ONES | 7 | 14 | 210 |
| 18 | 18/01/2012 | 2515 | 46300 | 12 CHARLIE'S ANGELS | 8 | 14 | 218 |
| 19 | 25/01/2012 | 2428 | 48728 | 18 COASTERS | 7 | 13 | 225 |
| 20 | 1/02/2012 | 2505 | 51233 | 2 LIGHTNING DRAGON | 3 | 17 | 228 |
| 21 | 8/02/2012 | 2594 | 53827 | 8 HINTERLANDERS | 13 | 9 | 241 |
| 22 | 15/02/2012 | 2694 | 56521 | 4 EVEREADY | 20 | 4 | 261 |
| 23 | 22/02/2012 | 2746 | 59267 | 15 FOUR AUSSIES | 18 | 5 | 279 |
| 24 | 29/02/2012 | 2605 | 61872 | 14 EXTREMZ | 12 | 10 | 291 |
| 25 | 7/03/2012 | 2609 | 64481 | 11SANDBAGGERS | 16 | 6 | 307 |
| 26 | 14/03/2012 | 2570 | 67051 | 17 NO BLUFF | 13 | 9 | 320 |
| 27 | 21/03/2012 | 2610 | 69661 | 9 TRU BLU | 16 | 5 | 336 |
| 28 | 28/03/2012 | 2646 | 72307 | 20 THE WILD WONZ | 20 | 4 | 356 |
| 29 | 4/04/2012 | 2567 | 74874 | 6 HIP-HOP | 12 | 9 | 368 |
| 30 | 11/04/2012 | 2591 | 77465 | 10 SILENT ASSASSINS | 7.5 | 14.5 | 375.5 |
| 31 | 18/04/2012 | 2566 | 80031 | 16 KATHY'S CREW | 8 | 13 | 383.5 |
| 32 | 2/05/2012 | 2543 | 82574 | VACANT | 12.5 | 7.5 | 396 |
| 33 | 9/05/2012 | 2512 | 85086 | 13 WACKY RACERS | 13 | 8 | 409 |
| 34 | 16/05/2012 | 2511 | 87597 | 3 PHUKIT | 14 | 7 | 423 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 859 | |||||
| Highest Handicap Team Game: | 981 | ||||||
| Highest Scratch Team Series: | 2433 | ||||||
| Highest Handicap Team Series: | 2796 | ||||||
| Highest Team Average to Date: | 776 | ||||||
League Name: TWILITES
Team Name: 2 LIGHTNING DRAGON
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 31/08/2011 | 2463 | 2463 | 1 F.F.I. | 5 | 15 | 5 |
| 2 | 7/09/2011 | 2558 | 5021 | 13 WACKY RACERS | 15 | 7 | 20 |
| 3 | 14/09/2011 | 2505 | 7526 | 16 KATHY'S CREW | 10 | 12 | 30 |
| 4 | 21/09/2011 | 2778 | 10304 | 5 ODD ONES | 18 | 4 | 48 |
| 5 | 28/09/2011 | 2502 | 12806 | VACANT | 11.5 | 9.5 | 59.5 |
| 6 | 5/10/2011 | 2711 | 15517 | 3 PHUKIT | 13 | 9 | 72.5 |
| 7 | 12/10/2011 | 1877 | 17394 | 19 STRIKING NINJA | .5 | 19.5 | 73 |
| 8 | 19/10/2011 | 2776 | 20170 | 10 SILENT ASSASSINS | 11 | 12 | 84 |
| 9 | 26/10/2011 | 2663 | 22833 | 18 COASTERS | 13 | 10 | 97 |
| 10 | 2/11/2011 | 2533 | 25366 | 12 CHARLIE'S ANGELS | 3 | 18 | 100 |
| 11 | 9/11/2011 | 2718 | 28084 | 11SANDBAGGERS | 7 | 17 | 107 |
| 12 | 16/11/2011 | 2702 | 30786 | 20 THE WILD WONZ | 14 | 8 | 121 |
| 13 | 23/11/2011 | 2781 | 33567 | 17 NO BLUFF | 18 | 5 | 139 |
| 14 | 30/11/2011 | 2556 | 36123 | 6 HIP-HOP | 9 | 12 | 148 |
| 15 | 7/12/2011 | 2657 | 38780 | 8 HINTERLANDERS | 14 | 8 | 162 |
| 16 | 14/12/2011 | 2718 | 41498 | 9 TRU BLU | 16 | 6 | 178 |
| 17 | 21/12/2011 | 2706 | 44204 | 15 FOUR AUSSIES | 20 | 4 | 198 |
| 18 | 18/01/2012 | 2704 | 46908 | 14 EXTREMZ | 20 | 3 | 218 |
| 19 | 25/01/2012 | 2678 | 49586 | 4 EVEREADY | 13 | 10 | 231 |
| 20 | 1/02/2012 | 2819 | 52405 | 1 F.F.I. | 19 | 3 | 250 |
| 21 | 8/02/2012 | 2787 | 55192 | 13 WACKY RACERS | 18 | 6 | 268 |
| 22 | 15/02/2012 | 2724 | 57916 | 16 KATHY'S CREW | 16 | 7 | 284 |
| 23 | 22/02/2012 | 2580 | 60496 | 5 ODD ONES | 12 | 10 | 296 |
| 24 | 29/02/2012 | 2357 | 62853 | VACANT | 3 | 17 | 299 |
| 25 | 7/03/2012 | 2544 | 65397 | 3 PHUKIT | 14.5 | 7.5 | 313.5 |
| 26 | 14/03/2012 | 2752 | 68149 | 19 STRIKING NINJA | 16 | 6 | 329.5 |
| 27 | 21/03/2012 | 2792 | 70941 | 10 SILENT ASSASSINS | 16.5 | 7.5 | 346 |
| 28 | 28/03/2012 | 2363 * | 73304 | 18 COASTERS | 1 | 19 | 347 |
| 29 | 4/04/2012 | 2606 | 75910 | 12 CHARLIE'S ANGELS | 21 | 1 | 368 |
| 30 | 11/04/2012 | 2622 | 78532 | 11SANDBAGGERS | 6 | 17 | 374 |
| 31 | 18/04/2012 | 2687 | 81219 | 20 THE WILD WONZ | 18 | 6 | 392 |
| 32 | 2/05/2012 | 2647 | 83866 | 17 NO BLUFF | 16 | 6 | 408 |
| 33 | 9/05/2012 | 2673 | 86539 | 6 HIP-HOP | 17 | 6 | 425 |
| 34 | 16/05/2012 | 2700 | 89239 | 8 HINTERLANDERS | 13 | 9 | 438 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 892 | |||||
| Highest Handicap Team Game: | 1017 | ||||||
| Highest Scratch Team Series: | 2444 | ||||||
| Highest Handicap Team Series: | 2819 | ||||||
| Highest Team Average to Date: | 913 | ||||||
League Name: TWILITES
Team Name: 3 PHUKIT
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 31/08/2011 | 2521 | 2521 | 4 EVEREADY | 12 | 9 | 12 |
| 2 | 7/09/2011 | 2563 | 5084 | 11SANDBAGGERS | 14 | 8 | 26 |
| 3 | 14/09/2011 | 2703 | 7787 | 17 NO BLUFF | 13.5 | 9.5 | 39.5 |
| 4 | 21/09/2011 | 2571 | 10358 | 9 TRU BLU | 9 | 14 | 48.5 |
| 5 | 28/09/2011 | 2657 | 13015 | 20 THE WILD WONZ | 16 | 7 | 64.5 |
| 6 | 5/10/2011 | 2603 | 15618 | 2 LIGHTNING DRAGON | 11 | 11 | 75.5 |
| 7 | 12/10/2011 | 2433 | 18051 | 8 HINTERLANDERS | 17 | 4 | 92.5 |
| 8 | 19/10/2011 | 2533 | 20584 | 6 HIP-HOP | 8 | 14 | 100.5 |
| 9 | 26/10/2011 | 2659 | 23243 | 15 FOUR AUSSIES | 22 | 1 | 122.5 |
| 10 | 2/11/2011 | 2516 | 25759 | 14 EXTREMZ | 9 | 13 | 131.5 |
| 11 | 9/11/2011 | 2715 * | 28474 | VACANT | 18 | 5 | 149.5 |
| 12 | 16/11/2011 | 2517 | 30991 | 10 SILENT ASSASSINS | 5 | 16 | 154.5 |
| 13 | 23/11/2011 | 2555 | 33546 | 18 COASTERS | 11 | 11 | 165.5 |
| 14 | 30/11/2011 | 2571 | 36117 | 16 KATHY'S CREW | 6 | 16 | 171.5 |
| 15 | 7/12/2011 | 2610 | 38727 | 1 F.F.I. | 12 | 11 | 183.5 |
| 16 | 14/12/2011 | 2543 | 41270 | 13 WACKY RACERS | 6 | 16 | 189.5 |
| 17 | 21/12/2011 | 2546 * | 43816 | 19 STRIKING NINJA | 13.5 | 7.5 | 203 |
| 18 | 18/01/2012 | 2530 * | 46346 | 5 ODD ONES | 8 | 13 | 211 |
| 19 | 25/01/2012 | 2691 * | 49037 | 12 CHARLIE'S ANGELS | 18 | 5 | 229 |
| 20 | 1/02/2012 | 2626 | 51663 | 4 EVEREADY | 8 | 15 | 237 |
| 21 | 8/02/2012 | 2509 | 54172 | 11SANDBAGGERS | 4 | 17 | 241 |
| 22 | 15/02/2012 | 2548 | 56720 | 17 NO BLUFF | 12 | 10 | 253 |
| 23 | 22/02/2012 | 2552 | 59272 | 9 TRU BLU | 8 | 14 | 261 |
| 24 | 29/02/2012 | 2572 | 61844 | 20 THE WILD WONZ | 6 | 16 | 267 |
| 25 | 7/03/2012 | 2499 | 64343 | 2 LIGHTNING DRAGON | 7.5 | 13.5 | 274.5 |
| 26 | 14/03/2012 | 2460 | 66803 | 8 HINTERLANDERS | 8 | 14 | 282.5 |
| 27 | 21/03/2012 | 2355 | 69158 | 6 HIP-HOP | 5 | 16 | 287.5 |
| 28 | 28/03/2012 | 2601 | 71759 | 15 FOUR AUSSIES | 14 | 10 | 301.5 |
| 29 | 4/04/2012 | 2696 | 74455 | 14 EXTREMZ | 21 | 2 | 322.5 |
| 30 | 11/04/2012 | 2671 | 77126 | VACANT | 20.5 | 2.5 | 343 |
| 31 | 18/04/2012 | 2546 | 79672 | 10 SILENT ASSASSINS | 10 | 12 | 353 |
| 32 | 2/05/2012 | 2510 | 82182 | 18 COASTERS | 18 | 4 | 371 |
| 33 | 9/05/2012 | 2570 * | 84752 | 16 KATHY'S CREW | 14 | 8 | 385 |
| 34 | 16/05/2012 | 2463 | 87215 | 1 F.F.I. | 8 | 13 | 393 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 748 | |||||
| Highest Handicap Team Game: | 949 | ||||||
| Highest Scratch Team Series: | 2112 | ||||||
| Highest Handicap Team Series: | 2715 | ||||||
| Highest Team Average to Date: | 842 | ||||||
League Name: TWILITES
Team Name: 4 EVEREADY
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 31/08/2011 | 2496 | 2496 | 3 PHUKIT | 9 | 12 | 9 |
| 2 | 7/09/2011 | 2599 | 5095 | 19 STRIKING NINJA | 16.5 | 5.5 | 25.5 |
| 3 | 14/09/2011 | 2685 | 7780 | 1 F.F.I. | 14 | 10 | 39.5 |
| 4 | 21/09/2011 | 2585 | 10365 | 18 COASTERS | 16.5 | 5.5 | 56 |
| 5 | 28/09/2011 | 2696 | 13061 | 12 CHARLIE'S ANGELS | 14 | 9 | 70 |
| 6 | 5/10/2011 | 2738 | 15799 | 13 WACKY RACERS | 19 | 5 | 89 |
| 7 | 12/10/2011 | 2031 | 17830 | 16 KATHY'S CREW | 9 | 11 | 98 |
| 8 | 19/10/2011 | 2721 | 20551 | 5 ODD ONES | 9 | 14 | 107 |
| 9 | 26/10/2011 | 2579 | 23130 | VACANT | 11 | 11 | 118 |
| 10 | 2/11/2011 | 2621 | 25751 | 10 SILENT ASSASSINS | 16 | 7 | 134 |
| 11 | 9/11/2011 | 2466 | 28217 | 8 HINTERLANDERS | 8 | 13 | 142 |
| 12 | 16/11/2011 | 2582 | 30799 | 9 TRU BLU | 16 | 6 | 158 |
| 13 | 23/11/2011 | 2627 | 33426 | 15 FOUR AUSSIES | 16 | 6 | 174 |
| 14 | 30/11/2011 | 2522 | 35948 | 14 EXTREMZ | 10 | 11 | 184 |
| 15 | 7/12/2011 | 2684 | 38632 | 20 THE WILD WONZ | 16 | 7 | 200 |
| 16 | 14/12/2011 | 2629 | 41261 | 6 HIP-HOP | 15.5 | 7.5 | 215.5 |
| 17 | 21/12/2011 | 2576 | 43837 | 17 NO BLUFF | 12 | 10 | 227.5 |
| 18 | 18/01/2012 | 2406 | 46243 | 11SANDBAGGERS | 4 | 17 | 231.5 |
| 19 | 25/01/2012 | 2650 | 48893 | 2 LIGHTNING DRAGON | 12 | 10 | 243.5 |
| 20 | 1/02/2012 | 2777 | 51670 | 3 PHUKIT | 19 | 5 | 262.5 |
| 21 | 8/02/2012 | 2627 | 54297 | 19 STRIKING NINJA | 13 | 10 | 275.5 |
| 22 | 15/02/2012 | 2488 | 56785 | 1 F.F.I. | 5 | 16 | 280.5 |
| 23 | 22/02/2012 | 2514 | 59299 | 18 COASTERS | 6 | 16 | 286.5 |
| 24 | 29/02/2012 | 2505 | 61804 | 12 CHARLIE'S ANGELS | 9.5 | 11.5 | 296 |
| 25 | 7/03/2012 | 2658 | 64462 | 13 WACKY RACERS | 19 | 3 | 315 |
| 26 | 14/03/2012 | 2567 | 67029 | 16 KATHY'S CREW | 15 | 7 | 330 |
| 27 | 21/03/2012 | 2549 | 69578 | 5 ODD ONES | 8.5 | 13.5 | 338.5 |
| 28 | 28/03/2012 | 2679 | 72257 | VACANT | 23 | 1 | 361.5 |
| 29 | 4/04/2012 | 2578 | 74835 | 10 SILENT ASSASSINS | 20 | 2 | 381.5 |
| 30 | 11/04/2012 | 2704 | 77539 | 8 HINTERLANDERS | 16 | 7 | 397.5 |
| 31 | 18/04/2012 | 2617 | 80156 | 9 TRU BLU | 16 | 7 | 413.5 |
| 32 | 2/05/2012 | 2572 | 82728 | 15 FOUR AUSSIES | 15 | 7 | 428.5 |
| 33 | 9/05/2012 | 2594 | 85322 | 14 EXTREMZ | 11 | 11 | 439.5 |
| 34 | 16/05/2012 | 2534 | 87856 | 20 THE WILD WONZ | 15 | 7 | 454.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 814 | |||||
| Highest Handicap Team Game: | 992 | ||||||
| Highest Scratch Team Series: | 2276 | ||||||
| Highest Handicap Team Series: | 2777 | ||||||
| Highest Team Average to Date: | 712 | ||||||
League Name: TWILITES
Team Name: 5 ODD ONES
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 31/08/2011 | 2489 | 2489 | 6 HIP-HOP | 7 | 14 | 7 |
| 2 | 7/09/2011 | 2542 | 5031 | 15 FOUR AUSSIES | 15 | 6 | 22 |
| 3 | 14/09/2011 | 2417 | 7448 | 14 EXTREMZ | 5 | 16 | 27 |
| 4 | 21/09/2011 | 2583 | 10031 | 2 LIGHTNING DRAGON | 6 | 16 | 33 |
| 5 | 28/09/2011 | 2637 | 12668 | 8 HINTERLANDERS | 18 | 5 | 51 |
| 6 | 5/10/2011 | 2643 | 15311 | 9 TRU BLU | 15 | 8 | 66 |
| 7 | 12/10/2011 | 2183 | 17494 | 20 THE WILD WONZ | 6 | 14 | 72 |
| 8 | 19/10/2011 | 2856 | 20350 | 4 EVEREADY | 18 | 6 | 90 |
| 9 | 26/10/2011 | 2656 | 23006 | 11SANDBAGGERS | 17 | 7 | 107 |
| 10 | 2/11/2011 | 2626 | 25632 | 17 NO BLUFF | 18 | 5 | 125 |
| 11 | 9/11/2011 | 2615 | 28247 | 16 KATHY'S CREW | 20 | 2 | 145 |
| 12 | 16/11/2011 | 2654 | 30901 | 18 COASTERS | 16 | 6 | 161 |
| 13 | 23/11/2011 | 2726 | 33627 | 13 WACKY RACERS | 17 | 6 | 178 |
| 14 | 30/11/2011 | 2630 | 36257 | 19 STRIKING NINJA | 17 | 6 | 195 |
| 15 | 7/12/2011 | 2628 | 38885 | 12 CHARLIE'S ANGELS | 15.5 | 7.5 | 210.5 |
| 16 | 14/12/2011 | 2676 | 41561 | 10 SILENT ASSASSINS | 14 | 10 | 224.5 |
| 17 | 21/12/2011 | 2569 | 44130 | 1 F.F.I. | 17 | 6 | 241.5 |
| 18 | 18/01/2012 | 2587 | 46717 | 3 PHUKIT | 13 | 9 | 254.5 |
| 19 | 25/01/2012 | 2492 | 49209 | VACANT | 10 | 10 | 264.5 |
| 20 | 1/02/2012 | 2560 | 51769 | 6 HIP-HOP | 14 | 8 | 278.5 |
| 21 | 8/02/2012 | 2700 | 54469 | 15 FOUR AUSSIES | 14 | 8 | 292.5 |
| 22 | 15/02/2012 | 2469 | 56938 | 14 EXTREMZ | 8.5 | 12.5 | 301 |
| 23 | 22/02/2012 | 2586 | 59524 | 2 LIGHTNING DRAGON | 12 | 10 | 313 |
| 24 | 29/02/2012 | 2576 | 62100 | 8 HINTERLANDERS | 14 | 9 | 327 |
| 25 | 7/03/2012 | 2746 | 64846 | 9 TRU BLU | 20 | 3 | 347 |
| 26 | 14/03/2012 | 2586 | 67432 | 20 THE WILD WONZ | 16 | 6 | 363 |
| 27 | 21/03/2012 | 2666 | 70098 | 4 EVEREADY | 17.5 | 6.5 | 380.5 |
| 28 | 28/03/2012 | 2516 | 72614 | 11SANDBAGGERS | 17 | 6 | 397.5 |
| 29 | 4/04/2012 | 2743 | 75357 | 17 NO BLUFF | 22 | 2 | 419.5 |
| 30 | 11/04/2012 | 2683 | 78040 | 16 KATHY'S CREW | 15 | 8 | 434.5 |
| 31 | 18/04/2012 | 2694 | 80734 | 18 COASTERS | 21 | 2 | 455.5 |
| 32 | 2/05/2012 | 2654 | 83388 | 13 WACKY RACERS | 17 | 5 | 472.5 |
| 33 | 9/05/2012 | 2360 | 85748 | 19 STRIKING NINJA | 4 | 16 | 476.5 |
| 34 | 16/05/2012 | 2574 | 88322 | 12 CHARLIE'S ANGELS | 10.5 | 10.5 | 487 |
| 35 | 23/05/2012 | 0 | 88322 | 10 SILENT ASSASSINS | 487 | ||
| 36 | 30/05/2012 | 0 | 88322 | 1 F.F.I. | 487 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 783 | |||||
| Highest Handicap Team Game: | 991 | ||||||
| Highest Scratch Team Series: | 2232 | ||||||
| Highest Handicap Team Series: | 2856 | ||||||
| Highest Team Average to Date: | 687 | ||||||
League Name: TWILITES
Team Name: 6 HIP-HOP
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 31/08/2011 | 2596 | 2596 | 5 ODD ONES | 16 | 6 | 16 |
| 2 | 7/09/2011 | 2593 | 5189 | VACANT | 14 | 8 | 30 |
| 3 | 14/09/2011 | 2533 | 7722 | 10 SILENT ASSASSINS | 6 | 15 | 36 |
| 4 | 21/09/2011 | 2567 | 10289 | 13 WACKY RACERS | 8.5 | 13.5 | 44.5 |
| 5 | 28/09/2011 | 2594 | 12883 | 16 KATHY'S CREW | 11 | 11 | 55.5 |
| 6 | 5/10/2011 | 2491 | 15374 | 18 COASTERS | 10 | 10 | 65.5 |
| 7 | 12/10/2011 | 2396 | 17770 | 12 CHARLIE'S ANGELS | 14 | 7 | 79.5 |
| 8 | 19/10/2011 | 2656 | 20426 | 3 PHUKIT | 16 | 6 | 95.5 |
| 9 | 26/10/2011 | 2570 | 22996 | 19 STRIKING NINJA | 12 | 11 | 107.5 |
| 10 | 2/11/2011 | 2536 | 25532 | 1 F.F.I. | 12 | 10 | 119.5 |
| 11 | 9/11/2011 | 2573 | 28105 | 17 NO BLUFF | 7 | 15 | 126.5 |
| 12 | 16/11/2011 | 2463 | 30568 | 11SANDBAGGERS | 6 | 15 | 132.5 |
| 13 | 23/11/2011 | 2523 | 33091 | 8 HINTERLANDERS | 12 | 9 | 144.5 |
| 14 | 30/11/2011 | 2605 | 35696 | 2 LIGHTNING DRAGON | 14 | 8 | 158.5 |
| 15 | 7/12/2011 | 2499 | 38195 | 14 EXTREMZ | 3 | 18 | 161.5 |
| 16 | 14/12/2011 | 2603 | 40798 | 4 EVEREADY | 10.5 | 12.5 | 172 |
| 17 | 21/12/2011 | 2625 | 43423 | 20 THE WILD WONZ | 20 | 2 | 192 |
| 18 | 18/01/2012 | 2518 | 45941 | 9 TRU BLU | 10 | 12 | 202 |
| 19 | 25/01/2012 | 2484 | 48425 | 15 FOUR AUSSIES | 9 | 12 | 211 |
| 20 | 1/02/2012 | 2537 | 50962 | 5 ODD ONES | 10 | 12 | 221 |
| 21 | 8/02/2012 | 2548 | 53510 | VACANT | 8 | 14 | 229 |
| 22 | 15/02/2012 | 2498 | 56008 | 10 SILENT ASSASSINS | 5 | 16 | 234 |
| 23 | 22/02/2012 | 2572 | 58580 | 13 WACKY RACERS | 14 | 7 | 248 |
| 24 | 29/02/2012 | 2400 | 60980 | 16 KATHY'S CREW | 1 | 19 | 249 |
| 25 | 7/03/2012 | 2649 | 63629 | 18 COASTERS | 9 | 13 | 258 |
| 26 | 14/03/2012 | 2442 | 66071 | 12 CHARLIE'S ANGELS | 9 | 12 | 267 |
| 27 | 21/03/2012 | 2591 | 68662 | 3 PHUKIT | 18 | 4 | 285 |
| 28 | 28/03/2012 | 2586 | 71248 | 19 STRIKING NINJA | 8 | 14 | 293 |
| 29 | 4/04/2012 | 2593 | 73841 | 1 F.F.I. | 11 | 11 | 304 |
| 30 | 11/04/2012 | 2480 | 76321 | 17 NO BLUFF | 7 | 14 | 311 |
| 31 | 18/04/2012 | 2528 | 78849 | 11SANDBAGGERS | 6 | 16 | 317 |
| 32 | 2/05/2012 | 2520 | 81369 | 8 HINTERLANDERS | 16.5 | 4.5 | 333.5 |
| 33 | 9/05/2012 | 2601 | 83970 | 2 LIGHTNING DRAGON | 8 | 14 | 341.5 |
| 34 | 16/05/2012 | 2514 | 86484 | 14 EXTREMZ | 9 | 12 | 350.5 |
| 35 | 23/05/2012 | 0 | 86484 | 4 EVEREADY | 350.5 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 799 | |||||
| Highest Handicap Team Game: | 992 | ||||||
| Highest Scratch Team Series: | 2092 | ||||||
| Highest Handicap Team Series: | 2656 | ||||||
| Highest Team Average to Date: | 719 | ||||||
League Name: TWILITES
Team Name: VACANT
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 31/08/2011 | 2548 | 2548 | 8 HINTERLANDERS | 13 | 10 | 13 |
| 2 | 7/09/2011 | 2542 | 5090 | 6 HIP-HOP | 9 | 12 | 22 |
| 3 | 14/09/2011 | 2663 | 7753 | 15 FOUR AUSSIES | 11 | 13 | 33 |
| 4 | 21/09/2011 | 2527 | 10280 | 14 EXTREMZ | 9 | 14 | 42 |
| 5 | 28/09/2011 | 2466 | 12746 | 2 LIGHTNING DRAGON | 10.5 | 10.5 | 52.5 |
| 6 | 5/10/2011 | 2742 | 15488 | 17 NO BLUFF | 21 | 3 | 73.5 |
| 7 | 12/10/2011 | 2367 | 17855 | 9 TRU BLU | 2 | 18 | 75.5 |
| 8 | 19/10/2011 | 2443 | 20298 | 20 THE WILD WONZ | 13 | 8 | 88.5 |
| 9 | 26/10/2011 | 2556 | 22854 | 4 EVEREADY | 13 | 9 | 101.5 |
| 10 | 2/11/2011 | 2605 | 25459 | 11SANDBAGGERS | 20 | 3 | 121.5 |
| 11 | 9/11/2011 | 2551 | 28010 | 3 PHUKIT | 6 | 16 | 127.5 |
| 12 | 16/11/2011 | 2477 | 30487 | 12 CHARLIE'S ANGELS | 10 | 11 | 137.5 |
| 13 | 23/11/2011 | 2504 | 32991 | 1 F.F.I. | 11 | 11 | 148.5 |
| 14 | 30/11/2011 | 2695 | 35686 | 10 SILENT ASSASSINS | 15 | 8 | 163.5 |
| 15 | 7/12/2011 | 2594 | 38280 | 16 KATHY'S CREW | 14 | 9 | 177.5 |
| 16 | 14/12/2011 | 2672 | 40952 | 18 COASTERS | 11.5 | 12.5 | 189 |
| 17 | 21/12/2011 | 0 * | 40952 | 13 WACKY RACERS | 8 | 189 | |
| 18 | 18/01/2012 | 2482 | 43434 | 19 STRIKING NINJA | 4 | 17 | 193 |
| 19 | 25/01/2012 | 2513 | 45947 | 5 ODD ONES | 12 | 10 | 205 |
| 20 | 1/02/2012 | 2576 | 48523 | 8 HINTERLANDERS | 15 | 8 | 220 |
| 21 | 8/02/2012 | 2637 | 51160 | 6 HIP-HOP | 18 | 6 | 238 |
| 22 | 15/02/2012 | 2440 | 53600 | 15 FOUR AUSSIES | 5 | 16 | 243 |
| 23 | 22/02/2012 | 2412 | 56012 | 14 EXTREMZ | 6.5 | 15.5 | 249.5 |
| 24 | 29/02/2012 | 2486 * | 58498 | 2 LIGHTNING DRAGON | 17 | 4 | 266.5 |
| 25 | 7/03/2012 | 2609 * | 61107 | 17 NO BLUFF | 16 | 7 | 282.5 |
| 26 | 14/03/2012 | 0 | 61107 | 9 TRU BLU | 8 | 282.5 | |
| 27 | 21/03/2012 | 0 | 61107 | 20 THE WILD WONZ | 8 | 282.5 | |
| 28 | 28/03/2012 | 0 | 61107 | 4 EVEREADY | 8 | 282.5 | |
| 29 | 4/04/2012 | 0 | 61107 | 11SANDBAGGERS | 8 | 282.5 | |
| 30 | 11/04/2012 | 0 | 61107 | 3 PHUKIT | 8 | 282.5 | |
| 31 | 18/04/2012 | 0 | 61107 | 12 CHARLIE'S ANGELS | 8 | 282.5 | |
| 32 | 2/05/2012 | 0 | 61107 | 1 F.F.I. | 8 | 282.5 | |
| 33 | 9/05/2012 | 0 | 61107 | 10 SILENT ASSASSINS | 8 | 282.5 | |
| 34 | 16/05/2012 | 0 | 61107 | 16 KATHY'S CREW | 8 | 282.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 702 | |||||
| Highest Handicap Team Game: | 969 | ||||||
| Highest Scratch Team Series: | 1971 | ||||||
| Highest Handicap Team Series: | 2742 | ||||||
| Highest Team Average to Date: | 627 | ||||||
League Name: TWILITES
Team Name: 8 HINTERLANDERS
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 31/08/2011 | 2577 | 2577 | VACANT | 13 | 10 | 13 |
| 2 | 7/09/2011 | 2662 | 5239 | 1 F.F.I. | 13 | 10 | 26 |
| 3 | 14/09/2011 | 2490 | 7729 | 13 WACKY RACERS | 9 | 12 | 35 |
