Bowler's Name: DAMIEN BANAR
League: W.K. TRIPLES
Team: 1 1. BINTHERE DUNTHAT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 3 | 220 | 214 | 204 | 638 | 638 | 193 (212) | 24 |
| 2 | 20/01/2012 | 6 | 199 | 194 | 206 | 599 | 1237 | 193 (206) | 24 |
| 3 | 27/01/2012 | 9 | 175 | 163 | 166 | 504 | 1741 | 193 | 24 |
| 4 | 3/02/2012 | 12 | 212 | 179 | 243 | 634 | 2375 | 197 | 20 |
| 5 | 10/02/2012 | 15 | 181 | 204 | 163 | 548 | 2923 | 194 | 23 |
| 6 | 17/02/2012 | 15 | 0 | 2923 | 194 | 23 | |||
| 7 | 24/02/2012 | 15 | 0 | 2923 | 194 | 23 | |||
| 8 | 2/03/2012 | 18 | 163 | 157 | 194 | 514 | 3437 | 190 | 27 |
| 9 | 9/03/2012 | 21 | 175 | 161 | 179 | 515 | 3952 | 188 | 28 |
| 10 | 16/03/2012 | 24 | 163 | 152 | 197 | 512 | 4464 | 186 | 30 |
| 11 | 23/03/2012 | 27 | 195 | 181 | 179 | 555 | 5019 | 185 | 31 |
| 12 | 30/03/2012 | 30 | 156 | 227 | 196 | 579 | 5598 | 186 | 30 |
| 13 | 13/04/2012 | 33 | 202 | 207 | 252 | 661 | 6259 | 189 | 27 |
| 14 | 20/04/2012 | 36 | 191 | 216 | 207 | 614 | 6873 | 190 | 27 |
| 15 | 27/04/2012 | 39 | 206 | 206 | 164 | 576 | 7449 | 191 | 26 |
| 16 | 4/05/2012 | 42 | 150 | 212 | 190 | 552 | 8001 | 190 | 27 |
| 17 | 11/05/2012 | 42 | 0 | 8001 | 190 | 27 | |||
| 18 | 18/05/2012 | 45 | 174 | 138 | 167 | 479 | 8480 | 188 | 28 |
| No. of 200 Games: | 16 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 14 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 4 | Highest Game Score: | 252 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 282 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 661 | ||||||
| Highest Series with HCP: | 751 | ||||||||
Bowler's Name: CRAIG GREENHILL
League: W.K. TRIPLES
Team: 1 1. BINTHERE DUNTHAT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 3 | 151 | 181 | 189 | 521 | 521 | 199 (173) | 18 |
| 2 | 20/01/2012 | 6 | 189 | 194 | 232 | 615 | 1136 | 199 (189) | 18 |
| 3 | 27/01/2012 | 9 | 235 | 185 | 198 | 618 | 1754 | 194 | 23 |
| 4 | 3/02/2012 | 12 | 180 | 225 | 234 | 639 | 2393 | 199 | 18 |
| 5 | 10/02/2012 | 15 | 161 | 224 | 164 | 549 | 2942 | 196 | 21 |
| 6 | 17/02/2012 | 18 | 170 | 233 | 232 | 635 | 3577 | 198 | 19 |
| 7 | 24/02/2012 | 21 | 199 | 176 | 195 | 570 | 4147 | 197 | 20 |
| 8 | 2/03/2012 | 21 | 0 | 4147 | 197 | 20 | |||
| 9 | 9/03/2012 | 24 | 155 | 163 | 237 | 555 | 4702 | 195 | 22 |
| 10 | 16/03/2012 | 27 | 204 | 159 | 186 | 549 | 5251 | 194 | 23 |
| 11 | 23/03/2012 | 30 | 188 | 182 | 154 | 524 | 5775 | 192 | 25 |
| 12 | 30/03/2012 | 33 | 235 | 224 | 202 | 661 | 6436 | 195 | 22 |
| 13 | 13/04/2012 | 36 | 156 | 232 | 178 | 566 | 7002 | 194 | 23 |
| 14 | 20/04/2012 | 36 | 0 | 7002 | 194 | 23 | |||
| 15 | 27/04/2012 | 39 | 238 | 197 | 154 | 589 | 7591 | 194 | 23 |
| 16 | 4/05/2012 | 42 | 199 | 235 | 249 | 683 | 8274 | 197 | 20 |
| 17 | 11/05/2012 | 45 | 191 | 186 | 230 | 607 | 8881 | 197 | 20 |
| 18 | 18/05/2012 | 48 | 167 | 170 | 163 | 500 | 9381 | 195 | 22 |
| No. of 200 Games: | 17 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 7 | Highest Game Score: | 249 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 272 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 683 | ||||||
| Highest Series with HCP: | 752 | ||||||||
Bowler's Name: MAURICE FADL
League: W.K. TRIPLES
Team: 2 2. NUMERO UNO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 3 | 203 | 143 | 135 | 481 | 481 | 194 (160) | 23 |
| 2 | 20/01/2012 | 6 | 210 | 204 | 178 | 592 | 1073 | 194 (178) | 23 |
| 3 | 27/01/2012 | 6 | 0 | 1073 | 194 (178) | 23 | |||
| 4 | 3/02/2012 | 9 | 203 | 212 | 183 | 598 | 1671 | 185 | 31 |
| 5 | 10/02/2012 | 9 | 0 | 1671 | 185 | 31 | |||
| 6 | 17/02/2012 | 12 | 160 | 153 | 162 | 475 | 2146 | 178 | 37 |
| 7 | 24/02/2012 | 12 | 0 | 2146 | 178 | 37 | |||
| 8 | 2/03/2012 | 15 | 155 | 233 | 162 | 550 | 2696 | 179 | 36 |
| 9 | 9/03/2012 | 18 | 153 | 155 | 188 | 496 | 3192 | 177 | 38 |
| 10 | 16/03/2012 | 21 | 144 | 161 | 190 | 495 | 3687 | 175 | 40 |
| 11 | 23/03/2012 | 24 | 183 | 189 | 155 | 527 | 4214 | 175 | 40 |
| 12 | 30/03/2012 | 27 | 160 | 185 | 214 | 559 | 4773 | 176 | 39 |
| 13 | 13/04/2012 | 30 | 188 | 215 | 206 | 609 | 5382 | 179 | 36 |
| 14 | 20/04/2012 | 33 | 181 | 192 | 154 | 527 | 5909 | 179 | 36 |
| 15 | 27/04/2012 | 36 | 166 | 171 | 183 | 520 | 6429 | 178 | 37 |
| 16 | 4/05/2012 | 39 | 170 | 149 | 140 | 459 | 6888 | 176 | 39 |
| 17 | 11/05/2012 | 42 | 161 | 214 | 149 | 524 | 7412 | 176 | 39 |
| No. of 200 Games: | 10 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 9 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 233 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 270 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 609 | ||||||
| Highest Series with HCP: | 726 | ||||||||
Bowler's Name: JESSE ANDREWS
League: W.K. TRIPLES
Team: 2 2. NUMERO UNO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 3 | 203 | 237 | 207 | 647 | 647 | 216 (215) | 3 |
| 2 | 20/01/2012 | 6 | 236 | 220 | 224 | 680 | 1327 | 216 (221) | 3 |
| 3 | 27/01/2012 | 9 | 238 | 189 | 197 | 624 | 1951 | 216 | 3 |
| 4 | 3/02/2012 | 12 | 214 | 258 | 201 | 673 | 2624 | 218 | 1 |
| 5 | 10/02/2012 | 15 | 245 | 191 | 218 | 654 | 3278 | 218 | 1 |
| 6 | 17/02/2012 | 18 | 227 | 218 | 198 | 643 | 3921 | 217 | 2 |
| 7 | 24/02/2012 | 21 | 258 | 195 | 246 | 699 | 4620 | 220 | 0 |
| 8 | 2/03/2012 | 24 | 224 | 200 | 221 | 645 | 5265 | 219 | 0 |
| 9 | 9/03/2012 | 27 | 216 | 203 | 224 | 643 | 5908 | 218 | 1 |
| 10 | 16/03/2012 | 30 | 223 | 140 | 222 | 585 | 6493 | 216 | 3 |
| 11 | 23/03/2012 | 33 | 215 | 194 | 183 | 592 | 7085 | 214 | 5 |
| 12 | 30/03/2012 | 36 | 236 | 175 | 203 | 614 | 7699 | 213 | 6 |
| 13 | 13/04/2012 | 39 | 224 | 182 | 191 | 597 | 8296 | 212 | 7 |
| 14 | 20/04/2012 | 42 | 237 | 173 | 216 | 626 | 8922 | 212 | 7 |
| 15 | 27/04/2012 | 45 | 224 | 215 | 195 | 634 | 9556 | 212 | 7 |
| 16 | 4/05/2012 | 48 | 205 | 175 | 258 | 638 | 10194 | 212 | 7 |
| 17 | 11/05/2012 | 51 | 149 | 198 | 166 | 513 | 10707 | 209 | 9 |
| 18 | 18/05/2012 | 54 | 204 | 290 | 235 | 729 | 11436 | 211 | 8 |
| No. of 200 Games: | 37 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 18 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 14 | Highest Game Score: | 290 | ||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 299 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 729 | ||||||
| Highest Series with HCP: | 756 | ||||||||
Bowler's Name: BRIAN LOOBY
League: W.K. TRIPLES
Team: 2 2. NUMERO UNO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 3 | 288 | 191 | 256 | 735 | 735 | 228 (245) | 0 |
| 2 | 20/01/2012 | 6 | 239 | 197 | 183 | 619 | 1354 | 228 (225) | 0 |
| 3 | 27/01/2012 | 9 | 245 | 204 | 217 | 666 | 2020 | 224 | 0 |
| 4 | 3/02/2012 | 9 | 0 | 2020 | 224 | 0 | |||
| 5 | 10/02/2012 | 12 | 229 | 225 | 237 | 691 | 2711 | 225 | 0 |
| 6 | 17/02/2012 | 12 | 0 | 2711 | 225 | 0 | |||
| 7 | 24/02/2012 | 15 | 269 | 257 | 216 | 742 | 3453 | 230 | 0 |
| 8 | 2/03/2012 | 15 | 0 | 3453 | 230 | 0 | |||
| 9 | 9/03/2012 | 18 | 237 | 246 | 193 | 676 | 4129 | 229 | 0 |
| 10 | 16/03/2012 | 21 | 199 | 248 | 225 | 672 | 4801 | 228 | 0 |
| 11 | 23/03/2012 | 24 | 248 | 224 | 161 | 633 | 5434 | 226 | 0 |
| 12 | 30/03/2012 | 27 | 228 | 248 | 225 | 701 | 6135 | 227 | 0 |
| 13 | 13/04/2012 | 27 | 0 | 6135 | 227 | 0 | |||
| 14 | 20/04/2012 | 27 | 0 | 6135 | 227 | 0 | |||
| 15 | 27/04/2012 | 30 | 269 | 227 | 225 | 721 | 6856 | 228 | 0 |
| 16 | 4/05/2012 | 33 | 210 | 200 | 233 | 643 | 7499 | 227 | 0 |
| 17 | 11/05/2012 | 36 | 212 | 226 | 188 | 626 | 8125 | 225 | 0 |
| 18 | 18/05/2012 | 39 | 245 | 238 | 229 | 712 | 8837 | 226 | 0 |
| No. of 200 Games: | 32 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 13 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 13 | Highest Game Score: | 288 | ||||||
| No. of 700 Series: | 5 | Highest Game with HCP: | 288 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 742 | ||||||
| Highest Series with HCP: | 742 | ||||||||
Bowler's Name: LINDSAY SCHULER
League: W.K. TRIPLES
Team: 3 3. TEAM THREE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 27/01/2012 | 3 | 178 | 193 | 193 | 564 | 564 | 174 (188) | 41 |
| 4 | 3/02/2012 | 6 | 219 | 157 | 191 | 567 | 1131 | 174 (188) | 41 |
| 5 | 10/02/2012 | 9 | 171 | 180 | 136 | 487 | 1618 | 179 | 36 |
| 6 | 17/02/2012 | 12 | 180 | 191 | 197 | 568 | 2186 | 182 | 34 |
| 7 | 24/02/2012 | 15 | 223 | 205 | 185 | 613 | 2799 | 186 | 30 |
| 8 | 2/03/2012 | 18 | 219 | 169 | 169 | 557 | 3356 | 186 | 30 |
| 9 | 9/03/2012 | 21 | 197 | 214 | 170 | 581 | 3937 | 187 | 29 |
| 10 | 16/03/2012 | 24 | 179 | 159 | 168 | 506 | 4443 | 185 | 31 |
| 11 | 23/03/2012 | 24 | 0 | 4443 | 185 | 31 | |||
| 12 | 30/03/2012 | 27 | 178 | 178 | 161 | 517 | 4960 | 183 | 33 |
| 13 | 13/04/2012 | 30 | 154 | 152 | 176 | 482 | 5442 | 181 | 35 |
| 14 | 20/04/2012 | 33 | 172 | 206 | 233 | 611 | 6053 | 183 | 33 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 9 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 233 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 268 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 613 | ||||||
| Highest Series with HCP: | 716 | ||||||||
Bowler's Name: ERIC TOMICEK
League: W.K. TRIPLES
Team: 4 4. STEP UP
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 20/01/2012 | 3 | 189 | 143 | 189 | 521 | 521 | 168 (173) | 46 |
| 3 | 27/01/2012 | 6 | 184 | 203 | 213 | 600 | 1121 | 168 (186) | 46 |
| 4 | 3/02/2012 | 9 | 172 | 231 | 152 | 555 | 1676 | 186 | 30 |
| 5 | 10/02/2012 | 12 | 246 | 195 | 168 | 609 | 2285 | 190 | 27 |
| 6 | 17/02/2012 | 15 | 167 | 148 | 182 | 497 | 2782 | 185 | 31 |
| 7 | 24/02/2012 | 18 | 142 | 233 | 171 | 546 | 3328 | 184 | 32 |
| 8 | 2/03/2012 | 21 | 167 | 131 | 179 | 477 | 3805 | 181 | 35 |
| 9 | 9/03/2012 | 24 | 179 | 211 | 226 | 616 | 4421 | 184 | 32 |
| 10 | 16/03/2012 | 27 | 173 | 149 | 170 | 492 | 4913 | 181 | 35 |
| 11 | 23/03/2012 | 30 | 156 | 212 | 169 | 537 | 5450 | 181 | 35 |
| 12 | 30/03/2012 | 33 | 191 | 164 | 155 | 510 | 5960 | 180 | 36 |
| 13 | 13/04/2012 | 36 | 170 | 145 | 164 | 479 | 6439 | 178 | 37 |
| 14 | 20/04/2012 | 39 | 146 | 124 | 173 | 443 | 6882 | 176 | 39 |
| 15 | 27/04/2012 | 42 | 136 | 128 | 157 | 421 | 7303 | 173 | 42 |
| 16 | 4/05/2012 | 45 | 168 | 188 | 171 | 527 | 7830 | 174 | 41 |
| 17 | 11/05/2012 | 48 | 113 | 138 | 173 | 424 | 8254 | 171 | 44 |
| 18 | 18/05/2012 | 51 | 124 | 161 | 186 | 471 | 8725 | 171 | 44 |
| No. of 200 Games: | 8 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 9 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 3 | Highest Game Score: | 246 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 277 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 616 | ||||||
| Highest Series with HCP: | 738 | ||||||||
Bowler's Name: ERNIE HOGG
League: W.K. TRIPLES
Team: 4 4. STEP UP
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 3 | 147 | 202 | 182 | 531 | 531 | 178 (177) | 37 |
| 2 | 20/01/2012 | 6 | 160 | 153 | 172 | 485 | 1016 | 178 (169) | 37 |
| 3 | 27/01/2012 | 9 | 182 | 155 | 202 | 539 | 1555 | 172 | 43 |
| 4 | 3/02/2012 | 12 | 164 | 180 | 149 | 493 | 2048 | 170 | 45 |
| 5 | 10/02/2012 | 15 | 167 | 145 | 136 | 448 | 2496 | 166 | 48 |
| 6 | 17/02/2012 | 15 | 0 | 2496 | 166 | 48 | |||
| 7 | 24/02/2012 | 15 | 0 | 2496 | 166 | 48 | |||
| 8 | 2/03/2012 | 15 | 0 | 2496 | 166 | 48 | |||
| 9 | 9/03/2012 | 15 | 0 | 2496 | 166 | 48 | |||
| 10 | 16/03/2012 | 18 | 215 | 177 | 170 | 562 | 3058 | 169 | 45 |
| 11 | 23/03/2012 | 21 | 161 | 142 | 156 | 459 | 3517 | 167 | 47 |
| 12 | 30/03/2012 | 21 | 0 | 3517 | 167 | 47 | |||
| 13 | 13/04/2012 | 24 | 179 | 170 | 164 | 513 | 4030 | 167 | 47 |
| 14 | 20/04/2012 | 27 | 146 | 183 | 152 | 481 | 4511 | 167 | 47 |
| 15 | 27/04/2012 | 30 | 199 | 220 | 181 | 600 | 5111 | 170 | 45 |
| 16 | 4/05/2012 | 33 | 158 | 138 | 178 | 474 | 5585 | 169 | 45 |
| 17 | 11/05/2012 | 36 | 136 | 143 | 181 | 460 | 6045 | 167 | 47 |
| 18 | 18/05/2012 | 39 | 160 | 170 | 201 | 531 | 6576 | 168 | 46 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 220 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 267 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 600 | ||||||
| Highest Series with HCP: | 741 | ||||||||
Bowler's Name: MICHAEL TOMICEK
League: W.K. TRIPLES
Team: 4 4. STEP UP
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 20/01/2012 | 3 | 198 | 230 | 278 | 706 | 706 | 202 (235) | 16 |
| 3 | 27/01/2012 | 6 | 235 | 257 | 225 | 717 | 1423 | 202 (237) | 16 |
| 4 | 3/02/2012 | 9 | 235 | 223 | 226 | 684 | 2107 | 234 | 0 |
| 5 | 10/02/2012 | 12 | 274 | 177 | 245 | 696 | 2803 | 233 | 0 |
| 6 | 17/02/2012 | 15 | 256 | 196 | 233 | 685 | 3488 | 232 | 0 |
| 7 | 24/02/2012 | 18 | 212 | 190 | 216 | 618 | 4106 | 228 | 0 |
| 8 | 2/03/2012 | 21 | 245 | 246 | 196 | 687 | 4793 | 228 | 0 |
| 9 | 9/03/2012 | 24 | 266 | 234 | 217 | 717 | 5510 | 229 | 0 |
| 10 | 16/03/2012 | 27 | 172 | 195 | 200 | 567 | 6077 | 225 | 0 |
| 11 | 23/03/2012 | 30 | 165 | 188 | 220 | 573 | 6650 | 221 | 0 |
| 12 | 30/03/2012 | 33 | 188 | 197 | 209 | 594 | 7244 | 219 | 0 |
| 13 | 13/04/2012 | 36 | 227 | 203 | 267 | 697 | 7941 | 220 | 0 |
| 14 | 20/04/2012 | 39 | 208 | 212 | 205 | 625 | 8566 | 219 | 0 |
| 15 | 27/04/2012 | 42 | 138 | 212 | 212 | 562 | 9128 | 217 | 2 |
| 16 | 4/05/2012 | 42 | 0 | 9128 | 217 | 2 | |||
| 17 | 11/05/2012 | 45 | 279 | 204 | 238 | 721 | 9849 | 218 | 1 |
| 18 | 18/05/2012 | 48 | 235 | 257 | 215 | 707 | 10556 | 219 | 0 |
| No. of 200 Games: | 36 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 12 | Highest Game Score: | 279 | ||||||
| No. of 700 Series: | 5 | Highest Game with HCP: | 294 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 721 | ||||||
| Highest Series with HCP: | 765 | ||||||||
Bowler's Name: LYN SIMON
League: W.K. TRIPLES
Team: 5 5. BOWLDAZ
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 3 | 243 | 134 | 147 | 524 | 524 | 148 (174) | 64 |
| 2 | 20/01/2012 | 6 | 194 | 131 | 137 | 462 | 986 | 148 (164) | 64 |
| 3 | 27/01/2012 | 9 | 159 | 119 | 223 | 501 | 1487 | 165 | 49 |
| 4 | 3/02/2012 | 12 | 146 | 143 | 139 | 428 | 1915 | 159 | 54 |
| 5 | 10/02/2012 | 15 | 169 | 159 | 168 | 496 | 2411 | 160 | 54 |
| 6 | 17/02/2012 | 18 | 160 | 169 | 157 | 486 | 2897 | 160 | 54 |
| 7 | 24/02/2012 | 21 | 152 | 143 | 138 | 433 | 3330 | 158 | 55 |
| 8 | 2/03/2012 | 24 | 158 | 161 | 166 | 485 | 3815 | 158 | 55 |
| 9 | 9/03/2012 | 27 | 166 | 177 | 177 | 520 | 4335 | 160 | 54 |
| 10 | 16/03/2012 | 30 | 163 | 158 | 166 | 487 | 4822 | 160 | 54 |
| 11 | 23/03/2012 | 33 | 143 | 171 | 158 | 472 | 5294 | 160 | 54 |
| 12 | 30/03/2012 | 36 | 136 | 169 | 146 | 451 | 5745 | 159 | 54 |
| 13 | 13/04/2012 | 39 | 177 | 165 | 139 | 481 | 6226 | 159 | 54 |
| 14 | 20/04/2012 | 42 | 158 | 114 | 147 | 419 | 6645 | 158 | 55 |
| 15 | 27/04/2012 | 45 | 170 | 185 | 169 | 524 | 7169 | 159 | 54 |
| 16 | 4/05/2012 | 48 | 136 | 156 | 169 | 461 | 7630 | 158 | 55 |
| 17 | 11/05/2012 | 51 | 190 | 144 | 118 | 452 | 8082 | 158 | 55 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 243 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 307 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 524 | ||||||
| Highest Series with HCP: | 716 | ||||||||
Bowler's Name: KEITH MARSHALL
League: W.K. TRIPLES
Team: 5 5. BOWLDAZ
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 3 | 173 | 157 | 190 | 520 | 520 | 182 (173) | 34 |
| 2 | 20/01/2012 | 6 | 211 | 235 | 183 | 629 | 1149 | 182 (191) | 34 |
| 3 | 27/01/2012 | 9 | 210 | 181 | 168 | 559 | 1708 | 189 | 27 |
| 4 | 3/02/2012 | 12 | 204 | 195 | 158 | 557 | 2265 | 188 | 28 |
| 5 | 10/02/2012 | 15 | 189 | 226 | 210 | 625 | 2890 | 192 | 25 |
| 6 | 17/02/2012 | 18 | 180 | 184 | 198 | 562 | 3452 | 191 | 26 |
| 7 | 24/02/2012 | 21 | 181 | 136 | 149 | 466 | 3918 | 186 | 30 |
| 8 | 2/03/2012 | 24 | 256 | 168 | 234 | 658 | 4576 | 190 | 27 |
| 9 | 9/03/2012 | 27 | 156 | 167 | 199 | 522 | 5098 | 188 | 28 |
| 10 | 16/03/2012 | 30 | 229 | 215 | 188 | 632 | 5730 | 191 | 26 |
| 11 | 23/03/2012 | 33 | 180 | 183 | 180 | 543 | 6273 | 190 | 27 |
| 12 | 30/03/2012 | 36 | 153 | 164 | 162 | 479 | 6752 | 187 | 29 |
| 13 | 13/04/2012 | 39 | 188 | 179 | 192 | 559 | 7311 | 187 | 29 |
| 14 | 20/04/2012 | 42 | 173 | 202 | 225 | 600 | 7911 | 188 | 28 |
| 15 | 27/04/2012 | 45 | 228 | 177 | 247 | 652 | 8563 | 190 | 27 |
| 16 | 4/05/2012 | 48 | 158 | 179 | 167 | 504 | 9067 | 188 | 28 |
| 17 | 11/05/2012 | 51 | 169 | 216 | 220 | 605 | 9672 | 189 | 27 |
| 18 | 18/05/2012 | 54 | 159 | 215 | 206 | 580 | 10252 | 189 | 27 |
| No. of 200 Games: | 18 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 7 | Highest Game Score: | 256 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 286 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 658 | ||||||
| Highest Series with HCP: | 748 | ||||||||
Bowler's Name: ALEX KENNEDY
League: W.K. TRIPLES
Team: 5 5. BOWLDAZ
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 3 | 162 | 191 | 172 | 525 | 525 | 186 (175) | 30 |
| 2 | 20/01/2012 | 6 | 236 | 203 | 258 | 697 | 1222 | 186 (203) | 30 |
| 3 | 27/01/2012 | 9 | 201 | 205 | 233 | 639 | 1861 | 206 | 12 |
| 4 | 3/02/2012 | 12 | 236 | 221 | 168 | 625 | 2486 | 207 | 11 |
| 5 | 10/02/2012 | 15 | 214 | 165 | 163 | 542 | 3028 | 201 | 17 |
| 6 | 17/02/2012 | 18 | 222 | 212 | 178 | 612 | 3640 | 202 | 16 |
| 7 | 24/02/2012 | 21 | 198 | 277 | 224 | 699 | 4339 | 206 | 12 |
| 8 | 2/03/2012 | 24 | 137 | 175 | 171 | 483 | 4822 | 200 | 18 |
| 9 | 9/03/2012 | 27 | 182 | 167 | 173 | 522 | 5344 | 197 | 20 |
| 10 | 16/03/2012 | 30 | 199 | 195 | 222 | 616 | 5960 | 198 | 19 |
| 11 | 23/03/2012 | 30 | 0 | 5960 | 198 | 19 | |||
| 12 | 30/03/2012 | 33 | 150 | 207 | 173 | 530 | 6490 | 196 | 21 |
| 13 | 13/04/2012 | 36 | 227 | 215 | 185 | 627 | 7117 | 197 | 20 |
| 14 | 20/04/2012 | 39 | 215 | 236 | 189 | 640 | 7757 | 198 | 19 |
| 15 | 27/04/2012 | 42 | 159 | 166 | 140 | 465 | 8222 | 195 | 22 |
| 16 | 4/05/2012 | 45 | 181 | 183 | 190 | 554 | 8776 | 195 | 22 |
| 17 | 11/05/2012 | 48 | 192 | 202 | 189 | 583 | 9359 | 194 | 23 |
| 18 | 18/05/2012 | 51 | 236 | 187 | 167 | 590 | 9949 | 195 | 22 |
| No. of 200 Games: | 21 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 15 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 8 | Highest Game Score: | 277 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 293 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 699 | ||||||
| Highest Series with HCP: | 787 | ||||||||
Bowler's Name: EPI DI VITA
League: W.K. TRIPLES
Team: 6 6. D.A.D
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2012 | 3 | 147 | 216 | 208 | 571 | 571 | 171 (190) | 44 |
| 2 | 20/01/2012 | 6 | 177 | 187 | 180 | 544 | 1115 | 171 (185) | 44 |
| 3 | 27/01/2012 | 9 | 141 | 186 | 166 | 493 | 1608 | 178 | 37 |
| 4 | 3/02/2012 | 12 | 154 | 172 | 149 | 475 | 2083 | 173 | 42 |
| 5 | 10/02/2012 | 15 | 166 | 163 | 181 | 510 | 2593 | 172 | 43 |
| 6 | 17/02/2012 | 15 | 0 | 2593 | 172 | 43 | |||
| 7 | 24/02/2012 | 18 | 156 | 192 | 133 | 481 | 3074 | 170 | 45 |
| 8 | 2/03/2012 | 21 | 212 | 171 | 136 | 519 | 3593 | 171 | 44 |
| 9 | 9/03/2012 | 24 | 198 | 185 | 159 | 542 | 4135 | 172 | 43 |
| 10 | 16/03/2012 | 27 | 188 | 173 | 175 | 536 | 4671 | 173 | 42 |
| 11 | 23/03/2012 | 30 | 245 | 225 | 192 | 662 | 5333 | 177 | 38 |
