Bowler's Name: JANET CRAM
League: ASHMORE MIXERS
Team: 1 THE STIRRERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 17/01/2012 | 3 | 140 | 116 | 103 | 359 | 359 | 142 (119) | 58 |
| 3 | 24/01/2012 | 6 | 86 | 118 | 107 | 311 | 670 | 142 (111) | 58 |
| 4 | 31/01/2012 | 6 | *132 | *132 | *132 | 396 | 670 | 142 (111) | 58 |
| 5 | 7/02/2012 | 6 | *132 | *132 | *132 | 396 | 670 | 142 (111) | 58 |
| 6 | 14/02/2012 | 6 | *132 | *132 | *132 | 396 | 670 | 142 (111) | 58 |
| 7 | 21/02/2012 | 6 | *132 | *132 | *132 | 396 | 670 | 142 (111) | 58 |
| 8 | 28/02/2012 | 6 | *132 | *132 | *132 | 396 | 670 | 142 (111) | 58 |
| 9 | 6/03/2012 | 6 | 0 | 670 | 142 (111) | 58 | |||
| 10 | 13/03/2012 | 6 | 0 | 670 | 142 (111) | 58 | |||
| 11 | 20/03/2012 | 6 | 0 | 670 | 142 (111) | 58 | |||
| 12 | 27/03/2012 | 6 | 0 | 670 | 142 (111) | 58 | |||
| 13 | 3/04/2012 | 6 | 0 | 670 | 142 (111) | 58 | |||
| 14 | 10/04/2012 | 9 | 117 | 115 | 93 | 325 | 995 | 110 | 90 |
| 15 | 17/04/2012 | 12 | 123 | 133 | 147 | 403 | 1398 | 116 | 84 |
| 16 | 24/04/2012 | 15 | 117 | 120 | 156 | 393 | 1791 | 119 | 81 |
| 17 | 1/05/2012 | 18 | 126 | 135 | 134 | 395 | 2186 | 121 | 79 |
| 18 | 8/05/2012 | 21 | 112 | 104 | 143 | 359 | 2545 | 121 | 79 |
| 19 | 15/05/2012 | 24 | 153 | 204 | 144 | 501 | 3046 | 126 | 74 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 15 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 204 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 283 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 501 | ||||||
| Highest Series with HCP: | 738 | ||||||||
Bowler's Name: CARMELITA COOPER
League: ASHMORE MIXERS
Team: 1 THE STIRRERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/12/2011 | 3 | 123 | 125 | 102 | 350 | 350 | 147 (116) | 53 |
| 2 | 17/01/2012 | 6 | 149 | 140 | 146 | 435 | 785 | 147 (130) | 53 |
| 3 | 24/01/2012 | 9 | 150 | 140 | 157 | 447 | 1232 | 136 | 64 |
| 4 | 31/01/2012 | 12 | 133 | 109 | 138 | 380 | 1612 | 134 | 66 |
| 5 | 7/02/2012 | 15 | 139 | 135 | 97 | 371 | 1983 | 132 | 68 |
| 6 | 14/02/2012 | 18 | 112 | 140 | 111 | 363 | 2346 | 130 | 70 |
| 7 | 21/02/2012 | 21 | 137 | 150 | 107 | 394 | 2740 | 130 | 70 |
| 8 | 28/02/2012 | 24 | 103 | 166 | 140 | 409 | 3149 | 131 | 69 |
| 9 | 6/03/2012 | 27 | 128 | 148 | 182 | 458 | 3607 | 133 | 67 |
| 10 | 13/03/2012 | 30 | 149 | 122 | 123 | 394 | 4001 | 133 | 67 |
| 11 | 20/03/2012 | 33 | 133 | 127 | 138 | 398 | 4399 | 133 | 67 |
| 12 | 27/03/2012 | 36 | 176 | 151 | 115 | 442 | 4841 | 134 | 66 |
| 13 | 3/04/2012 | 39 | 183 | 155 | 144 | 482 | 5323 | 136 | 64 |
| 14 | 10/04/2012 | 42 | 136 | 200 | 137 | 473 | 5796 | 138 | 62 |
| 15 | 17/04/2012 | 45 | 161 | 154 | 158 | 473 | 6269 | 139 | 61 |
| 16 | 24/04/2012 | 48 | 140 | 163 | 154 | 457 | 6726 | 140 | 60 |
| 17 | 1/05/2012 | 51 | 125 | 139 | 147 | 411 | 7137 | 139 | 61 |
| 18 | 8/05/2012 | 54 | 124 | 147 | 156 | 427 | 7564 | 140 | 60 |
| 19 | 15/05/2012 | 57 | 175 | 124 | 125 | 424 | 7988 | 140 | 60 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 200 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 264 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 482 | ||||||
| Highest Series with HCP: | 680 | ||||||||
Bowler's Name: MAX BURMESTER
League: ASHMORE MIXERS
Team: 1 THE STIRRERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/12/2011 | 3 | 165 | 147 | 112 | 424 | 424 | 153 (141) | 47 |
| 2 | 17/01/2012 | 6 | 140 | 153 | 148 | 441 | 865 | 153 (144) | 47 |
| 3 | 24/01/2012 | 6 | *143 | *143 | *143 | 429 | 865 | 153 (144) | 47 |
| 4 | 31/01/2012 | 6 | *143 | *143 | *143 | 429 | 865 | 153 (144) | 47 |
| 5 | 7/02/2012 | 6 | *143 | *143 | *143 | 429 | 865 | 153 (144) | 47 |
| 6 | 14/02/2012 | 6 | *143 | *143 | *143 | 429 | 865 | 153 (144) | 47 |
| 7 | 21/02/2012 | 6 | *143 | *143 | *143 | 429 | 865 | 153 (144) | 47 |
| 8 | 28/02/2012 | 9 | 190 | 190 | 132 | 512 | 1377 | 153 | 47 |
| 9 | 6/03/2012 | 12 | 114 | 143 | 126 | 383 | 1760 | 146 | 54 |
| 10 | 13/03/2012 | 15 | 120 | 148 | 169 | 437 | 2197 | 146 | 54 |
| 11 | 20/03/2012 | 18 | 109 | 179 | 110 | 398 | 2595 | 144 | 56 |
| 12 | 27/03/2012 | 21 | 184 | 135 | 108 | 427 | 3022 | 143 | 57 |
| 13 | 3/04/2012 | 21 | *133 | *133 | *133 | 399 | 3022 | 143 | 57 |
| 14 | 10/04/2012 | 24 | 170 | 161 | 127 | 458 | 3480 | 145 | 55 |
| 15 | 17/04/2012 | 27 | 139 | 177 | 143 | 459 | 3939 | 145 | 55 |
| 16 | 24/04/2012 | 30 | 162 | 152 | 168 | 482 | 4421 | 147 | 53 |
| 17 | 1/05/2012 | 33 | 165 | 122 | 176 | 463 | 4884 | 148 | 52 |
| 18 | 8/05/2012 | 36 | 134 | 169 | 145 | 448 | 5332 | 148 | 52 |
| 19 | 15/05/2012 | 39 | 161 | 157 | 152 | 470 | 5802 | 148 | 52 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 18 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 512 | ||||||
| Highest Series with HCP: | 653 | ||||||||
Bowler's Name: FRANCIS WONG
League: ASHMORE MIXERS
Team: 2 ODD BODS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/12/2011 | 3 | 126 | 112 | 121 | 359 | 359 | 132 (119) | 68 |
| 2 | 17/01/2012 | 6 | 140 | 141 | 139 | 420 | 779 | 132 (129) | 68 |
| 3 | 24/01/2012 | 9 | 150 | 151 | 167 | 468 | 1247 | 138 | 62 |
| 4 | 31/01/2012 | 12 | 93 | 120 | 123 | 336 | 1583 | 131 | 69 |
| 5 | 7/02/2012 | 15 | 134 | 137 | 107 | 378 | 1961 | 130 | 70 |
| 6 | 14/02/2012 | 18 | 125 | 106 | 159 | 390 | 2351 | 130 | 70 |
| 7 | 21/02/2012 | 21 | 94 | 142 | 107 | 343 | 2694 | 128 | 72 |
| 8 | 28/02/2012 | 24 | 134 | 123 | 104 | 361 | 3055 | 127 | 73 |
| 9 | 6/03/2012 | 27 | 93 | 136 | 168 | 397 | 3452 | 127 | 73 |
| 10 | 13/03/2012 | 30 | 133 | 105 | 136 | 374 | 3826 | 127 | 73 |
| 11 | 20/03/2012 | 33 | 143 | 128 | 113 | 384 | 4210 | 127 | 73 |
| 12 | 27/03/2012 | 36 | 124 | 123 | 133 | 380 | 4590 | 127 | 73 |
| 13 | 3/04/2012 | 39 | 151 | 129 | 135 | 415 | 5005 | 128 | 72 |
| 14 | 10/04/2012 | 42 | 158 | 105 | 139 | 402 | 5407 | 128 | 72 |
| 15 | 17/04/2012 | 45 | 117 | 110 | 113 | 340 | 5747 | 127 | 73 |
| 16 | 24/04/2012 | 48 | 137 | 144 | 121 | 402 | 6149 | 128 | 72 |
| 17 | 1/05/2012 | 51 | 130 | 147 | 133 | 410 | 6559 | 128 | 72 |
| 18 | 8/05/2012 | 54 | 136 | 155 | 136 | 427 | 6986 | 129 | 71 |
| 19 | 15/05/2012 | 57 | 145 | 108 | 111 | 364 | 7350 | 128 | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 168 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 468 | ||||||
| Highest Series with HCP: | 672 | ||||||||
Bowler's Name: RUSSELL ALLEN
League: ASHMORE MIXERS
Team: 2 ODD BODS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/12/2011 | 3 | 129 | 120 | 114 | 363 | 363 | 134 (121) | 66 |
| 2 | 17/01/2012 | 6 | 140 | 136 | 149 | 425 | 788 | 134 (131) | 66 |
| 3 | 24/01/2012 | 9 | 141 | 180 | 164 | 485 | 1273 | 141 | 59 |
| 4 | 31/01/2012 | 12 | 106 | 130 | 116 | 352 | 1625 | 135 | 65 |
| 5 | 7/02/2012 | 15 | 135 | 146 | 112 | 393 | 2018 | 134 | 66 |
| 6 | 14/02/2012 | 15 | *124 | *124 | *124 | 372 | 2018 | 134 | 66 |
| 7 | 21/02/2012 | 18 | 158 | 133 | 113 | 404 | 2422 | 134 | 66 |
| 8 | 28/02/2012 | 21 | 102 | 130 | 108 | 340 | 2762 | 131 | 69 |
| 9 | 6/03/2012 | 24 | 146 | 155 | 135 | 436 | 3198 | 133 | 67 |
| 10 | 13/03/2012 | 27 | 126 | 194 | 160 | 480 | 3678 | 136 | 64 |
| 11 | 20/03/2012 | 30 | 148 | 177 | 150 | 475 | 4153 | 138 | 62 |
| 12 | 27/03/2012 | 33 | 148 | 170 | 129 | 447 | 4600 | 139 | 61 |
| 13 | 3/04/2012 | 36 | 114 | 158 | 142 | 414 | 5014 | 139 | 61 |
| 14 | 10/04/2012 | 39 | 111 | 120 | 134 | 365 | 5379 | 137 | 63 |
| 15 | 17/04/2012 | 42 | 117 | 111 | 146 | 374 | 5753 | 136 | 64 |
| 16 | 24/04/2012 | 45 | 119 | 134 | 122 | 375 | 6128 | 136 | 64 |
| 17 | 1/05/2012 | 48 | 99 | 153 | 162 | 414 | 6542 | 136 | 64 |
| 18 | 8/05/2012 | 51 | 110 | 122 | 118 | 350 | 6892 | 135 | 65 |
| 19 | 15/05/2012 | 54 | 133 | 109 | 128 | 370 | 7262 | 134 | 66 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 194 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 261 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 485 | ||||||
| Highest Series with HCP: | 683 | ||||||||
Bowler's Name: LIANNE COAD
League: ASHMORE MIXERS
Team: 2 ODD BODS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/12/2011 | 3 | 112 | 158 | 138 | 408 | 408 | 143 (136) | 57 |
| 2 | 17/01/2012 | 6 | 147 | 156 | 154 | 457 | 865 | 143 (144) | 57 |
| 3 | 24/01/2012 | 9 | 171 | 139 | 186 | 496 | 1361 | 151 | 49 |
| 4 | 31/01/2012 | 12 | 126 | 132 | 120 | 378 | 1739 | 144 | 56 |
| 5 | 7/02/2012 | 15 | 160 | 113 | 151 | 424 | 2163 | 144 | 56 |
| 6 | 14/02/2012 | 18 | 143 | 168 | 167 | 478 | 2641 | 146 | 54 |
| 7 | 21/02/2012 | 21 | 139 | 161 | 151 | 451 | 3092 | 147 | 53 |
| 8 | 28/02/2012 | 24 | 144 | 158 | 116 | 418 | 3510 | 146 | 54 |
| 9 | 6/03/2012 | 27 | 183 | 101 | 133 | 417 | 3927 | 145 | 55 |
| 10 | 13/03/2012 | 30 | 139 | 128 | 133 | 400 | 4327 | 144 | 56 |
| 11 | 20/03/2012 | 33 | 134 | 136 | 191 | 461 | 4788 | 145 | 55 |
| 12 | 27/03/2012 | 36 | 116 | 129 | 110 | 355 | 5143 | 142 | 58 |
| 13 | 3/04/2012 | 39 | 140 | 188 | 151 | 479 | 5622 | 144 | 56 |
| 14 | 10/04/2012 | 42 | 141 | 144 | 147 | 432 | 6054 | 144 | 56 |
| 15 | 17/04/2012 | 45 | 158 | 157 | 125 | 440 | 6494 | 144 | 56 |
| 16 | 24/04/2012 | 48 | 125 | 143 | 146 | 414 | 6908 | 143 | 57 |
| 17 | 1/05/2012 | 51 | 118 | 156 | 163 | 437 | 7345 | 144 | 56 |
| 18 | 8/05/2012 | 54 | 158 | 146 | 187 | 491 | 7836 | 145 | 55 |
| 19 | 15/05/2012 | 57 | 176 | 144 | 144 | 464 | 8300 | 145 | 55 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 191 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 496 | ||||||
| Highest Series with HCP: | 667 | ||||||||
Bowler's Name: BERYL CLARKE
League: ASHMORE MIXERS
Team: 3 ALLY KATZ
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/12/2011 | 3 | 153 | 139 | 121 | 413 | 413 | 136 (137) | 64 |
| 2 | 17/01/2012 | 6 | 142 | 161 | 160 | 463 | 876 | 136 (146) | 64 |
| 3 | 24/01/2012 | 9 | 158 | 125 | 168 | 451 | 1327 | 147 | 53 |
| 4 | 31/01/2012 | 12 | 132 | 160 | 126 | 418 | 1745 | 145 | 55 |
| 5 | 7/02/2012 | 15 | 118 | 129 | 115 | 362 | 2107 | 140 | 60 |
| 6 | 14/02/2012 | 18 | 144 | 115 | 124 | 383 | 2490 | 138 | 62 |
| 7 | 21/02/2012 | 21 | 156 | 146 | 123 | 425 | 2915 | 138 | 62 |
| 8 | 28/02/2012 | 21 | *128 | *128 | *128 | 384 | 2915 | 138 | 62 |
| 9 | 6/03/2012 | 24 | 121 | 156 | 126 | 403 | 3318 | 138 | 62 |
| 10 | 13/03/2012 | 27 | 133 | 155 | 124 | 412 | 3730 | 138 | 62 |
| 11 | 20/03/2012 | 30 | 155 | 166 | 144 | 465 | 4195 | 139 | 61 |
| 12 | 27/03/2012 | 30 | *129 | *129 | *129 | 387 | 4195 | 139 | 61 |
| 13 | 3/04/2012 | 33 | 117 | 153 | 137 | 407 | 4602 | 139 | 61 |
| 14 | 10/04/2012 | 36 | 123 | 112 | 160 | 395 | 4997 | 138 | 62 |
| 15 | 17/04/2012 | 39 | 140 | 144 | 145 | 429 | 5426 | 139 | 61 |
| 16 | 24/04/2012 | 42 | 126 | 108 | 119 | 353 | 5779 | 137 | 63 |
| 17 | 1/05/2012 | 45 | 157 | 116 | 132 | 405 | 6184 | 137 | 63 |
| 18 | 8/05/2012 | 48 | 119 | 136 | 116 | 371 | 6555 | 136 | 64 |
| 19 | 15/05/2012 | 51 | 131 | 143 | 138 | 412 | 6967 | 136 | 64 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 168 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 465 | ||||||
| Highest Series with HCP: | 655 | ||||||||
Bowler's Name: SUE YATES
League: ASHMORE MIXERS
Team: 3 ALLY KATZ
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/12/2011 | 3 | 171 | 190 | 90 | 451 | 451 | 144 (150) | 56 |
| 2 | 17/01/2012 | 6 | 135 | 164 | 126 | 425 | 876 | 144 (146) | 56 |
| 3 | 24/01/2012 | 9 | 131 | 139 | 166 | 436 | 1312 | 145 | 55 |
| 4 | 31/01/2012 | 12 | 149 | 98 | 163 | 410 | 1722 | 143 | 57 |
| 5 | 7/02/2012 | 15 | 169 | 148 | 131 | 448 | 2170 | 144 | 56 |
| 6 | 14/02/2012 | 18 | 109 | 124 | 154 | 387 | 2557 | 142 | 58 |
| 7 | 21/02/2012 | 21 | 104 | 141 | 134 | 379 | 2936 | 139 | 61 |
| 8 | 28/02/2012 | 24 | 143 | 131 | 211 | 485 | 3421 | 142 | 58 |
| 9 | 6/03/2012 | 27 | 135 | 121 | 144 | 400 | 3821 | 141 | 59 |
| 10 | 13/03/2012 | 30 | 121 | 131 | 176 | 428 | 4249 | 141 | 59 |
| 11 | 20/03/2012 | 33 | 144 | 138 | 143 | 425 | 4674 | 141 | 59 |
| 12 | 27/03/2012 | 36 | 139 | 119 | 126 | 384 | 5058 | 140 | 60 |
| 13 | 3/04/2012 | 39 | 135 | 141 | 164 | 440 | 5498 | 140 | 60 |
| 14 | 10/04/2012 | 42 | 153 | 126 | 131 | 410 | 5908 | 140 | 60 |
| 15 | 17/04/2012 | 45 | 115 | 115 | 194 | 424 | 6332 | 140 | 60 |
| 16 | 24/04/2012 | 48 | 151 | 156 | 151 | 458 | 6790 | 141 | 59 |
| 17 | 1/05/2012 | 51 | 180 | 166 | 138 | 484 | 7274 | 142 | 58 |
| 18 | 8/05/2012 | 54 | 155 | 188 | 180 | 523 | 7797 | 144 | 56 |
| 19 | 15/05/2012 | 57 | 127 | 141 | 133 | 401 | 8198 | 143 | 57 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 211 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 272 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 523 | ||||||
| Highest Series with HCP: | 697 | ||||||||
Bowler's Name: FRANCINE STILL
League: ASHMORE MIXERS
Team: 3 ALLY KATZ
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 17/01/2012 | 3 | 143 | 172 | 146 | 461 | 461 | 152 (153) | 48 |
| 3 | 24/01/2012 | 6 | 123 | 146 | 139 | 408 | 869 | 152 (144) | 48 |
| 4 | 31/01/2012 | 9 | 168 | 171 | 144 | 483 | 1352 | 150 | 50 |
| 5 | 7/02/2012 | 12 | 124 | 156 | 145 | 425 | 1777 | 148 | 52 |
| 6 | 14/02/2012 | 15 | 148 | 159 | 171 | 478 | 2255 | 150 | 50 |
| 7 | 21/02/2012 | 18 | 146 | 124 | 150 | 420 | 2675 | 148 | 52 |
| 8 | 28/02/2012 | 21 | 179 | 140 | 118 | 437 | 3112 | 148 | 52 |
| 9 | 6/03/2012 | 24 | 135 | 154 | 155 | 444 | 3556 | 148 | 52 |
| 10 | 13/03/2012 | 27 | 112 | 146 | 156 | 414 | 3970 | 147 | 53 |
| 11 | 20/03/2012 | 30 | 150 | 206 | 149 | 505 | 4475 | 149 | 51 |
| 12 | 27/03/2012 | 33 | 150 | 139 | 157 | 446 | 4921 | 149 | 51 |
| 13 | 3/04/2012 | 36 | 167 | 125 | 159 | 451 | 5372 | 149 | 51 |
| 14 | 10/04/2012 | 36 | *139 | *139 | *139 | 417 | 5372 | 149 | 51 |
| 15 | 17/04/2012 | 39 | 155 | 186 | 159 | 500 | 5872 | 150 | 50 |
| 16 | 24/04/2012 | 42 | 166 | 148 | 133 | 447 | 6319 | 150 | 50 |
| 17 | 1/05/2012 | 45 | 163 | 137 | 147 | 447 | 6766 | 150 | 50 |
| 18 | 8/05/2012 | 48 | 157 | 136 | 157 | 450 | 7216 | 150 | 50 |
| 19 | 15/05/2012 | 51 | 159 | 144 | 128 | 431 | 7647 | 149 | 51 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 206 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 259 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 505 | ||||||
| Highest Series with HCP: | 664 | ||||||||
Bowler's Name: TREVOR ALLEN
League: ASHMORE MIXERS
Team: 4 HAPPY HOUR
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/12/2011 | 3 | 120 | 95 | 111 | 326 | 326 | 121 (108) | 79 |
| 2 | 17/01/2012 | 6 | 109 | 129 | 123 | 361 | 687 | 121 (114) | 79 |
| 3 | 24/01/2012 | 9 | 119 | 116 | 158 | 393 | 1080 | 120 | 80 |
| 4 | 31/01/2012 | 12 | 112 | 115 | 139 | 366 | 1446 | 120 | 80 |
| 5 | 7/02/2012 | 15 | 165 | 122 | 132 | 419 | 1865 | 124 | 76 |
| 6 | 14/02/2012 | 18 | 111 | 124 | 128 | 363 | 2228 | 123 | 77 |
| 7 | 21/02/2012 | 21 | 123 | 139 | 110 | 372 | 2600 | 123 | 77 |
| 8 | 28/02/2012 | 24 | 134 | 107 | 98 | 339 | 2939 | 122 | 78 |
| 9 | 6/03/2012 | 27 | 105 | 106 | 120 | 331 | 3270 | 121 | 79 |
| 10 | 13/03/2012 | 30 | 103 | 125 | 115 | 343 | 3613 | 120 | 80 |
| 11 | 20/03/2012 | 33 | 125 | 146 | 132 | 403 | 4016 | 121 | 79 |
| 12 | 27/03/2012 | 36 | 89 | 157 | 128 | 374 | 4390 | 121 | 79 |
| 13 | 3/04/2012 | 39 | 122 | 96 | 128 | 346 | 4736 | 121 | 79 |
| 14 | 10/04/2012 | 42 | 146 | 109 | 91 | 346 | 5082 | 121 | 79 |
| 15 | 17/04/2012 | 45 | 138 | 90 | 117 | 345 | 5427 | 120 | 80 |
| 16 | 24/04/2012 | 48 | 127 | 124 | 149 | 400 | 5827 | 121 | 79 |
| 17 | 1/05/2012 | 51 | 116 | 87 | 124 | 327 | 6154 | 120 | 80 |
| 18 | 8/05/2012 | 54 | 91 | 83 | 105 | 279 | 6433 | 119 | 81 |
| 19 | 15/05/2012 | 57 | 112 | 95 | 126 | 333 | 6766 | 118 | 82 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 165 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 419 | ||||||
| Highest Series with HCP: | 659 | ||||||||
Bowler's Name: BERNADINE LAMBERT
League: ASHMORE MIXERS
Team: 4 HAPPY HOUR
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/12/2011 | 3 | 157 | 173 | 133 | 463 | 463 | 144 (154) | 56 |
| 2 | 17/01/2012 | 6 | 102 | 146 | 146 | 394 | 857 | 144 (142) | 56 |
| 3 | 24/01/2012 | 8 | *134 | 140 | 149 | 423 | 1146 | 144 (143) | 56 |
| 4 | 31/01/2012 | 11 | 149 | 156 | 144 | 449 | 1595 | 145 | 55 |
| 5 | 7/02/2012 | 14 | 150 | 130 | 145 | 425 | 2020 | 144 | 56 |
| 6 | 14/02/2012 | 17 | 136 | 137 | 150 | 423 | 2443 | 143 | 57 |
| 7 | 21/02/2012 | 20 | 155 | 131 | 163 | 449 | 2892 | 144 | 56 |
| 8 | 28/02/2012 | 23 | 106 | 136 | 98 | 340 | 3232 | 140 | 60 |
| 9 | 6/03/2012 | 26 | 161 | 145 | 134 | 440 | 3672 | 141 | 59 |
| 10 | 13/03/2012 | 29 | 134 | 126 | 123 | 383 | 4055 | 139 | 61 |
| 11 | 20/03/2012 | 32 | 157 | 162 | 131 | 450 | 4505 | 140 | 60 |
| 12 | 27/03/2012 | 35 | 157 | 149 | 176 | 482 | 4987 | 142 | 58 |
| 13 | 3/04/2012 | 38 | 166 | 136 | 191 | 493 | 5480 | 144 | 56 |
| 14 | 10/04/2012 | 41 | 157 | 157 | 86 | 400 | 5880 | 143 | 57 |
| 15 | 17/04/2012 | 44 | 121 | 159 | 133 | 413 | 6293 | 143 | 57 |
| 16 | 24/04/2012 | 47 | 142 | 192 | 145 | 479 | 6772 | 144 | 56 |
| 17 | 1/05/2012 | 50 | 156 | 194 | 198 | 548 | 7320 | 146 | 54 |
| 18 | 8/05/2012 | 53 | 149 | 142 | 138 | 429 | 7749 | 146 | 54 |
| 19 | 15/05/2012 | 56 | 189 | 124 | 156 | 469 | 8218 | 146 | 54 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 198 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 254 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 548 | ||||||
| Highest Series with HCP: | 716 | ||||||||
Bowler's Name: HELENA O'DONNELL
League: ASHMORE MIXERS
Team: 4 HAPPY HOUR
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/12/2011 | 3 | 131 | 116 | 129 | 376 | 376 | 147 (125) | 53 |
| 2 | 17/01/2012 | 6 | 138 | 166 | 156 | 460 | 836 | 147 (139) | 53 |
| 3 | 24/01/2012 | 9 | 125 | 116 | 132 | 373 | 1209 | 134 | 66 |
| 4 | 31/01/2012 | 12 | 129 | 161 | 162 | 452 | 1661 | 138 | 62 |
| 5 | 7/02/2012 | 15 | 137 | 134 | 151 | 422 | 2083 | 138 | 62 |
| 6 | 14/02/2012 | 18 | 136 | 135 | 145 | 416 | 2499 | 138 | 62 |
| 7 | 21/02/2012 | 21 | 132 | 127 | 143 | 402 | 2901 | 138 | 62 |
| 8 | 28/02/2012 | 24 | 130 | 125 | 132 | 387 | 3288 | 137 | 63 |
| 9 | 6/03/2012 | 27 | 184 | 158 | 169 | 511 | 3799 | 140 | 60 |
| 10 | 13/03/2012 | 27 | *130 | *130 | *130 | 390 | 3799 | 140 | 60 |
| 11 | 20/03/2012 | 30 | 131 | 129 | 121 | 381 | 4180 | 139 | 61 |
| 12 | 27/03/2012 | 33 | 160 | 105 | 149 | 414 | 4594 | 139 | 61 |
| 13 | 3/04/2012 | 36 | 140 | 146 | 152 | 438 | 5032 | 139 | 61 |
