League Name: GOLD COASTERS
Team Name: TIA MARIAS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 3/02/2011 | 1570 | 1570 | GOOD TIMES | 2 | 6 | 2 |
| 2 | 10/02/2011 | 1662 | 3232 | GO GIRLS | 4 | 4 | 6 |
| 3 | 17/02/2011 | 1653 | 4885 | BULLZYE | 6 | 2 | 12 |
| 4 | 24/02/2011 | 1637 | 6522 | MOONLIGHTERS | 2 | 6 | 14 |
| 5 | 3/03/2011 | 1673 | 8195 | THE GEMS | 6 | 2 | 20 |
| 6 | 10/03/2011 | 1723 | 9918 | WANDERERS | 8 | 28 | |
| 7 | 17/03/2011 | 1652 | 11570 | THE JOKERS | 2 | 6 | 30 |
| 8 | 24/03/2011 | 1780 | 13350 | GOOD TIMES | 6 | 2 | 36 |
| 9 | 31/03/2011 | 1650 * | 15000 | GO GIRLS | 4 | 4 | 40 |
| 10 | 7/04/2011 | 1642 * | 16642 | BULLZYE | 8 | 48 | |
| 11 | 14/04/2011 | 1637 * | 18279 | MOONLIGHTERS | 2 | 6 | 50 |
| 12 | 21/04/2011 | 1682 * | 19961 | THE GEMS | 8 | 58 | |
| 13 | 28/04/2011 | 1719 | 21680 | WANDERERS | 6 | 2 | 64 |
| 14 | 5/05/2011 | 1565 | 23245 | THE JOKERS | 8 | 64 | |
| 15 | 12/05/2011 | 1641 | 24886 | GOOD TIMES | 8 | 64 | |
| 16 | 19/05/2011 | 1677 | 26563 | GO GIRLS | 6 | 2 | 70 |
| 17 | 26/05/2011 | 1777 | 28340 | BULLZYE | 8 | 78 | |
| 18 | 2/06/2011 | 1665 | 30005 | MOONLIGHTERS | 6 | 2 | 84 |
| 19 | 9/06/2011 | 1768 | 31773 | THE GEMS | 6 | 2 | 90 |
| 20 | 16/06/2011 | 1635 * | 33408 | WANDERERS | 2 | 6 | 92 |
| 21 | 23/06/2011 | 1620 | 35028 | THE JOKERS | 6 | 2 | 98 |
| 22 | 7/07/2011 | 1728 | 36756 | GOOD TIMES | 8 | 106 | |
| 23 | 14/07/2011 | 1753 | 38509 | GO GIRLS | 6 | 2 | 112 |
| 24 | 21/07/2011 | 1700 | 40209 | BULLZYE | 8 | 120 | |
| 25 | 28/07/2011 | 1716 | 41925 | MOONLIGHTERS | 6 | 2 | 126 |
| 26 | 4/08/2011 | 1705 * | 43630 | THE GEMS | 4 | 4 | 130 |
| 27 | 11/08/2011 | 1607 | 45237 | WANDERERS | 8 | 130 | |
| 28 | 18/08/2011 | 1774 | 47011 | THE JOKERS | 8 | 138 | |
| 29 | 1/09/2011 | 1539 * | 48550 | GOOD TIMES | 8 | 138 | |
| 30 | 8/09/2011 | 1656 | 50206 | GO GIRLS | 2 | 6 | 140 |
| 31 | 15/09/2011 | 1686 * | 51892 | BULLZYE | 8 | 148 | |
| 32 | 22/09/2011 | 1644 * | 53536 | MOONLIGHTERS | 6 | 2 | 154 |
| 33 | 29/09/2011 | 1721 | 55257 | THE GEMS | 8 | 162 | |
| 34 | 6/10/2011 | 1650 | 56907 | WANDERERS | 6 | 2 | 168 |
| 35 | 13/10/2011 | 1725 | 58632 | THE JOKERS | 6 | 2 | 174 |
| 36 | 20/10/2011 | 1641 | 60273 | GOOD TIMES | 2 | 6 | 176 |
| 37 | 27/10/2011 | 1613 | 61886 | GO GIRLS | 2 | 6 | 178 |
| 38 | 3/11/2011 | 1627 | 63513 | BULLZYE | 4 | 4 | 182 |
| 39 | 10/11/2011 | 1709 | 65222 | MOONLIGHTERS | 6 | 2 | 188 |
| 40 | 17/11/2011 | 1648 | 66870 | THE GEMS | 4 | 4 | 192 |
| 41 | 24/11/2011 | 1681 | 68551 | WANDERERS | 6 | 2 | 198 |
| 42 | 1/12/2011 | 1867 | 70418 | THE JOKERS | 6 | 2 | 204 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 511 | |||||
| Highest Handicap Team Game: | 679 | ||||||
| Highest Scratch Team Series: | 1372 | ||||||
| Highest Handicap Team Series: | 1867 | ||||||
| Highest Team Average to Date: | 401 | ||||||
League Name: GOLD COASTERS
Team Name: GOOD TIMES
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 3/02/2011 | 1699 | 1699 | TIA MARIAS | 6 | 2 | 6 |
| 2 | 10/02/2011 | 1675 | 3374 | WANDERERS | 8 | 14 | |
| 3 | 17/02/2011 | 1696 | 5070 | THE JOKERS | 4 | 4 | 18 |
| 4 | 24/02/2011 | 1773 | 6843 | THE GEMS | 6 | 2 | 24 |
| 5 | 3/03/2011 | 1633 * | 8476 | MOONLIGHTERS | 6 | 2 | 30 |
| 6 | 10/03/2011 | 1599 | 10075 | GO GIRLS | 6 | 2 | 36 |
| 7 | 17/03/2011 | 1670 | 11745 | BULLZYE | 6 | 2 | 42 |
| 8 | 24/03/2011 | 1680 | 13425 | TIA MARIAS | 2 | 6 | 44 |
| 9 | 31/03/2011 | 1681 | 15106 | WANDERERS | 6 | 2 | 50 |
| 10 | 7/04/2011 | 1585 | 16691 | THE JOKERS | 8 | 50 | |
| 11 | 14/04/2011 | 1715 | 18406 | THE GEMS | 8 | 58 | |
| 12 | 21/04/2011 | 1562 * | 19968 | MOONLIGHTERS | 2 | 6 | 60 |
| 13 | 28/04/2011 | 1699 | 21667 | GO GIRLS | 2 | 6 | 62 |
| 14 | 5/05/2011 | 1647 | 23314 | BULLZYE | 7 | 1 | 69 |
| 15 | 12/05/2011 | 1719 | 25033 | TIA MARIAS | 8 | 77 | |
| 16 | 19/05/2011 | 1724 | 26757 | WANDERERS | 6 | 2 | 83 |
| 17 | 26/05/2011 | 1649 | 28406 | THE JOKERS | 2 | 6 | 85 |
| 18 | 2/06/2011 | 1681 | 30087 | THE GEMS | 6 | 2 | 91 |
| 19 | 9/06/2011 | 1679 | 31766 | MOONLIGHTERS | 4 | 4 | 95 |
| 20 | 16/06/2011 | 1622 * | 33388 | GO GIRLS | 8 | 95 | |
| 21 | 23/06/2011 | 1650 * | 35038 | BULLZYE | 8 | 103 | |
| 22 | 7/07/2011 | 1617 | 36655 | TIA MARIAS | 8 | 103 | |
| 23 | 14/07/2011 | 1587 | 38242 | WANDERERS | 8 | 103 | |
| 24 | 21/07/2011 | 1720 | 39962 | THE JOKERS | 8 | 111 | |
| 25 | 28/07/2011 | 1721 | 41683 | THE GEMS | 2 | 6 | 113 |
| 26 | 4/08/2011 | 1618 | 43301 | MOONLIGHTERS | 6 | 2 | 119 |
| 27 | 11/08/2011 | 1684 | 44985 | GO GIRLS | 6 | 2 | 125 |
| 28 | 18/08/2011 | 1631 | 46616 | BULLZYE | 8 | 133 | |
| 29 | 1/09/2011 | 1700 | 48316 | TIA MARIAS | 8 | 141 | |
| 30 | 8/09/2011 | 1752 | 50068 | WANDERERS | 8 | 149 | |
| 31 | 15/09/2011 | 1650 | 51718 | THE JOKERS | 4 | 4 | 153 |
| 32 | 22/09/2011 | 1759 | 53477 | THE GEMS | 8 | 161 | |
| 33 | 29/09/2011 | 1578 | 55055 | MOONLIGHTERS | 2 | 6 | 163 |
| 34 | 6/10/2011 | 1721 | 56776 | GO GIRLS | 6 | 2 | 169 |
| 35 | 13/10/2011 | 1629 | 58405 | BULLZYE | 2 | 6 | 171 |
| 36 | 20/10/2011 | 1745 | 60150 | TIA MARIAS | 6 | 2 | 177 |
| 37 | 27/10/2011 | 1750 | 61900 | WANDERERS | 6 | 2 | 183 |
| 38 | 3/11/2011 | 1790 | 63690 | THE JOKERS | 8 | 191 | |
| 39 | 10/11/2011 | 1655 * | 65345 | THE GEMS | 2 | 6 | 193 |
| 40 | 17/11/2011 | 1691 * | 67036 | MOONLIGHTERS | 6 | 2 | 199 |
| 41 | 24/11/2011 | 1673 | 68709 | GO GIRLS | 7 | 1 | 206 |
| 42 | 1/12/2011 | 1654 | 70363 | BULLZYE | 6 | 2 | 212 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 507 | |||||
| Highest Handicap Team Game: | 671 | ||||||
| Highest Scratch Team Series: | 1298 | ||||||
| Highest Handicap Team Series: | 1790 | ||||||
| Highest Team Average to Date: | 402 | ||||||
League Name: GOLD COASTERS
Team Name: GO GIRLS
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 3/02/2011 | 1621 | 1621 | WANDERERS | 2 | 6 | 2 |
| 2 | 10/02/2011 | 1648 * | 3269 | TIA MARIAS | 4 | 4 | 6 |
| 3 | 17/02/2011 | 1709 * | 4978 | THE GEMS | 2 | 6 | 8 |
| 4 | 24/02/2011 | 1611 * | 6589 | THE JOKERS | 2 | 6 | 10 |
| 5 | 3/03/2011 | 1613 * | 8202 | BULLZYE | 8 | 18 | |
| 6 | 10/03/2011 | 0 | 8202 | GOOD TIMES | 8 | 18 | |
| 7 | 17/03/2011 | 1641 | 9843 | MOONLIGHTERS | 6 | 2 | 24 |
| 8 | 24/03/2011 | 1776 | 11619 | WANDERERS | 8 | 32 | |
| 9 | 31/03/2011 | 1668 | 13287 | TIA MARIAS | 4 | 4 | 36 |
| 10 | 7/04/2011 | 1734 | 15021 | THE GEMS | 6 | 2 | 42 |
| 11 | 14/04/2011 | 1644 | 16665 | THE JOKERS | 8 | 50 | |
| 12 | 21/04/2011 | 1766 | 18431 | BULLZYE | 8 | 58 | |
| 13 | 28/04/2011 | 1757 | 20188 | GOOD TIMES | 6 | 2 | 64 |
| 14 | 5/05/2011 | 1777 | 21965 | MOONLIGHTERS | 8 | 72 | |
| 15 | 12/05/2011 | 1708 | 23673 | WANDERERS | 6 | 2 | 78 |
| 16 | 19/05/2011 | 1641 * | 25314 | TIA MARIAS | 2 | 6 | 80 |
| 17 | 26/05/2011 | 1680 * | 26994 | THE GEMS | 4 | 4 | 84 |
| 18 | 2/06/2011 | 1642 | 28636 | THE JOKERS | 8 | 92 | |
| 19 | 9/06/2011 | 1710 | 30346 | BULLZYE | 8 | 100 | |
| 20 | 16/06/2011 | 1761 | 32107 | GOOD TIMES | 8 | 108 | |
| 21 | 23/06/2011 | 0 | 32107 | MOONLIGHTERS | 8 | 108 | |
| 22 | 7/07/2011 | 1801 | 33908 | WANDERERS | 8 | 116 | |
| 23 | 14/07/2011 | 1629 * | 35537 | TIA MARIAS | 2 | 6 | 118 |
| 24 | 21/07/2011 | 1697 * | 37234 | THE GEMS | 6 | 2 | 124 |
| 25 | 28/07/2011 | 1655 * | 38889 | THE JOKERS | 8 | 124 | |
| 26 | 4/08/2011 | 1586 | 40475 | BULLZYE | 2 | 6 | 126 |
| 27 | 11/08/2011 | 1623 * | 42098 | GOOD TIMES | 2 | 6 | 128 |
| 28 | 18/08/2011 | 1677 * | 43775 | MOONLIGHTERS | 6 | 2 | 134 |
| 29 | 1/09/2011 | 1673 * | 45448 | WANDERERS | 8 | 142 | |
| 30 | 8/09/2011 | 1759 | 47207 | TIA MARIAS | 6 | 2 | 148 |
| 31 | 15/09/2011 | 1759 | 48966 | THE GEMS | 8 | 156 | |
| 32 | 22/09/2011 | 1672 * | 50638 | THE JOKERS | 2 | 6 | 158 |
| 33 | 29/09/2011 | 1642 * | 52280 | BULLZYE | 6 | 2 | 164 |
| 34 | 6/10/2011 | 1631 * | 53911 | GOOD TIMES | 2 | 6 | 166 |
| 35 | 13/10/2011 | 1612 * | 55523 | MOONLIGHTERS | 6 | 2 | 172 |
| 36 | 20/10/2011 | 1646 * | 57169 | WANDERERS | 2 | 6 | 174 |
| 37 | 27/10/2011 | 1635 * | 58804 | TIA MARIAS | 6 | 2 | 180 |
| 38 | 3/11/2011 | 1649 | 60453 | THE GEMS | 2 | 6 | 182 |
| 39 | 10/11/2011 | 1727 | 62180 | THE JOKERS | 6 | 2 | 188 |
| 40 | 17/11/2011 | 1691 | 63871 | BULLZYE | 8 | 196 | |
| 41 | 24/11/2011 | 1661 | 65532 | GOOD TIMES | 1 | 7 | 197 |
| 42 | 1/12/2011 | 1653 | 67185 | MOONLIGHTERS | 6 | 2 | 203 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 457 | |||||
| Highest Handicap Team Game: | 625 | ||||||
| Highest Scratch Team Series: | 1330 | ||||||
| Highest Handicap Team Series: | 1801 | ||||||
| Highest Team Average to Date: | 407 | ||||||
League Name: GOLD COASTERS
Team Name: WANDERERS
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 3/02/2011 | 1667 | 1667 | GO GIRLS | 6 | 2 | 6 |
| 2 | 10/02/2011 | 1635 | 3302 | GOOD TIMES | 8 | 6 | |
| 3 | 17/02/2011 | 1657 * | 4959 | MOONLIGHTERS | 8 | 6 | |
| 4 | 24/02/2011 | 1683 | 6642 | BULLZYE | 6 | 2 | 12 |
| 5 | 3/03/2011 | 1571 | 8213 | THE JOKERS | 8 | 12 | |
| 6 | 10/03/2011 | 1563 | 9776 | TIA MARIAS | 8 | 12 | |
| 7 | 17/03/2011 | 1723 | 11499 | THE GEMS | 4 | 4 | 16 |
| 8 | 24/03/2011 | 1731 * | 13230 | GO GIRLS | 8 | 16 | |
| 9 | 31/03/2011 | 1658 * | 14888 | GOOD TIMES | 2 | 6 | 18 |
| 10 | 7/04/2011 | 1582 * | 16470 | MOONLIGHTERS | 4 | 4 | 22 |
| 11 | 14/04/2011 | 1709 * | 18179 | BULLZYE | 8 | 30 | |
| 12 | 21/04/2011 | 1693 | 19872 | THE JOKERS | 4 | 4 | 34 |
| 13 | 28/04/2011 | 1645 | 21517 | TIA MARIAS | 2 | 6 | 36 |
| 14 | 5/05/2011 | 1682 | 23199 | THE GEMS | 8 | 44 | |
| 15 | 12/05/2011 | 1673 | 24872 | GO GIRLS | 2 | 6 | 46 |
| 16 | 19/05/2011 | 1579 | 26451 | GOOD TIMES | 2 | 6 | 48 |
| 17 | 26/05/2011 | 1686 * | 28137 | MOONLIGHTERS | 6 | 2 | 54 |
| 18 | 2/06/2011 | 1624 | 29761 | BULLZYE | 8 | 62 | |
| 19 | 9/06/2011 | 1664 | 31425 | THE JOKERS | 8 | 62 | |
| 20 | 16/06/2011 | 1755 | 33180 | TIA MARIAS | 6 | 2 | 68 |
| 21 | 23/06/2011 | 1679 | 34859 | THE GEMS | 8 | 76 | |
| 22 | 7/07/2011 | 1655 * | 36514 | GO GIRLS | 8 | 76 | |
| 23 | 14/07/2011 | 1627 | 38141 | GOOD TIMES | 8 | 84 | |
| 24 | 21/07/2011 | 1620 | 39761 | MOONLIGHTERS | 8 | 92 | |
| 25 | 28/07/2011 | 1614 | 41375 | BULLZYE | 6 | 2 | 98 |
| 26 | 4/08/2011 | 1765 * | 43140 | THE JOKERS | 8 | 106 | |
| 27 | 11/08/2011 | 1705 | 44845 | TIA MARIAS | 8 | 114 | |
| 28 | 18/08/2011 | 1650 | 46495 | THE GEMS | 2 | 6 | 116 |
| 29 | 1/09/2011 | 1571 * | 48066 | GO GIRLS | 8 | 116 | |
| 30 | 8/09/2011 | 1687 * | 49753 | GOOD TIMES | 8 | 116 | |
| 31 | 15/09/2011 | 1068 * | 50821 | MOONLIGHTERS | 8 | 116 | |
| 32 | 22/09/2011 | 1662 * | 52483 | BULLZYE | 4 | 4 | 120 |
| 33 | 29/09/2011 | 1672 * | 54155 | THE JOKERS | 4 | 4 | 124 |
| 34 | 6/10/2011 | 1638 | 55793 | TIA MARIAS | 2 | 6 | 126 |
| 35 | 13/10/2011 | 1533 | 57326 | THE GEMS | 2 | 6 | 128 |
| 36 | 20/10/2011 | 1723 | 59049 | GO GIRLS | 6 | 2 | 134 |
| 37 | 27/10/2011 | 1666 | 60715 | GOOD TIMES | 2 | 6 | 136 |
| 38 | 3/11/2011 | 1669 * | 62384 | MOONLIGHTERS | 8 | 144 | |
| 39 | 10/11/2011 | 1693 | 64077 | BULLZYE | 6 | 2 | 150 |
| 40 | 17/11/2011 | 1631 | 65708 | THE JOKERS | 4 | 4 | 154 |
| 41 | 24/11/2011 | 1643 | 67351 | TIA MARIAS | 2 | 6 | 156 |
| 42 | 1/12/2011 | 1615 | 68966 | THE GEMS | 2 | 6 | 158 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 466 | |||||
| Highest Handicap Team Game: | 651 | ||||||
| Highest Scratch Team Series: | 1195 | ||||||
| Highest Handicap Team Series: | 1765 | ||||||
| Highest Team Average to Date: | 369 | ||||||
League Name: GOLD COASTERS
Team Name: MOONLIGHTERS
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 3/02/2011 | 1590 | 1590 | THE JOKERS | 2 | 6 | 2 |
| 2 | 10/02/2011 | 1598 * | 3188 | THE GEMS | 2 | 6 | 4 |
| 3 | 17/02/2011 | 1690 | 4878 | WANDERERS | 8 | 12 | |
| 4 | 24/02/2011 | 1683 | 6561 | TIA MARIAS | 6 | 2 | 18 |
| 5 | 3/03/2011 | 1560 | 8121 | GOOD TIMES | 2 | 6 | 20 |
| 6 | 10/03/2011 | 1710 | 9831 | BULLZYE | 8 | 28 | |
| 7 | 17/03/2011 | 1634 * | 11465 | GO GIRLS | 2 | 6 | 30 |
| 8 | 24/03/2011 | 1629 * | 13094 | THE JOKERS | 2 | 6 | 32 |
| 9 | 31/03/2011 | 1814 | 14908 | THE GEMS | 8 | 40 | |
| 10 | 7/04/2011 | 1663 | 16571 | WANDERERS | 4 | 4 | 44 |
| 11 | 14/04/2011 | 1702 | 18273 | TIA MARIAS | 6 | 2 | 50 |
| 12 | 21/04/2011 | 1580 * | 19853 | GOOD TIMES | 6 | 2 | 56 |
| 13 | 28/04/2011 | 1757 | 21610 | BULLZYE | 8 | 64 | |
| 14 | 5/05/2011 | 1586 | 23196 | GO GIRLS | 8 | 64 | |
| 15 | 12/05/2011 | 1617 * | 24813 | THE JOKERS | 2 | 6 | 66 |
| 16 | 19/05/2011 | 1593 * | 26406 | THE GEMS | 8 | 66 | |
| 17 | 26/05/2011 | 1592 * | 27998 | WANDERERS | 2 | 6 | 68 |
| 18 | 2/06/2011 | 1623 | 29621 | TIA MARIAS | 2 | 6 | 70 |
| 19 | 9/06/2011 | 1664 | 31285 | GOOD TIMES | 4 | 4 | 74 |
| 20 | 16/06/2011 | 1772 | 33057 | BULLZYE | 8 | 82 | |
| 21 | 23/06/2011 | 1583 | 34640 | GO GIRLS | 4 | 4 | 86 |
| 22 | 7/07/2011 | 1573 * | 36213 | THE JOKERS | 8 | 86 | |
| 23 | 14/07/2011 | 1588 * | 37801 | THE GEMS | 8 | 86 | |
| 24 | 21/07/2011 | 1546 * | 39347 | WANDERERS | 8 | 86 | |
| 25 | 28/07/2011 | 1583 | 40930 | TIA MARIAS | 2 | 6 | 88 |
| 26 | 4/08/2011 | 1617 | 42547 | GOOD TIMES | 2 | 6 | 90 |
| 27 | 11/08/2011 | 1666 * | 44213 | BULLZYE | 8 | 98 | |
| 28 | 18/08/2011 | 1651 | 45864 | GO GIRLS | 2 | 6 | 100 |
| 29 | 1/09/2011 | 1572 | 47436 | THE JOKERS | 2 | 6 | 102 |
| 30 | 8/09/2011 | 1595 | 49031 | THE GEMS | 2 | 6 | 104 |
| 31 | 15/09/2011 | 1676 | 50707 | WANDERERS | 8 | 112 | |
| 32 | 22/09/2011 | 1620 | 52327 | TIA MARIAS | 2 | 6 | 114 |
| 33 | 29/09/2011 | 1673 | 54000 | GOOD TIMES | 6 | 2 | 120 |
| 34 | 6/10/2011 | 1753 | 55753 | BULLZYE | 6 | 2 | 126 |
| 35 | 13/10/2011 | 1587 | 57340 | GO GIRLS | 2 | 6 | 128 |
| 36 | 20/10/2011 | 1679 | 59019 | THE JOKERS | 8 | 136 | |
| 37 | 27/10/2011 | 1649 | 60668 | THE GEMS | 2 | 6 | 138 |
| 38 | 3/11/2011 | 1622 | 62290 | WANDERERS | 8 | 138 | |
| 39 | 10/11/2011 | 1701 | 63991 | TIA MARIAS | 2 | 6 | 140 |
| 40 | 17/11/2011 | 1681 | 65672 | GOOD TIMES | 2 | 6 | 142 |
| 41 | 24/11/2011 | 1621 | 67293 | BULLZYE | 6 | 2 | 148 |
| 42 | 1/12/2011 | 1577 | 68870 | GO GIRLS | 2 | 6 | 150 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 454 | |||||
| Highest Handicap Team Game: | 662 | ||||||
| Highest Scratch Team Series: | 1190 | ||||||
| Highest Handicap Team Series: | 1814 | ||||||
| Highest Team Average to Date: | 351 | ||||||
League Name: GOLD COASTERS
Team Name: THE JOKERS
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 3/02/2011 | 1609 | 1609 | MOONLIGHTERS | 6 | 2 | 6 |
| 2 | 10/02/2011 | 1616 | 3225 | BULLZYE | 4 | 4 | 10 |
| 3 | 17/02/2011 | 1709 | 4934 | GOOD TIMES | 4 | 4 | 14 |
| 4 | 24/02/2011 | 1649 * | 6583 | GO GIRLS | 6 | 2 | 20 |
| 5 | 3/03/2011 | 1689 * | 8272 | WANDERERS | 8 | 28 | |
| 6 | 10/03/2011 | 1739 | 10011 | THE GEMS | 6 | 2 | 34 |
| 7 | 17/03/2011 | 1714 | 11725 | TIA MARIAS | 6 | 2 | 40 |
| 8 | 24/03/2011 | 1680 | 13405 | MOONLIGHTERS | 6 | 2 | 46 |
| 9 | 31/03/2011 | 1660 | 15065 | BULLZYE | 6 | 2 | 52 |
| 10 | 7/04/2011 | 1760 * | 16825 | GOOD TIMES | 8 | 60 | |
| 11 | 14/04/2011 | 1575 * | 18400 | GO GIRLS | 8 | 60 | |
| 12 | 21/04/2011 | 1688 * | 20088 | WANDERERS | 4 | 4 | 64 |
| 13 | 28/04/2011 | 1673 | 21761 | THE GEMS | 6 | 2 | 70 |
| 14 | 5/05/2011 | 1754 | 23515 | TIA MARIAS | 8 | 78 | |
| 15 | 12/05/2011 | 1676 | 25191 | MOONLIGHTERS | 6 | 2 | 84 |
| 16 | 19/05/2011 | 1653 | 26844 | BULLZYE | 8 | 92 | |
| 17 | 26/05/2011 | 1712 | 28556 | GOOD TIMES | 6 | 2 | 98 |
| 18 | 2/06/2011 | 1506 | 30062 | GO GIRLS | 8 | 98 | |
| 19 | 9/06/2011 | 1751 * | 31813 | WANDERERS | 8 | 106 | |
| 20 | 16/06/2011 | 1692 * | 33505 | THE GEMS | 6 | 2 | 112 |
| 21 | 23/06/2011 | 1598 * | 35103 | TIA MARIAS | 2 | 6 | 114 |
| 22 | 7/07/2011 | 1673 * | 36776 | MOONLIGHTERS | 8 | 122 | |
| 23 | 14/07/2011 | 1691 * | 38467 | BULLZYE | 8 | 130 | |
| 24 | 21/07/2011 | 1677 | 40144 | GOOD TIMES | 8 | 130 | |
| 25 | 28/07/2011 | 1811 * | 41955 | GO GIRLS | 8 | 138 | |
| 26 | 4/08/2011 | 1608 | 43563 | WANDERERS | 8 | 138 | |
| 27 | 11/08/2011 | 0 | 43563 | THE GEMS | 8 | 138 | |
| 28 | 18/08/2011 | 1662 * | 45225 | TIA MARIAS | 8 | 138 | |
| 29 | 1/09/2011 | 1588 * | 46813 | MOONLIGHTERS | 6 | 2 | 144 |
| 30 | 8/09/2011 | 1629 | 48442 | BULLZYE | 2 | 6 | 146 |
| 31 | 15/09/2011 | 1651 | 50093 | GOOD TIMES | 4 | 4 | 150 |
| 32 | 22/09/2011 | 1703 | 51796 | GO GIRLS | 6 | 2 | 156 |
| 33 | 29/09/2011 | 1706 * | 53502 | WANDERERS | 4 | 4 | 160 |
| 34 | 6/10/2011 | 1587 * | 55089 | THE GEMS | 8 | 160 | |
| 35 | 13/10/2011 | 1587 * | 56676 | TIA MARIAS | 2 | 6 | 162 |
| 36 | 20/10/2011 | 1606 * | 58282 | MOONLIGHTERS | 8 | 162 | |
| 37 | 27/10/2011 | 1713 | 59995 | BULLZYE | 6 | 2 | 168 |
| 38 | 3/11/2011 | 1598 | 61593 | GOOD TIMES | 8 | 168 | |
| 39 | 10/11/2011 | 1701 | 63294 | GO GIRLS | 2 | 6 | 170 |
| 40 | 17/11/2011 | 1675 | 64969 | WANDERERS | 4 | 4 | 174 |
| 41 | 24/11/2011 | 1701 | 66670 | THE GEMS | 6 | 2 | 180 |
| 42 | 1/12/2011 | 1655 * | 68325 | TIA MARIAS | 2 | 6 | 182 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 480 | |||||
| Highest Handicap Team Game: | 648 | ||||||
| Highest Scratch Team Series: | 1274 | ||||||
| Highest Handicap Team Series: | 1811 | ||||||
| Highest Team Average to Date: | 409 | ||||||
League Name: GOLD COASTERS
Team Name: THE GEMS
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 3/02/2011 | 1608 | 1608 | BULLZYE | 6 | 2 | 6 |
| 2 | 10/02/2011 | 1623 | 3231 | MOONLIGHTERS | 6 | 2 | 12 |
| 3 | 17/02/2011 | 1754 | 4985 | GO GIRLS | 6 | 2 | 18 |
| 4 | 24/02/2011 | 1688 | 6673 | GOOD TIMES | 2 | 6 | 20 |
| 5 | 3/03/2011 | 1487 * | 8160 | TIA MARIAS | 2 | 6 | 22 |
| 6 | 10/03/2011 | 1663 | 9823 | THE JOKERS | 2 | 6 | 24 |
| 7 | 17/03/2011 | 1692 | 11515 | WANDERERS | 4 | 4 | 28 |
| 8 | 24/03/2011 | 1578 | 13093 | BULLZYE | 6 | 2 | 34 |
| 9 | 31/03/2011 | 1537 * | 14630 | MOONLIGHTERS | 8 | 34 | |
| 10 | 7/04/2011 | 1723 | 16353 | GO GIRLS | 2 | 6 | 36 |
| 11 | 14/04/2011 | 1518 | 17871 | GOOD TIMES | 8 | 36 | |
| 12 | 21/04/2011 | 1550 * | 19421 | TIA MARIAS | 8 | 36 | |
| 13 | 28/04/2011 | 1572 | 20993 | THE JOKERS | 2 | 6 | 38 |
| 14 | 5/05/2011 | 1615 * | 22608 | WANDERERS | 8 | 38 | |
| 15 | 12/05/2011 | 1692 | 24300 | BULLZYE | 8 | 46 | |
| 16 | 19/05/2011 | 1673 | 25973 | MOONLIGHTERS | 8 | 54 | |
| 17 | 26/05/2011 | 1619 * | 27592 | GO GIRLS | 4 | 4 | 58 |
| 18 | 2/06/2011 | 1576 * | 29168 | GOOD TIMES | 2 | 6 | 60 |
| 19 | 9/06/2011 | 1582 * | 30750 | TIA MARIAS | 2 | 6 | 62 |
| 20 | 16/06/2011 | 1631 | 32381 | THE JOKERS | 2 | 6 | 64 |
| 21 | 23/06/2011 | 1605 | 33986 | WANDERERS | 8 | 64 | |
| 22 | 7/07/2011 | 1732 | 35718 | BULLZYE | 8 | 72 | |
| 23 | 14/07/2011 | 1685 | 37403 | MOONLIGHTERS | 8 | 80 | |
| 24 | 21/07/2011 | 1673 | 39076 | GO GIRLS | 2 | 6 | 82 |
| 25 | 28/07/2011 | 1739 | 40815 | GOOD TIMES | 6 | 2 | 88 |
| 26 | 4/08/2011 | 1728 | 42543 | TIA MARIAS | 4 | 4 | 92 |
| 27 | 11/08/2011 | 1696 | 44239 | THE JOKERS | 8 | 100 | |
