Bowler's Name: CAMERON JONES
League: YOUNG REBELS
Team: 1 CAMERON JONES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2012 | 2 | 96 | 110 | 206 | 206 | 103 | 97 |
| 2 | 8/02/2012 | 4 | 87 | 95 | 182 | 388 | 97 | 103 |
| 3 | 15/02/2012 | 6 | 76 | 74 | 150 | 538 | 89 | 111 |
| 4 | 22/02/2012 | 8 | 73 | 107 | 180 | 718 | 89 | 111 |
| 5 | 29/02/2012 | 10 | 97 | 101 | 198 | 916 | 91 | 109 |
| 6 | 7/03/2012 | 12 | 92 | 90 | 182 | 1098 | 91 | 109 |
| 7 | 14/03/2012 | 14 | 93 | 105 | 198 | 1296 | 92 | 108 |
| 8 | 21/03/2012 | 16 | 67 | 86 | 153 | 1449 | 90 | 110 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 110 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 218 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 206 | |||||
| Highest Series with HCP: | 420 | |||||||
Bowler's Name: BRADLEY DAY
League: YOUNG REBELS
Team: 4 BRADLEY DAY
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2012 | 2 | 113 | 148 | 261 | 261 | 130 | 70 |
| 2 | 8/02/2012 | 4 | 173 | 147 | 320 | 581 | 145 | 55 |
| 3 | 15/02/2012 | 6 | 111 | 103 | 214 | 795 | 132 | 68 |
| 4 | 22/02/2012 | 6 | *122 | *122 | 244 | 795 | 132 | 68 |
| 5 | 29/02/2012 | 8 | 133 | 124 | 257 | 1052 | 131 | 69 |
| 6 | 7/03/2012 | 10 | 141 | 122 | 263 | 1315 | 131 | 69 |
| 7 | 14/03/2012 | 12 | 140 | 122 | 262 | 1577 | 131 | 69 |
| 8 | 21/03/2012 | 14 | 133 | 113 | 246 | 1823 | 130 | 70 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 173 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 320 | |||||
| Highest Series with HCP: | 460 | |||||||
Bowler's Name: SEAN BYRNE
League: YOUNG REBELS
Team: 5 SEAN BYRNE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2012 | 2 | 105 | 92 | 197 | 197 | 98 | 102 |
| 2 | 8/02/2012 | 2 | * 88 | * 88 | 176 | 197 | 98 | 102 |
| 3 | 15/02/2012 | 4 | 93 | 83 | 176 | 373 | 93 | 107 |
| 4 | 22/02/2012 | 4 | * 83 | * 83 | 166 | 373 | 93 | 107 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 105 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 207 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 197 | |||||
| Highest Series with HCP: | 401 | |||||||
Bowler's Name: JAI KOSIR
League: YOUNG REBELS
Team: 3 JAI KOSIR
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2012 | 2 | 65 | 98 | 163 | 163 | 81 | 119 |
| 2 | 8/02/2012 | 2 | * 71 | * 71 | 142 | 163 | 81 | 119 |
| 3 | 15/02/2012 | 2 | 0 | 163 | 81 | 119 | ||
| 4 | 22/02/2012 | 2 | * 71 | * 71 | 142 | 163 | 81 | 119 |
| 5 | 29/02/2012 | 2 | 0 | 163 | 81 | 119 | ||
| 6 | 7/03/2012 | 2 | * 71 | * 71 | 142 | 163 | 81 | 119 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 3 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 98 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 217 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 163 | |||||
| Highest Series with HCP: | 401 | |||||||
Bowler's Name: JAI TOTH
League: YOUNG REBELS
Team: 2 JAI TOTH
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 8/02/2012 | 2 | 107 | 86 | 193 | 193 | 96 | 104 |
| 3 | 15/02/2012 | 2 | 0 | 193 | 96 | 104 | ||
| 4 | 22/02/2012 | 4 | 80 | 84 | 164 | 357 | 89 | 111 |
| 5 | 29/02/2012 | 4 | 0 | 357 | 89 | 111 | ||
| 6 | 7/03/2012 | 6 | 92 | 110 | 202 | 559 | 93 | 107 |
| 7 | 14/03/2012 | 6 | 0 | 559 | 93 | 107 | ||
| 8 | 21/03/2012 | 8 | 94 | 94 | 188 | 747 | 93 | 107 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 110 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 221 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 202 | |||||
| Highest Series with HCP: | 424 | |||||||